2024-25 Soccer Statistics - Baldwin Wallace

Games 20
Goals 26
Goals-per game 1.30
Shot % .085
Shots-per game 15.3
GAA 1.30
Schedule Summary
Overall (Pct.)7-10-3 (.425)
Conference (Pct.) 2-4-3 (.389)
StreakWon 1
Home2-4-2
Away5-6-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 16 at John Carroll L, 3-0
Oct 19 Wilmington T, 1-1
Oct 23 at Mount Union L, 3-1
Oct 26 Marietta W, 5-0
Oct 30 Heidelberg T, 1-1
Nov 2 at Muskingum W, 3-0
Statistics category Overall Conf
Games 20 9
Shots 307 154
Goals scored 26 15
Shot percentage .085 .097
Shots-per game 15.3 17.1
Shots on goal 145 76
SOG percentage .472 .494
Assists 22 12
Corner kicks 88 42
Penalty kicks 4-5 4-5
Yellow cards 12 5
Red cards 1 0
Shutouts 6 2
Home Attendance 1,496 1,077
Home Attendance average 187 216
Field Players
No. Yr Pos
2 Kendall Ostrander Fr. D 2 0 .00 .00 .00 .50 .000 .00 .000
3 Ella James So. D 20 20 .00 .50 .50 1.50 .000 .90 .600
4 Eva Messinger Fr. D 16 8 .00 .00 .00 .00 - .00 -
5 Karli Barringer Jr. D 19 19 .00 .00 .00 .16 .000 .05 .333
6 Ella Barth Sr. D 20 20 .40 .10 .90 1.90 .211 1.15 .605
7 Sydney Rice Sr. F 17 17 .18 .18 .53 4.00 .044 1.82 .456
8 Emma Luther Fr. MF 15 5 .00 .00 .00 .13 .000 .00 .000
9 Mia Fourtounis So. MF 18 18 .06 .00 .11 1.44 .038 .56 .385
11 Kalyn Rich So. F 17 16 .18 .24 .59 1.53 .115 .76 .500
12 Elise Papp Fr. MF 10 2 .10 .00 .20 .20 .500 .10 .500
13 Sydni Mudge Jr. F 20 15 .20 .00 .40 2.05 .098 1.00 .488
14 Emily Lewis Fr. D 16 15 .00 .00 .00 .19 .000 .06 .333
15 Jordyn Becker So. F 12 3 .00 .00 .00 .17 .000 .08 .500
16 Sophie Suever Fr. MF 11 0 .00 .00 .00 .00 - .00 -
17 Delaine Zura Fr. MF 16 7 .25 .00 .50 .81 .308 .56 .692
18 Sophia Walters Fr. D 5 0 .00 .00 .00 .00 - .00 -
21 Grace Helmke So. MF 17 8 .00 .00 .00 .24 .000 .00 .000
22 Savanna Goodman So. F 7 0 .00 .00 .00 .14 .000 .14 1.000
23 Keisi Kulla Fr. MF 3 0 .00 .00 .00 .00 - .00 -
24 Madi Schweinberg So. F - - - - - - - - -
26 Olivia Baker Fr. F 16 4 .00 .13 .13 .81 .000 .25 .308
27 Reagan Barth So. MF - - - - - - - - -
29 Hailey Schwade Sr. D/MF 15 8 .00 .00 .00 .27 .000 .07 .250
30 Sage Perry Fr. D 15 0 .07 .00 .13 .27 .250 .07 .250
31 Marisa Fiorini So. MF 2 0 .00 .00 .00 .00 - .00 -
32 Bailey Olin Jr. D 15 1 .00 .00 .00 .00 - .00 -
33 Katie King Fr. D 15 0 .00 .00 .00 .00 - .00 -
34 Selena Nakhleh Fr. F 2 0 .00 .00 .00 .00 - .00 -
35 Caitlin Callahan Jr. D 4 0 .00 .25 .25 .00 - .00 -
36 Macie Moscovic Fr. MF 15 0 .07 .00 .13 .40 .167 .27 .667
37 Mallory Bible So. MF 7 0 .00 .00 .00 .00 - .00 -
38 Kelly Carver So. GK 2 0 .00 .00 .00 .00 - .00 -
39 Katie Scott Sr. GK 14 11 .00 .00 .00 .00 - .00 -
40 Darcy Schoen Sr. GK 11 9 .00 .00 .00 .00 - .00 -
42 Lexi Thompson Jr. D 18 8 .00 .00 .00 .00 - .00 -
99 Maggie Gibson Fr. GK 1 - .00 .00 .00 .00 - .00 -
  Totals     20 20 1.30 1.10 3.70 15.35 .085 7.25 .472
  Opponent     20 20 1.30 .95 3.55 17.90 .073 9.55 .534
Goalkeepers
No. Yr Pos
38 Kelly Carver So. GK 1 0 4:04 .00 0.00 .00 -
39 Katie Scott Sr. GK 12 11 67:30 1.07 1.43 6.29 .854
40 Darcy Schoen Sr. GK 11 8 76:59 1.00 1.17 7.18 .878
99 Maggie Gibson Fr. GK - - 0:00 - - - -
  Totals     20 20 90:00 1.30 1.30 8.40 .866
  Opponent     20 20 90:00 1.30 1.30 6.25 .828
Field Players
No. Yr Pos
2 Kendall Ostrander Fr. D 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Ella James So. D 20 20 0 10 10 30 .000 18 .600 3 0 0-0 0
4 Eva Messinger Fr. D 16 8 0 0 0 0 - 0 - 0 0 0-0 0
5 Karli Barringer Jr. D 19 19 0 0 0 3 .000 1 .333 0 0 1-0 0
6 Ella Barth Sr. D 20 20 8 2 18 38 .211 23 .605 1 0 0-1 1
7 Sydney Rice Sr. F 17 17 3 3 9 68 .044 31 .456 1 0 0-1 2
8 Emma Luther Fr. MF 15 5 0 0 0 2 .000 0 .000 1 0 0-0 0
9 Mia Fourtounis So. MF 18 18 1 0 2 26 .038 10 .385 1 0 0-2 0
11 Kalyn Rich So. F 17 16 3 4 10 26 .115 13 .500 0 0 0-0 2
12 Elise Papp Fr. MF 10 2 1 0 2 2 .500 1 .500 0 0 0-0 0
13 Sydni Mudge Jr. F 20 15 4 0 8 41 .098 20 .488 0 0 0-0 1
14 Emily Lewis Fr. D 16 15 0 0 0 3 .000 1 .333 1 0 0-0 0
15 Jordyn Becker So. F 12 3 0 0 0 2 .000 1 .500 0 0 0-0 0
16 Sophie Suever Fr. MF 11 0 0 0 0 0 - 0 - 0 0 0-0 0
17 Delaine Zura Fr. MF 16 7 4 0 8 13 .308 9 .692 0 0 0-0 1
18 Sophia Walters Fr. D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Grace Helmke So. MF 17 8 0 0 0 4 .000 0 .000 0 0 0-0 0
22 Savanna Goodman So. F 7 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
23 Keisi Kulla Fr. MF 3 0 0 0 0 0 - 0 - 0 0 0-0 0
24 Madi Schweinberg So. F - - - - 0 - - - - - - 0-0 -
26 Olivia Baker Fr. F 16 4 0 2 2 13 .000 4 .308 0 0 0-0 0
27 Reagan Barth So. MF - - - - 0 - - - - - - 0-0 -
29 Hailey Schwade Sr. D/MF 15 8 0 0 0 4 .000 1 .250 0 0 0-0 0
30 Sage Perry Fr. D 15 0 1 0 2 4 .250 1 .250 1 0 0-0 0
31 Marisa Fiorini So. MF 2 0 0 0 0 0 - 0 - 0 0 0-0 0
32 Bailey Olin Jr. D 15 1 0 0 0 0 - 0 - 2 1 2-1 0
33 Katie King Fr. D 15 0 0 0 0 0 - 0 - 0 0 0-0 0
34 Selena Nakhleh Fr. F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
35 Caitlin Callahan Jr. D 4 0 0 1 1 0 - 0 - 0 0 0-0 0
36 Macie Moscovic Fr. MF 15 0 1 0 2 6 .167 4 .667 0 0 0-0 0
37 Mallory Bible So. MF 7 0 0 0 0 0 - 0 - 0 0 0-0 0
38 Kelly Carver So. GK 2 0 0 0 0 0 - 0 - 0 0 0-0 0
39 Katie Scott Sr. GK 14 11 0 0 0 0 - 0 - 0 0 0-0 0
40 Darcy Schoen Sr. GK 11 9 0 0 0 0 - 0 - 0 0 0-0 0
42 Lexi Thompson Jr. D 18 8 0 0 0 0 - 0 - 1 0 1-0 0
99 Maggie Gibson Fr. GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     20 20 26 22 74 307 .085 145 .472 0 0 0-0 7
  Opponent     20 20 26 19 71 358 .073 191 .534 5 0 7-6 10
Goalkeepers
No. Yr Pos
38 Kelly Carver So. GK 1 0 8:07 0 0.00 0 - 0 0 0 0/1
39 Katie Scott Sr. GK 12 11 945:00 15 1.43 88 .854 3 4 3 1/1
40 Darcy Schoen Sr. GK 11 8 846:53 11 1.17 79 .878 4 5 0 4/1
99 Maggie Gibson Fr. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     20 20 1800:00 26 1.30 168 .866 0 0 0 0
  Opponent     20 20 1800:00 26 1.30 125 .828 9 7 3 5
Field Players
No. Yr Pos
2 Kendall Ostrander Fr. D 2 0 .00 .00 .00 .50 .000 .00 .000
3 Ella James So. D 9 9 .00 .44 .44 1.78 .000 1.00 .563
4 Eva Messinger Fr. D 9 6 .00 .00 .00 .00 - .00 -
5 Karli Barringer Jr. D 9 9 .00 .00 .00 .11 .000 .00 .000
6 Ella Barth Sr. D 9 9 .56 .22 1.33 2.33 .238 1.56 .667
7 Sydney Rice Sr. F 6 6 .00 .00 .00 4.17 .000 1.67 .400
8 Emma Luther Fr. MF 9 5 .00 .00 .00 .11 .000 .00 .000
9 Mia Fourtounis So. MF 9 9 .11 .00 .22 1.56 .071 .89 .571
11 Kalyn Rich So. F 8 7 .00 .38 .38 2.13 .000 1.00 .471
12 Elise Papp Fr. MF 5 0 .20 .00 .40 .20 1.000 .20 1.000
13 Sydni Mudge Jr. F 9 4 .33 .00 .67 2.11 .158 1.00 .474
14 Emily Lewis Fr. D 9 8 .00 .00 .00 .33 .000 .11 .333
15 Jordyn Becker So. F 5 0 .00 .00 .00 .40 .000 .20 .500
16 Sophie Suever Fr. MF 8 0 .00 .00 .00 .00 - .00 -
17 Delaine Zura Fr. MF 9 5 .33 .00 .67 1.00 .333 .78 .778
18 Sophia Walters Fr. D 4 0 .00 .00 .00 .00 - .00 -
21 Grace Helmke So. MF 8 1 .00 .00 .00 .00 - .00 -
22 Savanna Goodman So. F 4 0 .00 .00 .00 .25 .000 .25 1.000
23 Keisi Kulla Fr. MF 3 0 .00 .00 .00 .00 - .00 -
24 Madi Schweinberg So. F - - - - - - - - -
26 Olivia Baker Fr. F 9 4 .00 .22 .22 1.11 .000 .33 .300
27 Reagan Barth So. MF - - - - - - - - -
29 Hailey Schwade Sr. D/MF 4 4 .00 .00 .00 .75 .000 .25 .333
30 Sage Perry Fr. D 8 0 .13 .00 .25 .25 .500 .13 .500
31 Marisa Fiorini So. MF 2 0 .00 .00 .00 .00 - .00 -
32 Bailey Olin Jr. D 9 1 .00 .00 .00 .00 - .00 -
33 Katie King Fr. D 8 0 .00 .00 .00 .00 - .00 -
34 Selena Nakhleh Fr. F 2 0 .00 .00 .00 .00 - .00 -
35 Caitlin Callahan Jr. D 2 0 .00 .50 .50 .00 - .00 -
36 Macie Moscovic Fr. MF 8 0 .13 .00 .25 .25 .500 .25 1.000
37 Mallory Bible So. MF 6 0 .00 .00 .00 .00 - .00 -
38 Kelly Carver So. GK 2 0 .00 .00 .00 .00 - .00 -
39 Katie Scott Sr. GK 8 6 .00 .00 .00 .00 - .00 -
40 Darcy Schoen Sr. GK 4 3 .00 .00 .00 .00 - .00 -
42 Lexi Thompson Jr. D 7 3 .00 .00 .00 .00 - .00 -
99 Maggie Gibson Fr. GK 1 - .00 .00 .00 .00 - .00 -
  Totals     9 9 1.67 1.33 4.67 17.11 .097 8.44 .494
  Opponent     9 9 1.67 1.00 4.11 16.67 .093 8.11 .487
Goalkeepers
No. Yr Pos
38 Kelly Carver So. GK 1 0 4:04 .00 0.00 .00 -
39 Katie Scott Sr. GK 6 6 61:52 1.00 1.45 4.63 .822
40 Darcy Schoen Sr. GK 4 3 76:43 1.50 1.76 6.50 .813
99 Maggie Gibson Fr. GK - - 0:00 - - - -
  Totals     9 9 90:00 1.56 1.56 7.00 .818
  Opponent     9 9 90:00 1.67 1.67 7.44 .817
Field Players
No. Yr Pos
2 Kendall Ostrander Fr. D 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Ella James So. D 9 9 0 4 4 16 .000 9 .563 0 0 0-0 0
4 Eva Messinger Fr. D 9 6 0 0 0 0 - 0 - 0 0 0-0 0
5 Karli Barringer Jr. D 9 9 0 0 0 1 .000 0 .000 0 0 1-0 0
6 Ella Barth Sr. D 9 9 5 2 12 21 .238 14 .667 1 0 0-1 0
7 Sydney Rice Sr. F 6 6 0 0 0 25 .000 10 .400 1 0 0-1 0
8 Emma Luther Fr. MF 9 5 0 0 0 1 .000 0 .000 0 0 0-0 0
9 Mia Fourtounis So. MF 9 9 1 0 2 14 .071 8 .571 0 0 0-2 0
11 Kalyn Rich So. F 8 7 0 3 3 17 .000 8 .471 0 0 0-0 0
12 Elise Papp Fr. MF 5 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
13 Sydni Mudge Jr. F 9 4 3 0 6 19 .158 9 .474 0 0 0-0 1
14 Emily Lewis Fr. D 9 8 0 0 0 3 .000 1 .333 1 0 0-0 0
15 Jordyn Becker So. F 5 0 0 0 0 2 .000 1 .500 0 0 0-0 0
16 Sophie Suever Fr. MF 8 0 0 0 0 0 - 0 - 0 0 0-0 0
17 Delaine Zura Fr. MF 9 5 3 0 6 9 .333 7 .778 0 0 0-0 1
18 Sophia Walters Fr. D 4 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Grace Helmke So. MF 8 1 0 0 0 0 - 0 - 0 0 0-0 0
22 Savanna Goodman So. F 4 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
23 Keisi Kulla Fr. MF 3 0 0 0 0 0 - 0 - 0 0 0-0 0
24 Madi Schweinberg So. F - - - - 0 - - - - - - 0-0 -
26 Olivia Baker Fr. F 9 4 0 2 2 10 .000 3 .300 0 0 0-0 0
27 Reagan Barth So. MF - - - - 0 - - - - - - 0-0 -
29 Hailey Schwade Sr. D/MF 4 4 0 0 0 3 .000 1 .333 0 0 0-0 0
30 Sage Perry Fr. D 8 0 1 0 2 2 .500 1 .500 0 0 0-0 0
31 Marisa Fiorini So. MF 2 0 0 0 0 0 - 0 - 0 0 0-0 0
32 Bailey Olin Jr. D 9 1 0 0 0 0 - 0 - 2 0 2-1 0
33 Katie King Fr. D 8 0 0 0 0 0 - 0 - 0 0 0-0 0
34 Selena Nakhleh Fr. F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
35 Caitlin Callahan Jr. D 2 0 0 1 1 0 - 0 - 0 0 0-0 0
36 Macie Moscovic Fr. MF 8 0 1 0 2 2 .500 2 1.000 0 0 0-0 0
37 Mallory Bible So. MF 6 0 0 0 0 0 - 0 - 0 0 0-0 0
38 Kelly Carver So. GK 2 0 0 0 0 0 - 0 - 0 0 0-0 0
39 Katie Scott Sr. GK 8 6 0 0 0 0 - 0 - 0 0 0-0 0
40 Darcy Schoen Sr. GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
42 Lexi Thompson Jr. D 7 3 0 0 0 0 - 0 - 0 0 1-0 0
99 Maggie Gibson Fr. GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     9 9 15 12 42 154 .097 76 .494 0 0 0-0 2
  Opponent     9 9 14 9 37 150 .093 73 .487 3 0 7-6 4
Goalkeepers
No. Yr Pos
38 Kelly Carver So. GK 1 0 8:07 0 0.00 0 - 0 0 0 0/1
39 Katie Scott Sr. GK 6 6 495:00 8 1.45 37 .822 1 2 3 0/1
40 Darcy Schoen Sr. GK 4 3 306:53 6 1.76 26 .813 1 2 0 1/1
99 Maggie Gibson Fr. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     9 9 810:00 14 1.56 63 .818 0 0 0 0
  Opponent     9 9 810:00 15 1.67 67 .817 4 2 3 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 31 at Geneva (Pa.) W, 1-0 2 25 .040 7 8 2 0
Sep 1 at Kenyon W, 2-0 1 9 .222 4 3 0 0
Sep 4 at Allegheny (Pa.) L, 3-1 1 32 .031 10 6 0 0
Sep 7 at Chatham (Pa.) W, 2-0 2 23 .087 6 6 0 0
Sep 8 Kalamazoo (Mich.) W, 2-0 2 14 .143 7 7 0 0
Sep 11 Case Western Reserve L, 2-0 0 4 .000 16 1 2 0
Sep 14 at Waynesburg (Pa.) W, 2-1 1 17 .118 10 6 0 0
Sep 18 Ohio Wesleyan L, 1-0 0 12 .000 9 5 0 0
Sep 22 at Carnegie Mellon (Pa.) L, 3-1 1 2 .500 12 0 0 0
Sep 25 at Wooster L, 1-0 0 6 .000 14 2 3 1
Sep 29 at Adrian (Mich.) L, 1-0 0 9 .000 10 2 0 0
Oct 5 Capital L, 2-1 1 14 .071 10 5 2 0
Oct 9 Ohio Northern L, 3-2 1 10 .200 8 2 1 0
Oct 12 at Otterbein T, 1-1 1 15 .067 6 5 0 0
Oct 16 at John Carroll L, 3-0 0 13 .000 5 3 0 0
Oct 19 Wilmington T, 1-1 1 15 .067 6 3 1 0
Oct 23 at Mount Union L, 3-1 1 14 .071 8 6 0 0
Oct 26 Marietta W, 5-0 3 18 .278 6 5 1 0
Oct 30 Heidelberg T, 1-1 0 23 .043 5 6 0 0
Nov 2 at Muskingum W, 3-0 4 32 .094 9 7 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 307 26 1.30 22 74 26 1.30 .085 15.3 88 168 0 0 0
Conference 9 154 15 1.67 12 42 14 1.56 .097 17.1 42 63 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 110 12 1.50 8 32 10 1.25 .109 13.8 34 67 0 0 0
Away 12 197 14 1.17 14 42 16 1.33 .071 16.4 54 101 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 7 138 17 2.43 15 49 1 0.14 .123 19.7 42 49 0 0 0
Losses 10 116 6 0.60 5 17 22 2.20 .052 11.6 32 102 0 0 0
 
-
August 1 25 1 1.00 2 4 0 0.00 .040 25.0 8 7 0 0 0
September 10 128 10 1.00 8 28 12 1.20 .078 12.8 38 98 0 0 0
October 8 122 12 1.50 8 32 14 1.75 .098 15.3 35 54 0 0 0
November 1 32 3 3.00 4 10 0 0.00 .094 32.0 7 9 0 0 0
Date Opponent Score Attend
Aug 31 at Geneva (Pa.) W, 1-0 370
Sep 1 at Kenyon W, 2-0 182
Sep 4 at Allegheny (Pa.) L, 3-1 132
Sep 7 at Chatham (Pa.) W, 2-0 184
Sep 8 Kalamazoo (Mich.) W, 2-0 117
Sep 11 Case Western Reserve L, 2-0 141
Sep 14 at Waynesburg (Pa.) W, 2-1 164
Sep 18 Ohio Wesleyan L, 1-0 161
Sep 22 at Carnegie Mellon (Pa.) L, 3-1 102
Sep 25 at Wooster L, 1-0 162
Sep 29 at Adrian (Mich.) L, 1-0 291
Oct 5 Capital L, 2-1 141
Oct 9 Ohio Northern L, 3-2 121
Oct 12 at Otterbein T, 1-1 162
Oct 16 at John Carroll L, 3-0 250
Oct 19 Wilmington T, 1-1 273
Oct 23 at Mount Union L, 3-1 104
Oct 26 Marietta W, 5-0 353
Oct 30 Heidelberg T, 1-1 189
Nov 2 at Muskingum W, 3-0 0