Josie Lynn #26 MH Baldwin Wallace

m 29
k/s 2.20
h % .326
a/s 0.06
b/s 0.76
sa/s 0.21
d/s 0.51
Recent Games
Oct 23 at Mount Union L, 3-1
Oct 25 Marietta L, 3-0
Oct 30 Heidelberg L, 3-1
Nov 2 at Muskingum W, 3-0
Nov 9 vs. York (Pa.) W, 3-1
Nov 9 at Juniata (Pa.) L, 3-0
Statistics category Overall Conf
Matches 29 9
Sets 107 35
Kills 235 69
Kills per set 2.20 1.97
Errors 65 26
Total Attacks 521 173
Total Attacks per set 4.87 4.94
Hitting Percentage .326 .249
Assists 6 4
Assists per set 0.06 0.11
Service Total Attempts 264 85
Service Aces 22 5
Service Errors 40 12
Service Aces per set 0.21 0.14
Receptions 5 1
Reception Errors 2 0
Digs 55 20
Digs per set 0.51 0.57
Block Solo 18 6
Block Assist 63 23
Block Total 81 29
Blocks per set 0.76 0.83
Block Errors 10 5
Ball Handling Errors 0 0
Points 306.5 91.5
Points per set 2.9 2.6
Matches started 26 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Mount St. Joseph L, 3-2 - 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 31 vs. Berea (Ky.) W, 3-0 1 3 10 1 13 .692 0 0 1 0 0 1 0 0 0 0 0 10.0
Aug 31 vs. Illinois Wesleyan W, 3-2 1 5 8 1 20 .350 0 0 3 1 1 2 1 2 0 3 0 10.0
Sep 4 Hiram W, 3-0 1 3 9 2 15 .467 0 0 2 0 0 0 0 2 0 2 0 10.0
Sep 7 Adrian (Mich.) W, 3-1 1 4 6 2 21 .190 0 1 2 0 0 2 2 0 1 2 0 9.0
Sep 7 Muskingum W, 3-0 1 3 10 2 19 .421 0 2 0 0 0 3 0 0 0 0 0 12.0
Sep 11 at Case Western Reserve L, 3-2 1 5 8 5 25 .120 0 5 2 0 0 5 4 3 1 7 0 18.5
Sep 14 vs. Pitt.-Bradford (Pa.) W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 14 vs. Grove City (Pa.) W, 3-0 1 3 9 1 14 .571 0 1 1 0 0 0 0 5 0 5 0 12.5
Sep 20 at Albion (Mich.) W, 3-1 1 4 11 0 17 .647 0 3 2 0 0 3 0 5 1 5 0 16.5
Sep 21 vs. Chicago L, 3-0 1 3 7 0 14 .500 1 2 2 0 0 1 0 2 0 2 0 10.0
Sep 21 vs. Manchester (Ind.) L, 3-2 1 5 14 6 30 .267 0 1 2 2 1 2 3 0 0 3 0 18.0
Sep 24 at Otterbein L, 3-1 1 4 6 2 15 .267 1 1 2 0 0 3 0 5 1 5 0 9.5
Sep 27 at Washington & Jefferson (Pa.) W, 3-1 1 4 10 1 16 .563 0 1 2 0 0 2 0 3 1 3 0 12.5
Oct 1 at Allegheny (Pa.) W, 3-0 1 3 11 4 22 .318 0 0 1 0 0 2 1 3 0 4 0 13.5
Oct 5 Capital L, 3-1 1 4 8 4 23 .174 0 0 2 0 0 2 0 0 0 0 0 8.0
Oct 9 Ohio Northern W, 3-1 1 4 7 2 18 .278 2 1 1 0 0 5 0 3 0 3 0 9.5
Oct 11 vs. Swarthmore (Pa.) L, 3-1 1 4 8 4 20 .200 1 0 2 0 0 2 0 1 0 1 0 8.5
Oct 12 vs. Millikin (Ill.) L, 3-0 1 3 7 1 19 .316 0 0 0 0 0 0 0 2 1 2 0 8.0
Oct 12 at Hope (Mich.) L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 16 at John Carroll L, 3-2 1 5 11 6 27 .185 1 1 1 0 0 1 1 4 0 5 0 15.0
Oct 19 Wilmington W, 3-1 - 4 10 3 15 .467 0 0 1 0 0 1 1 2 1 3 0 12.0
Oct 19 Denison W, 3-2 1 5 10 3 21 .333 0 1 3 0 0 5 0 4 0 4 0 13.0
Oct 23 at Mount Union L, 3-1 1 4 5 2 16 .188 0 0 1 0 0 4 0 2 0 2 0 6.0
Oct 25 Marietta L, 3-0 - 3 4 2 17 .118 0 0 1 0 0 1 0 2 1 2 0 5.0
Oct 30 Heidelberg L, 3-1 1 4 7 4 24 .125 0 2 2 1 0 2 0 5 2 5 0 11.5
Nov 2 at Muskingum W, 3-0 1 3 11 1 18 .556 0 0 1 0 0 1 4 0 0 4 0 15.0
Nov 9 vs. York (Pa.) W, 3-1 1 4 11 3 25 .320 0 0 2 0 0 2 1 5 0 6 0 14.5
Nov 9 at Juniata (Pa.) L, 3-0 1 2 5 1 12 .333 0 0 1 1 0 1 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 107 235 2.20 65 521 .326 6 0.06 22 0.21 5 2 55 0.51 18 63 81 0.76 306.5 2.9
Conference 9 35 69 1.97 26 173 .249 4 0.11 5 0.14 1 0 20 0.57 6 23 29 0.83 91.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 71 2.09 24 173 .272 2 0.06 7 0.21 1 0 21 0.62 3 18 21 0.62 90.0 2.6
Away 10 37 81 2.19 23 177 .328 2 0.05 11 0.30 1 0 22 0.59 10 27 37 1.00 115.5 3.1
Neutral 10 36 83 2.31 18 171 .380 2 0.06 4 0.11 3 2 12 0.33 5 18 23 0.64 101.0 2.8
 
-
Wins 15 55 139 2.53 27 265 .423 2 0.04 10 0.18 1 1 31 0.56 10 35 45 0.82 176.5 3.2
Losses 14 52 96 1.85 38 256 .227 4 0.08 12 0.23 4 1 24 0.46 8 28 36 0.69 130.0 2.5
 
-
August 3 11 21 1.91 2 38 .500 0 0.00 0 0.00 1 1 3 0.27 1 2 3 0.27 23.0 2.1
September 11 41 96 2.34 22 197 .376 2 0.05 17 0.41 2 1 23 0.56 9 26 35 0.85 135.0 3.3
October 12 46 91 1.98 36 231 .238 4 0.09 5 0.11 1 0 25 0.54 3 29 32 0.70 113.5 2.5
November 3 9 27 3.00 5 55 .400 0 0.00 0 0.00 1 0 4 0.44 5 6 11 1.22 35.0 3.9