Sydney Simonson #8 H Baldwin Wallace

m 29
k/s 1.52
h % .231
a/s 0.04
b/s 0.70
sa/s 0.00
d/s 0.36
Recent Games
Oct 23 at Mount Union L, 3-1
Oct 25 Marietta L, 3-0
Oct 30 Heidelberg L, 3-1
Nov 2 at Muskingum W, 3-0
Nov 9 vs. York (Pa.) W, 3-1
Nov 9 at Juniata (Pa.) L, 3-0
Statistics category Overall Conf
Matches 29 9
Sets 99 33
Kills 150 57
Kills per set 1.52 1.73
Errors 56 25
Total Attacks 407 150
Total Attacks per set 4.11 4.55
Hitting Percentage .231 .213
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 6 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 15 6
Reception Errors 2 0
Digs 36 14
Digs per set 0.36 0.42
Block Solo 18 6
Block Assist 51 18
Block Total 69 24
Blocks per set 0.70 0.73
Block Errors 8 3
Ball Handling Errors 0 0
Points 193.5 72.0
Points per set 2.0 2.2
Matches started 27 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Mount St. Joseph L, 3-2 1 4 5 6 22 -.045 1 0 0 0 0 1 0 0 0 0 0 5.0
Aug 31 vs. Berea (Ky.) W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 31 vs. Illinois Wesleyan W, 3-2 1 2 0 1 4 -.250 0 0 0 2 1 2 1 0 0 1 0 1.0
Sep 4 Hiram W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 1 0 0 1 0 0 7.0
Sep 7 Adrian (Mich.) W, 3-1 1 4 7 3 23 .174 0 0 0 0 0 1 1 1 0 2 0 8.5
Sep 7 Muskingum W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 11 at Case Western Reserve L, 3-2 1 5 2 3 13 -.077 0 0 0 0 0 0 3 0 1 3 0 5.0
Sep 14 vs. Pitt.-Bradford (Pa.) W, 3-0 1 2 2 1 6 .167 0 0 0 0 0 0 1 3 0 4 0 4.5
Sep 14 vs. Grove City (Pa.) W, 3-0 1 3 1 0 5 .200 1 0 0 0 0 3 0 2 0 2 0 2.0
Sep 20 at Albion (Mich.) W, 3-1 1 4 7 2 17 .294 0 0 0 0 0 1 1 4 0 5 0 10.0
Sep 21 vs. Chicago L, 3-0 1 3 6 2 12 .333 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 21 vs. Manchester (Ind.) L, 3-2 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 24 at Otterbein L, 3-1 1 4 5 0 13 .385 0 0 0 0 0 3 0 3 1 3 0 6.5
Sep 27 at Washington & Jefferson (Pa.) W, 3-1 1 4 6 1 12 .417 0 0 0 0 0 2 0 4 1 4 0 8.0
Oct 1 at Allegheny (Pa.) W, 3-0 1 3 7 1 19 .316 0 0 0 0 0 4 1 1 0 2 0 8.5
Oct 5 Capital L, 3-1 - 2 4 3 11 .091 0 0 0 0 0 1 1 1 0 2 0 5.5
Oct 9 Ohio Northern W, 3-1 1 4 2 4 17 -.118 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 11 vs. Swarthmore (Pa.) L, 3-1 1 4 7 0 17 .412 0 0 0 0 0 1 1 3 1 4 0 9.5
Oct 12 vs. Millikin (Ill.) L, 3-0 1 3 5 2 21 .143 0 0 0 1 0 1 1 2 0 3 0 7.0
Oct 12 at Hope (Mich.) L, 3-0 1 3 2 0 9 .222 1 0 0 1 0 0 0 2 0 2 0 3.0
Oct 16 at John Carroll L, 3-2 1 5 8 0 23 .348 0 0 0 1 0 3 2 5 0 7 0 12.5
Oct 19 Wilmington W, 3-1 - 4 10 2 17 .471 0 0 0 1 0 1 0 1 0 1 0 10.5
Oct 19 Denison W, 3-2 1 5 10 4 22 .273 0 0 0 2 0 1 0 4 1 4 0 12.0
Oct 23 at Mount Union L, 3-1 1 4 13 6 30 .233 0 0 0 1 0 3 1 1 0 2 0 14.5
Oct 25 Marietta L, 3-0 1 3 6 2 14 .286 1 0 0 0 0 1 1 2 1 3 0 8.0
Oct 30 Heidelberg L, 3-1 1 4 5 4 15 .067 0 0 0 2 0 0 0 1 1 1 0 5.5
Nov 2 at Muskingum W, 3-0 1 3 4 4 10 .000 0 0 0 0 0 2 1 3 0 4 0 6.5
Nov 9 vs. York (Pa.) W, 3-1 1 4 5 2 15 .200 0 0 0 2 1 0 2 4 0 6 0 9.0
Nov 9 at Juniata (Pa.) L, 3-0 1 3 3 1 8 .250 0 0 0 1 0 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 150 1.52 56 407 .231 4 0.04 0 0.00 15 2 36 0.36 18 51 69 0.70 193.5 2.0
Conference 9 33 57 1.73 25 150 .213 1 0.03 0 0.00 6 0 14 0.42 6 18 24 0.73 72.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 56 1.75 24 143 .224 1 0.03 0 0.00 6 0 7 0.22 3 11 14 0.44 64.5 2.0
Away 10 38 57 1.50 18 154 .253 1 0.03 0 0.00 4 0 20 0.53 9 23 32 0.84 77.5 2.0
Neutral 10 29 37 1.28 14 110 .209 2 0.07 0 0.00 5 2 9 0.31 6 17 23 0.79 51.5 1.8
 
-
Wins 15 51 78 1.53 27 198 .258 1 0.02 0 0.00 8 2 20 0.39 8 30 38 0.75 101.0 2.0
Losses 14 48 72 1.50 29 209 .206 3 0.06 0 0.00 7 0 16 0.33 10 21 31 0.65 92.5 1.9
 
-
August 3 9 10 1.11 7 33 .091 1 0.11 0 0.00 2 1 4 0.44 1 2 3 0.33 12.0 1.3
September 11 36 49 1.36 14 126 .278 1 0.03 0 0.00 0 0 12 0.33 6 18 24 0.67 64.0 1.8
October 12 44 79 1.80 28 215 .237 2 0.05 0 0.00 10 0 16 0.36 8 24 32 0.73 99.0 2.3
November 3 10 12 1.20 7 33 .152 0 0.00 0 0.00 3 1 4 0.40 3 7 10 1.00 18.5 1.9