Sam Rueda #21 OH Baldwin Wallace

m 29
k/s 2.38
h % .142
a/s 0.16
b/s 0.34
sa/s 0.12
d/s 2.49
Recent Games
Oct 23 at Mount Union L, 3-1
Oct 25 Marietta L, 3-0
Oct 30 Heidelberg L, 3-1
Nov 2 at Muskingum W, 3-0
Nov 9 vs. York (Pa.) W, 3-1
Nov 9 at Juniata (Pa.) L, 3-0
Statistics category Overall Conf
Matches 29 9
Sets 105 34
Kills 250 78
Kills per set 2.38 2.29
Errors 133 48
Total Attacks 826 291
Total Attacks per set 7.87 8.56
Hitting Percentage .142 .103
Assists 17 6
Assists per set 0.16 0.18
Service Total Attempts 255 65
Service Aces 13 4
Service Errors 29 5
Service Aces per set 0.12 0.12
Receptions 486 185
Reception Errors 24 10
Digs 261 99
Digs per set 2.49 2.91
Block Solo 7 5
Block Assist 29 9
Block Total 36 14
Blocks per set 0.34 0.41
Block Errors 6 2
Ball Handling Errors 0 0
Points 284.5 91.5
Points per set 2.7 2.7
Matches started 25 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Mount St. Joseph L, 3-2 1 5 16 17 54 -.019 2 1 2 32 0 12 1 0 0 1 0 18.0
Aug 31 vs. Berea (Ky.) W, 3-0 1 2 3 2 13 .077 0 1 2 5 0 2 0 0 0 0 0 4.0
Aug 31 vs. Illinois Wesleyan W, 3-2 1 2 0 0 3 .000 0 0 0 3 0 3 0 0 0 0 0 0.0
Sep 4 Hiram W, 3-0 1 3 5 4 16 .063 0 1 3 12 0 11 0 0 0 0 0 6.0
Sep 7 Adrian (Mich.) W, 3-1 1 4 22 4 50 .360 0 0 1 9 1 12 0 0 2 0 0 22.0
Sep 7 Muskingum W, 3-0 1 3 9 2 25 .280 1 1 2 15 1 9 0 0 0 0 0 10.0
Sep 11 at Case Western Reserve L, 3-2 1 5 11 10 50 .020 1 0 1 24 1 21 0 0 0 0 0 11.0
Sep 14 vs. Pitt.-Bradford (Pa.) W, 3-0 1 3 6 0 13 .462 0 0 1 1 0 2 1 1 0 2 0 7.5
Sep 14 vs. Grove City (Pa.) W, 3-0 1 3 6 5 17 .059 0 0 1 10 0 6 0 3 0 3 0 7.5
Sep 20 at Albion (Mich.) W, 3-1 1 4 18 5 37 .351 2 1 4 15 1 11 0 3 0 3 0 20.5
Sep 21 vs. Chicago L, 3-0 1 3 2 7 18 -.278 0 0 1 19 0 2 0 2 1 2 0 3.0
Sep 21 vs. Manchester (Ind.) L, 3-2 1 5 13 1 36 .333 0 1 1 18 0 13 0 2 0 2 0 15.0
Sep 24 at Otterbein L, 3-1 1 4 9 9 47 .000 0 0 2 33 1 8 2 2 1 4 0 12.0
Sep 27 at Washington & Jefferson (Pa.) W, 3-1 1 4 10 2 30 .267 0 0 2 15 0 5 0 3 1 3 0 11.5
Oct 1 at Allegheny (Pa.) W, 3-0 1 3 12 3 27 .333 1 0 0 15 1 9 0 0 0 0 0 12.0
Oct 5 Capital L, 3-1 1 4 4 3 33 .030 0 0 1 11 3 12 0 1 1 1 0 4.5
Oct 9 Ohio Northern W, 3-1 1 4 7 4 28 .107 0 3 0 23 1 13 0 0 0 0 0 10.0
Oct 11 vs. Swarthmore (Pa.) L, 3-1 - 4 5 6 26 -.038 2 2 0 26 1 8 0 0 0 0 0 7.0
Oct 12 vs. Millikin (Ill.) L, 3-0 - 3 1 2 6 -.167 0 1 0 8 1 10 0 0 0 0 0 2.0
Oct 12 at Hope (Mich.) L, 3-0 1 3 4 2 13 .154 0 0 1 13 1 8 0 0 0 0 0 4.0
Oct 16 at John Carroll L, 3-2 - 5 16 4 43 .279 0 1 1 23 2 16 0 2 0 2 0 18.0
Oct 19 Wilmington W, 3-1 - 3 11 2 19 .474 1 0 0 3 0 4 1 1 0 2 0 12.5
Oct 19 Denison W, 3-2 1 5 16 6 49 .204 2 0 2 27 0 10 0 3 0 3 0 17.5
Oct 23 at Mount Union L, 3-1 1 4 6 7 30 -.033 0 0 1 23 1 9 1 0 0 1 0 7.0
Oct 25 Marietta L, 3-0 1 3 12 8 37 .108 1 0 0 29 2 18 0 2 0 2 0 13.0
Oct 30 Heidelberg L, 3-1 1 4 9 8 37 .027 3 0 0 24 0 15 1 1 0 2 0 10.5
Nov 2 at Muskingum W, 3-0 1 3 4 3 17 .059 1 0 0 16 0 4 0 0 0 0 0 4.0
Nov 9 vs. York (Pa.) W, 3-1 1 4 4 3 20 .050 0 0 0 16 2 3 0 2 0 2 0 5.0
Nov 9 at Juniata (Pa.) L, 3-0 1 3 9 4 32 .156 0 0 0 18 4 5 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 250 2.38 133 826 .142 17 0.16 13 0.12 486 24 261 2.49 7 29 36 0.34 284.5 2.7
Conference 9 34 78 2.29 48 291 .103 6 0.18 4 0.12 185 10 99 2.91 5 9 14 0.41 91.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 95 2.88 41 294 .184 8 0.24 5 0.15 153 8 104 3.15 2 8 10 0.30 106.0 3.2
Away 10 38 99 2.61 49 326 .153 5 0.13 2 0.05 195 12 96 2.53 3 11 14 0.37 109.5 2.9
Neutral 10 34 56 1.65 43 206 .063 4 0.12 6 0.18 138 4 61 1.79 2 10 12 0.35 69.0 2.0
 
-
Wins 15 50 133 2.66 45 364 .242 8 0.16 7 0.14 185 7 104 2.08 2 16 18 0.36 150.0 3.0
Losses 14 55 117 2.13 88 462 .063 9 0.16 6 0.11 301 17 157 2.85 5 13 18 0.33 134.5 2.4
 
-
August 3 9 19 2.11 19 70 .000 2 0.22 2 0.22 40 0 17 1.89 1 0 1 0.11 22.0 2.4
September 11 41 111 2.71 49 339 .183 4 0.10 4 0.10 171 5 100 2.44 3 16 19 0.46 126.0 3.1
October 12 45 103 2.29 55 348 .138 10 0.22 7 0.16 225 13 132 2.93 3 10 13 0.29 118.0 2.6
November 3 10 17 1.70 10 69 .101 1 0.10 0 0.00 50 6 12 1.20 0 3 3 0.30 18.5 1.9