2024-25 Volleyball Statistics - Baldwin Wallace

Matches 29
Kills per set 12.21
Hitting % .184
Assists per set 11.33
Blocks per set 1.69
Service Aces per set 1.71
Digs per set 16.79
Schedule Summary
Overall (Pct.)15-14 (.517)
Conference (Pct.) 3-6 (.333)
StreakLost 1
Home6-3
Away4-6
Neutral5-5
Full Scores and Schedule »
Recent Games
Oct 23 at Mount Union L, 3-1
Oct 25 Marietta L, 3-0
Oct 30 Heidelberg L, 3-1
Nov 2 at Muskingum W, 3-0
Nov 9 vs. York (Pa.) W, 3-1
Nov 9 at Juniata (Pa.) L, 3-0
Statistics category Overall Conf
Matches 29 9
Sets 110 35
Kills 1343 434
Kills per set 12.21 12.40
Errors 585 200
Total Attacks 4116 1375
Hitting Percentage .184 .170
Assists 1246 405
Assists per set 11.33 11.57
Service Aces 188 48
Service Errors 230 68
Service Aces per set 1.71 1.37
Receptions 2096 710
Reception Errors 157 44
Digs 1847 613
Digs per set 16.79 17.51
Block Solo 58 19
Block Assist 256 90
Block Total 186 64
Blocks per set 1.69 1.83
Block Errors 39 16
Ball Handling Errors 5 3
Points 1717.0 546.0
Points per set 15.6 15.6
Home Attendance 1,213 620
Home Attendance average 135 124
Players
No. Yr Pos
1 Lauren Gardner Sr DS 28 107 1 0.01 5 46 -.087 107 1.00 55 0.51 510 24 543 5.07 0 0 0 0.00 56.0 0.5
2 Jamie Snell Jr DS 17 48 1 0.02 1 10 .000 2 0.04 8 0.17 98 12 110 2.29 0 0 0 0.00 9.0 0.2
3 Brinn MacLellan Sr OH 28 100 253 2.53 131 795 .153 6 0.06 8 0.08 77 6 150 1.50 3 35 38 0.38 281.5 2.8
4 Taylor Denall Jr OH 5 6 1 0.17 2 11 -.091 1 0.17 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.2
5 Allison Weiner Sr RS 9 12 10 0.83 8 46 .043 0 0.00 0 0.00 1 0 4 0.33 1 4 5 0.42 13.0 1.1
6 Katarina Blazetic Jr S 29 110 65 0.59 20 213 .211 1061 9.65 39 0.35 11 2 303 2.75 2 27 29 0.26 119.5 1.1
7 Gabby Schlecht Jr OH 28 104 166 1.60 64 557 .183 7 0.07 20 0.19 613 31 207 1.99 2 19 21 0.20 197.5 1.9
8 Sydney Simonson Sr H 29 99 150 1.52 56 407 .231 4 0.04 0 0.00 15 2 36 0.36 18 51 69 0.70 193.5 2.0
9 Bella Martinez Fr OH 21 44 80 1.82 46 239 .142 3 0.07 0 0.00 33 3 25 0.57 0 6 6 0.14 83.0 1.9
10 Alexis Smith So OH 16 29 41 1.41 20 137 .153 1 0.03 1 0.03 7 1 18 0.62 2 5 7 0.24 46.5 1.6
11 Alyssa Saghy Sr MH 7 9 2 0.22 2 15 .000 0 0.00 0 0.00 0 0 1 0.11 1 2 3 0.33 4.0 0.4
12 Ella Rogers Jr OH 6 10 7 0.70 1 29 .207 0 0.00 0 0.00 8 3 3 0.30 0 0 0 0.00 7.0 0.7
13 Anna Stankard Fr S 3 4 1 0.25 0 2 .500 5 1.25 0 0.00 0 0 2 0.50 0 0 0 0.00 1.0 0.3
14 Maggie Hilliard Fr S 8 8 1 0.13 0 5 .200 10 1.25 0 0.00 0 0 2 0.25 0 0 0 0.00 1.0 0.1
15 Lyla Nash Fr OH 10 17 26 1.53 12 96 .146 1 0.06 0 0.00 12 2 8 0.47 0 4 4 0.24 28.0 1.6
16 Blake Thomas Fr RS 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 4 0 1 0.50 0 0 0 0.00 1.0 0.5
17 India Woodson Fr MH 15 28 39 1.39 15 105 .229 2 0.07 0 0.00 1 0 5 0.18 4 11 15 0.54 48.5 1.7
18 Ashleigh Curtiss Sr DS 25 73 2 0.03 1 12 .083 4 0.05 17 0.23 69 5 42 0.58 0 0 0 0.00 19.0 0.3
21 Sam Rueda Sr OH 29 105 250 2.38 133 826 .142 17 0.16 13 0.12 486 24 261 2.49 7 29 36 0.34 284.5 2.7
22 Maddi Crea So DS - - - - - - - - - - - - - - - - - - - - -
23 Paige Contris Jr DS 14 30 0 0.00 0 4 .000 8 0.27 5 0.17 101 9 63 2.10 0 0 0 0.00 5.0 0.2
24 Elysia Zehner So MH 3 7 11 1.57 3 38 .211 1 0.14 0 0.00 14 1 8 1.14 0 0 0 0.00 11.0 1.6
26 Josie Lynn Fr MH 29 107 235 2.20 65 521 .326 6 0.06 22 0.21 5 2 55 0.51 18 63 81 0.76 306.5 2.9
  Totals     29 110 1343 12.21 585 4116 .184 1246 11.33 188 1.71 2096 157 1847 16.79 58 256 186 1.69 1717.0 15.6
  Opponent     29 110 1255 11.41 612 4028 .160 1168 10.62 158 1.44 - 185 1852 16.84 53 214 160 1.45 1573.0 14.3
Players
No. Yr Pos
1 Lauren Gardner Sr DS 9 35 1 0.03 1 16 .000 37 1.06 12 0.34 165 5 154 4.40 0 0 0 0.00 13.0 0.4
2 Jamie Snell Jr DS 6 23 0 0.00 0 7 .000 1 0.04 5 0.22 54 4 71 3.09 0 0 0 0.00 5.0 0.2
3 Brinn MacLellan Sr OH 8 30 79 2.63 37 245 .171 1 0.03 0 0.00 21 3 26 0.87 1 14 15 0.50 87.0 2.9
4 Taylor Denall Jr OH 2 2 0 0.00 1 9 -.111 1 0.50 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Allison Weiner Sr RS 4 6 6 1.00 7 25 -.040 0 0.00 0 0.00 0 0 2 0.33 1 2 3 0.50 8.0 1.3
6 Katarina Blazetic Jr S 9 35 22 0.63 6 69 .232 341 9.74 11 0.31 1 1 106 3.03 0 8 8 0.23 37.0 1.1
7 Gabby Schlecht Jr OH 8 31 43 1.39 14 157 .185 4 0.13 5 0.16 183 6 53 1.71 0 5 5 0.16 50.5 1.6
8 Sydney Simonson Sr H 9 33 57 1.73 25 150 .213 1 0.03 0 0.00 6 0 14 0.42 6 18 24 0.73 72.0 2.2
9 Bella Martinez Fr OH 9 20 41 2.05 16 109 .229 1 0.05 0 0.00 15 1 14 0.70 0 5 5 0.25 43.5 2.2
10 Alexis Smith So OH 5 9 16 1.78 8 47 .170 0 0.00 0 0.00 4 0 9 1.00 0 2 2 0.22 17.0 1.9
11 Alyssa Saghy Sr MH 2 2 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 2 2 1.00 1.0 0.5
12 Ella Rogers Jr OH 1 3 5 1.67 1 23 .174 0 0.00 0 0.00 8 3 1 0.33 0 0 0 0.00 5.0 1.7
13 Anna Stankard Fr S - - - - - - - - - - - - - - - - - - - - -
14 Maggie Hilliard Fr S 3 3 0 0.00 0 0 - 4 1.33 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
15 Lyla Nash Fr OH 2 5 14 2.80 6 38 .211 0 0.00 0 0.00 4 1 3 0.60 0 0 0 0.00 14.0 2.8
16 Blake Thomas Fr RS - - - - - - - - - - - - - - - - - - - - -
17 India Woodson Fr MH 3 4 2 0.50 3 10 -.100 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.50 3.0 0.8
18 Ashleigh Curtiss Sr DS 9 30 0 0.00 0 1 .000 3 0.10 5 0.17 16 0 16 0.53 0 0 0 0.00 5.0 0.2
21 Sam Rueda Sr OH 9 34 78 2.29 48 291 .103 6 0.18 4 0.12 185 10 99 2.91 5 9 14 0.41 91.5 2.7
22 Maddi Crea So DS - - - - - - - - - - - - - - - - - - - - -
23 Paige Contris Jr DS 4 12 0 0.00 0 0 - 1 0.08 1 0.08 38 2 24 2.00 0 0 0 0.00 1.0 0.1
24 Elysia Zehner So MH 1 1 1 1.00 1 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
26 Josie Lynn Fr MH 9 35 69 1.97 26 173 .249 4 0.11 5 0.14 1 0 20 0.57 6 23 29 0.83 91.5 2.6
  Totals     9 35 434 12.40 200 1375 .170 405 11.57 48 1.37 710 44 613 17.51 19 90 64 1.83 546.0 15.6
  Opponent     9 35 443 12.66 185 1345 .192 415 11.86 45 1.29 - 45 644 18.40 25 80 65 1.86 553.0 15.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Mount St. Joseph L, 3-2 5 50 40 185 .054 48 8 6 98 4 70 1 0 0 1 0 59.0
Aug 31 vs. Berea (Ky.) W, 3-0 3 39 9 89 .337 37 6 13 44 2 49 0 4 0 2 2 47.0
Aug 31 vs. Illinois Wesleyan W, 3-2 5 51 17 187 .182 43 3 16 101 11 79 3 8 0 7 0 61.0
Sep 4 Hiram W, 3-0 3 40 15 108 .231 38 4 9 47 3 61 2 4 2 4 0 48.0
Sep 7 Adrian (Mich.) W, 3-1 4 63 22 181 .227 59 10 11 70 6 99 3 2 3 4 0 77.0
Sep 7 Muskingum W, 3-0 3 46 9 99 .374 42 10 10 46 2 53 0 0 0 0 0 56.0
Sep 11 at Case Western Reserve L, 3-2 5 70 38 237 .135 64 9 12 110 3 114 7 6 3 10 0 89.0
Sep 14 vs. Pitt.-Bradford (Pa.) W, 3-0 3 35 10 87 .287 34 11 6 30 4 51 4 8 0 8 0 54.0
Sep 14 vs. Grove City (Pa.) W, 3-0 3 40 16 90 .267 39 8 7 41 1 37 0 14 0 7 0 55.0
Sep 20 at Albion (Mich.) W, 3-1 4 63 19 144 .306 59 8 10 79 8 67 1 18 2 10 0 81.0
Sep 21 vs. Chicago L, 3-0 3 22 20 87 .023 20 2 7 66 7 19 0 6 2 3 0 27.0
Sep 21 vs. Manchester (Ind.) L, 3-2 5 56 23 174 .190 49 8 8 93 9 66 8 10 1 13 0 77.0
Sep 24 at Otterbein L, 3-1 4 42 18 151 .159 40 6 13 84 4 58 3 16 5 11 0 59.0
Sep 27 at Washington & Jefferson (Pa.) W, 3-1 4 55 17 143 .266 52 9 9 64 1 60 0 18 4 9 0 73.0
Oct 1 at Allegheny (Pa.) W, 3-0 3 40 15 126 .198 36 7 5 59 3 60 2 8 0 6 0 53.0
Oct 5 Capital L, 3-1 4 41 22 164 .116 36 3 16 84 12 69 1 4 1 3 0 47.0
Oct 9 Ohio Northern W, 3-1 4 59 21 155 .245 57 7 1 76 5 86 0 8 1 4 0 70.0
Oct 11 vs. Swarthmore (Pa.) L, 3-1 4 48 24 155 .155 47 9 4 91 7 65 2 8 1 6 0 63.0
Oct 12 vs. Millikin (Ill.) L, 3-0 3 36 13 125 .184 35 2 1 69 10 56 2 8 3 6 0 44.0
Oct 12 at Hope (Mich.) L, 3-0 3 27 15 112 .107 25 4 4 64 6 55 0 6 0 3 0 34.0
Oct 16 at John Carroll L, 3-2 5 51 22 187 .155 50 3 6 91 5 87 3 18 0 12 1 66.0
Oct 19 Wilmington W, 3-1 4 69 20 141 .348 65 10 6 64 3 66 2 8 2 6 1 85.0
Oct 19 Denison W, 3-2 5 55 22 162 .204 49 13 11 82 7 68 0 16 2 8 0 76.0
Oct 23 at Mount Union L, 3-1 4 49 30 163 .117 39 1 7 87 4 70 2 6 0 5 0 55.0
Oct 25 Marietta L, 3-0 3 33 21 122 .098 32 3 8 72 7 54 1 12 2 7 0 43.0
Oct 30 Heidelberg L, 3-1 4 53 32 181 .116 52 6 6 98 1 74 1 12 5 7 0 66.0
Nov 2 at Muskingum W, 3-0 3 37 14 111 .207 34 9 5 54 3 49 6 6 0 9 1 55.0
Nov 9 vs. York (Pa.) W, 3-1 4 51 23 153 .183 46 7 9 68 8 62 4 18 0 13 0 71.0
Nov 9 at Juniata (Pa.) L, 3-0 3 22 18 97 .041 19 2 4 64 11 43 0 4 0 2 0 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 110 1343 12.21 585 4116 .184 1246 11.33 188 1.71 2096 157 1847 16.79 58 256 186 1.69 1717.0 15.6
Conference 9 35 434 12.40 200 1375 .170 405 11.57 48 1.37 710 44 613 17.51 19 90 64 1.83 546.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 459 13.50 184 1313 .209 430 12.65 66 1.94 639 46 630 18.53 10 66 43 1.26 568.0 16.7
Away 10 38 456 12.00 206 1471 .170 418 11.00 58 1.53 756 48 663 17.45 24 106 77 2.03 591.0 15.6
Neutral 10 38 428 11.26 195 1332 .175 398 10.47 64 1.68 701 63 554 14.58 24 84 66 1.74 558.0 14.7
 
-
Wins 15 55 743 13.51 249 1976 .250 690 12.55 122 2.22 925 67 947 17.22 27 140 97 1.76 962.0 17.5
Losses 14 55 600 10.91 336 2140 .123 556 10.11 66 1.20 1171 90 900 16.36 31 116 89 1.62 755.0 13.7
 
-
August 3 13 140 10.77 66 461 .161 128 9.85 17 1.31 243 17 198 15.23 4 12 10 0.77 167.0 12.8
September 11 41 532 12.98 207 1501 .217 496 12.10 85 2.07 730 48 685 16.71 28 102 79 1.93 696.0 17.0
October 12 46 561 12.20 257 1793 .170 523 11.37 68 1.48 937 70 810 17.61 16 114 73 1.59 702.0 15.3
November 3 10 110 11.00 55 361 .152 99 9.90 18 1.80 186 22 154 15.40 10 28 24 2.40 152.0 15.2
Date Opponent Score Attend
Aug 30 vs. Mount St. Joseph L, 3-2 102
Aug 31 vs. Berea (Ky.) W, 3-0 49
Aug 31 vs. Illinois Wesleyan W, 3-2 79
Sep 4 Hiram W, 3-0 237
Sep 7 Adrian (Mich.) W, 3-1 159
Sep 7 Muskingum W, 3-0 114
Sep 11 at Case Western Reserve L, 3-2 133
Sep 14 vs. Pitt.-Bradford (Pa.) W, 3-0 45
Sep 14 vs. Grove City (Pa.) W, 3-0 41
Sep 20 at Albion (Mich.) W, 3-1 278
Sep 21 vs. Chicago L, 3-0 35
Sep 21 vs. Manchester (Ind.) L, 3-2 60
Sep 24 at Otterbein L, 3-1 205
Sep 27 at Washington & Jefferson (Pa.) W, 3-1 263
Oct 1 at Allegheny (Pa.) W, 3-0 176
Oct 5 Capital L, 3-1 136
Oct 9 Ohio Northern W, 3-1 84
Oct 11 vs. Swarthmore (Pa.) L, 3-1 146
Oct 12 vs. Millikin (Ill.) L, 3-0 0
Oct 12 at Hope (Mich.) L, 3-0 543
Oct 16 at John Carroll L, 3-2 361
Oct 19 Wilmington W, 3-1 79
Oct 19 Denison W, 3-2 83
Oct 23 at Mount Union L, 3-1 179
Oct 25 Marietta L, 3-0 167
Oct 30 Heidelberg L, 3-1 154
Nov 2 at Muskingum W, 3-0 199
Nov 9 vs. York (Pa.) W, 3-1 89
Nov 9 at Juniata (Pa.) L, 3-0 136