March 11, 2022 Sewanee (Tenn.) at Baldwin Wallace

(0-0)
3

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewanee (Tenn.) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
| Baldwin Wallace | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 9 | X | 23 | 20 | 1 |
Box Score
Sewanee (Tenn.)
Baldwin Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Roode 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jadon Fetrow cf | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sully McCreery dh | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wesley House 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| J.T. Carter c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mike Lewishall 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carter Huffman rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Emmett Descherer lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Short ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Henry Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pritchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Trapeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Mefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dean Vencil | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mikey Nardella | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TJ Meyn | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alden Wright | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 5 | 3 | 5 | 12 | 17 |
Batting
HR:
Jack Roode
RBI:
Jack Roode
, Sully McCreery
, Wesley House
Baserunning
SB:
Jadon Fetrow
Fielding
E:
Carter Huffman
, Henry Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Capolupo cf | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Drew Wilson rf | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
| Alex Ludwick ss | 5 | 3 | 3 | 6 | 1 | 0 | 1 |
| Luke Vonderhaar 1b | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
| Ryan Guggenheim lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Parker dh | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Chris Viamonte 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Mohnickey, Jr c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Kolenich 2b | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
| Brendon Hink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Baldis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kirchhoff | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Stoltz | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mitch Macy | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah English | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| JT Mazula | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bijan Kamalipour | 4 | 1 | 1 | 4 | 0 | 1 | 4 |
| Kade Swisher | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Conklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pennington | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eric Coode | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 23 | 20 | 22 | 10 | 5 | 22 |
Batting
2B:
Drew Wilson
, Alex Ludwick
, Andrew Parker
, Sean Kolenich
, JT Mazula
, Kade Swisher
HR:
Alex Ludwick
, Luke Vonderhaar (2)
, Sean Kolenich
, Bijan Kamalipour
RBI:
Drew Wilson
, Alex Ludwick (6)
, Luke Vonderhaar (4)
, Ryan Guggenheim
, Sean Kolenich (3)
, Noah English
, JT Mazula
, Bijan Kamalipour (4)
, Kade Swisher
Baserunning
SB:
Alex Ludwick
, Andrew Parker
Fielding
E:
Alex Ludwick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Collins (L, 0-1) | 3.0 | 6 | 5 | 5 | 1 | 2 | 3 |
| Braeden Mefford | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Foster Olson | 2.0 | 4 | 5 | 1 | 2 | 0 | 1 |
| Daniel Pritchett | 0.2 | 5 | 9 | 0 | 4 | 1 | 0 |
| Carter Trapeni | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 20 | 23 | 10 | 9 | 5 | 4 |
Pitching
Batters faced:
Henry Collins (16)
, Braeden Mefford (12)
, Foster Olson (10)
, Daniel Pritchett (15)
, Carter Trapeni (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendon Hink | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Ethan Boyko | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Drew Schaly | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nik Baldis (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 8 | 0 |
| Scott Kirchhoff | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 5 | 13 | 1 |
Pitching
Batters faced:
Brendon Hink (8)
, Ethan Boyko (4)
, Drew Schaly (4)
, Nik Baldis (19)
, Scott Kirchhoff (3)
WP:
Brendon Hink
Other Information
| Location: | Port Charlotte, Fla. |
| Stadium: | Centennial Park |
| Attendance: | 114 |
| Duration: | 3:05 |
| Weather: Warm evening | |