2011-12 Football Statistics - Baldwin Wallace
Yds/Game
370.1
Rush/Game
196.8
Pass/Game
173.3
Pts/Game
30.2
Yds allowed/Game
312.6
Rush allowed/Game
109.5
Pass allowed/Game
203.1
Pts allowed/Game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Otterbein | W, 27-21 |
| Oct 15 | Ohio Northern | W, 20-6 |
| Oct 22 | at Wilmington | W, 75-0 |
| Oct 29 | Muskingum | W, 29-17 |
| Nov 5 | at Mount Union | L, 25-20 |
| Nov 12 | John Carroll | W, 45-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 302 | 279 | ||
| Points per game | 30.2 | 31.0 | ||
| Total offense | 1194 | 1194 | ||
| Yards per game | 370.1 | 369.3 | ||
| Passing yards | 1733 | 1587 | ||
| Comp-Att-Int | 136-236-8 | 124-216-7 | ||
| Passing yards per game | 173.3 | 176.3 | ||
| Passing yards per attempt | 7.3 | 7.3 | ||
| Passing yards per completion | 12.7 | 12.8 | ||
| Passing touchdowns | 14 | 13 | ||
| Rushing yards | 1968 | 1737 | ||
| Rushing attempts | 437 | 398 | ||
| Rushing yards per game | 196.8 | 193.0 | ||
| Yards per rush | 4.5 | 4.4 | ||
| Rushing touchdowns | 21 | 20 | ||
| 1st downs | 187 | 171 | ||
| Rushing 1st downs | 94 | 84 | ||
| Passing 1st downs | 75 | 70 | ||
| Penalty 1st downs | 18 | 17 | ||
| 1st downs per game | 18.7 | 19.0 | ||
| 3rd-down conversions | 54-135 | 52-125 | ||
| 3rd down % | 40% | 42% | ||
| 4th-down conversions | 8-21 | 8-21 | ||
| 4th down % | 38% | 38% | ||
| Kick returns (No.-Yards) | 33-681 | 32-680 | ||
| Kick return average | 20.6 | 21.3 | ||
| Punt returns (No.-Yards) | 35-381 | 30-343 | ||
| Punt return average | 10.9 | 11.4 | ||
| Field goals | 4-8 | 4-8 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 32-41 | 29-38 | ||
| PAT % | 78.0% | 76.3% | ||
| Punts (No.-Yards) | 50-1898 | 43-1642 | ||
| Average per punt | 38.0 | 38.2 | ||
| Red zone scores | 29-47 | 29-45 | ||
| Red zone % | 62% | 64% | ||
| Red zone touchdowns | 26-47 | 26-45 | ||
| Red zone touchdown % | 55% | 58% | ||
| Fumbles-lost | 21-11 | 15-8 | ||
| Fumbles recovered | 11 | 8 | ||
| Defensive INTs | 18 | 16 | ||
| Interception returns (No.-Yds) | 18-331 | 16-331 | ||
| Interception return average | 18.4 | 20.7 | ||
| Defensive TDs | 4 | 3 | ||
| Tackles | 746 | 659 | ||
| Sacks | 35 | 28 | ||
| Penalties | 76 | 67 | ||
| Penalty yards | 774 | 669 | ||
| Time of possession per game | 29:27 | 29:39 | ||
| Home Attendance | 23,545 | 23,545 | ||
| Home Attendance average | 4,709 | 4,709 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Rourke | Jr | QB | 10 | 129 | 221 | 58.4% | 1611 | 161.1 | 7.3 | 12 | 8 | 73 | 130.3 |
| 13 | Andrew Dziak | Jr | QB | 9 | 7 | 15 | 46.7% | 122 | 13.6 | 8.1 | 2 | 0 | 55 | 159.0 |
| Totals | 10 | 136 | 236 | 57.6% | 1733 | 173.3 | 7.3 | 14 | 8 | 73 | 132.1 | |||
| Opponent | 10 | 173 | 329 | 52.6% | 2031 | 203.1 | 6.2 | 12 | 18 | 68 | 105.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Lohr | Jr | RB | 10 | 190 | 924 | 92.4 | 4.9 | 7 | 31 | 7 | 4 |
| 21 | Willie Jackson | Fr | RB | 10 | 79 | 449 | 44.9 | 5.7 | 2 | 37 | 3 | 3 |
| 13 | Andrew Dziak | Jr | QB | 9 | 60 | 227 | 25.2 | 3.8 | 6 | 21 | 4 | 1 |
| 9 | Sebastian Zuluaga | Fr | RB | 3 | 15 | 131 | 43.7 | 8.7 | 0 | 80 | - | - |
| 14 | Ryan O'Rourke | Jr | QB | 10 | 47 | 117 | 11.7 | 2.5 | 1 | 71 | 2 | 1 |
| 15 | Josiah Holt | So | WR | 10 | 8 | 51 | 5.1 | 6.4 | 1 | 16 | 1 | 1 |
| 34 | Nolan Sordyl | Fr | RB | 5 | 14 | 50 | 10.0 | 3.6 | 4 | 12 | - | - |
| 84 | Brandon Mahaffey | So | WR | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | - | - |
| 35 | Dan Reineck | Sr | TE | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 16 | Michael Slack | Fr | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 5 | Kevin Johnson | So | CB | 10 | 2 | -9 | -0.9 | -4.5 | 0 | 0 | - | - |
| Totals | 10 | 437 | 1968 | 196.8 | 4.5 | 21 | 80 | 21 | 11 | |||
| Opponent | 10 | 367 | 1095 | 109.5 | 3.0 | 7 | 60 | 20 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Gabe Adams | So | WR | 10 | 23 | 2.3 | 416 | 41.6 | 18.1 | 0 | 39 |
| 15 | Josiah Holt | So | WR | 10 | 23 | 2.3 | 245 | 24.5 | 10.7 | 2 | 30 |
| 10 | Aaron Hurd | Sr | TE | 10 | 13 | 1.3 | 193 | 19.3 | 14.8 | 1 | 30 |
| 17 | Stephan Wilson | Sr | WR | 10 | 12 | 1.2 | 119 | 11.9 | 9.9 | 0 | 27 |
| 21 | Willie Jackson | Fr | RB | 10 | 9 | 0.9 | 104 | 10.4 | 11.6 | 1 | 36 |
| 4 | Dan Turner | Sr | WR | 9 | 9 | 1.0 | 115 | 12.8 | 12.8 | 1 | 26 |
| 1 | Josh Masters | Jr | TE | 8 | 8 | 1.0 | 64 | 8.0 | 8.0 | 1 | 15 |
| 19 | Troy Van meter | Sr | WR | 10 | 8 | 0.8 | 93 | 9.3 | 11.6 | 3 | 29 |
| 84 | Brandon Mahaffey | So | WR | 8 | 7 | 0.9 | 54 | 6.8 | 7.7 | 0 | 13 |
| 6 | Aaron Manders | Jr | WR | 8 | 7 | 0.9 | 87 | 10.9 | 12.4 | 1 | 26 |
| 20 | Tyler Lohr | Jr | RB | 10 | 5 | 0.5 | 28 | 2.8 | 5.6 | 0 | 11 |
| 5 | Kevin Johnson | So | CB | 10 | 4 | 0.4 | 144 | 14.4 | 36.0 | 2 | 73 |
| 82 | Mike McGervey | So | WR | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 2 | 29 |
| 34 | Nolan Sordyl | Fr | RB | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 14 |
| 13 | Andrew Dziak | Jr | QB | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 6 |
| 2 | Anthony Fairhurst | Sr | TE | 10 | 1 | 0.1 | 15 | 1.5 | 15.0 | 0 | 15 |
| 9 | Sebastian Zuluaga | Fr | RB | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| Totals | 10 | 136 | - | 1733 | 173.3 | 12.7 | 14 | 73 | |||
| Opponent | 10 | 173 | - | 2031 | 203.1 | 11.7 | 12 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Mohler | So | K | 7 | 2 | 5 | 40% | 24 | 27 | 32 | 84% | 33 |
| 12 | David Cantu | Sr | K | 10 | 2 | 3 | 67% | 22 | 5 | 9 | 56% | 11 |
| Totals | 10 | 4 | 8 | 50% | 24 | 32 | 41 | 78% | 44 | |||
| Opponent | 10 | 4 | 6 | 67% | 40 | 11 | 15 | 73% | 23 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Matthew Harmon | So | FS | 10 | 50 | 1898 | 38.0 | 51 | 21 | 5 | 3 | 0 |
| Totals | 10 | 50 | 1898 | 38.0 | 51 | 21 | 5 | 3 | 0 | |||
| Opponent | 10 | 56 | 1983 | 35.4 | 52 | 10 | 4 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Josiah Holt | So | WR | 11 | 338 | 30.7 | 2 | 88 | - | - | - | - | - |
| 5 | Kevin Johnson | So | CB | 12 | 269 | 22.4 | 0 | 90 | 1 | 21 | 21.0 | 0 | 0 |
| 35 | Dan Reineck | Sr | TE | 2 | 15 | 7.5 | 0 | 14 | - | - | - | - | - |
| 7 | Kory Gillissie | So | 1 | 13 | 13.0 | 0 | 13 | 12 | 177 | 14.8 | 1 | 44 | |
| 11 | Pat Laguardia | Jr | WR | 1 | 13 | 13.0 | 0 | 13 | 16 | 167 | 10.4 | 0 | 29 |
| 9 | Sebastian Zuluaga | Fr | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 21 | Willie Jackson | Fr | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 1 | Josh Masters | Jr | TE | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - |
| 6 | Aaron Manders | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 38 | Corey Hildreth | Sr | P | - | - | - | - | - | 5 | 15 | 3.0 | 0 | 9 |
| Totals | 33 | 681 | 20.6 | 2 | 90 | 35 | 381 | 10.9 | 1 | 44 | |||
| Opponent | 49 | 947 | 19.3 | 1 | 85 | 21 | 167 | 8.0 | 0 | 61 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Lohr | Jr | RB | 10 | 924 | 28 | - | - | 952 | 95.2 |
| 15 | Josiah Holt | So | WR | 10 | 51 | 245 | - | 338 | 634 | 63.4 |
| 21 | Willie Jackson | Fr | RB | 10 | 449 | 104 | - | 10 | 563 | 56.3 |
| 9 | Sebastian Zuluaga | Fr | RB | 3 | 131 | 7 | - | 13 | 151 | 50.3 |
| 5 | Kevin Johnson | So | CB | 10 | -9 | 144 | 21 | 269 | 425 | 42.5 |
| 80 | Gabe Adams | So | WR | 10 | - | 416 | - | - | 416 | 41.6 |
| 13 | Andrew Dziak | Jr | QB | 9 | 227 | 3 | - | - | 230 | 25.6 |
| 11 | Pat Laguardia | Jr | WR | 8 | - | - | 167 | 13 | 180 | 22.5 |
| 10 | Aaron Hurd | Sr | TE | 10 | - | 193 | - | - | 193 | 19.3 |
| 7 | Kory Gillissie | So | 10 | - | - | 177 | 13 | 190 | 19.0 | |
| 34 | Nolan Sordyl | Fr | RB | 5 | 50 | 15 | - | - | 65 | 13.0 |
| 4 | Dan Turner | Sr | WR | 9 | - | 115 | - | - | 115 | 12.8 |
| 17 | Stephan Wilson | Sr | WR | 10 | - | 119 | - | - | 119 | 11.9 |
| 14 | Ryan O'Rourke | Jr | QB | 10 | 117 | - | - | - | 117 | 11.7 |
| 6 | Aaron Manders | Jr | WR | 8 | - | 87 | - | 0 | 87 | 10.9 |
| 19 | Troy Van meter | Sr | WR | 10 | - | 93 | - | - | 93 | 9.3 |
| 1 | Josh Masters | Jr | TE | 8 | - | 64 | - | 10 | 74 | 9.3 |
| 84 | Brandon Mahaffey | So | WR | 8 | 10 | 54 | - | - | 64 | 8.0 |
| 82 | Mike McGervey | So | WR | 7 | - | 34 | - | - | 34 | 4.9 |
| 16 | Michael Slack | Fr | QB | 1 | 3 | - | - | - | 3 | 3.0 |
| 35 | Dan Reineck | Sr | TE | 10 | 6 | - | - | 15 | 21 | 2.1 |
| 38 | Corey Hildreth | Sr | P | 9 | - | - | 15 | - | 15 | 1.7 |
| 2 | Anthony Fairhurst | Sr | TE | 10 | - | 15 | - | - | 15 | 1.5 |
| Totals | 10 | 1968 | 1733 | 381 | 681 | 4763 | 476.3 | |||
| Opponent | 10 | 1095 | 2031 | 167 | 947 | 4240 | 424.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Lohr | Jr | RB | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 13 | Andrew Dziak | Jr | QB | 36 | 4.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 40 | Chris Mohler | So | K | 33 | 4.7 | - | - | - | - | - | - | 27 | 2 | - | 0 |
| 15 | Josiah Holt | So | WR | 30 | 3.0 | 1 | 2 | 2 | - | - | - | - | - | - | 0 |
| 34 | Nolan Sordyl | Fr | RB | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | Willie Jackson | Fr | RB | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 19 | Troy Van meter | Sr | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 25 | John Harasyn | Sr | LB | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 5 | Kevin Johnson | So | CB | 12 | 1.2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 |
| 82 | Mike McGervey | So | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 33 | Brett Thompson | Sr | LB | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | 0 |
| 12 | David Cantu | Sr | K | 11 | 1.1 | - | - | - | - | - | - | 5 | 2 | - | 0 |
| 7 | Kory Gillissie | So | 6 | 0.6 | - | - | 0 | 1 | - | - | - | - | - | 0 | |
| 10 | Aaron Hurd | Sr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Aaron Manders | Jr | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | Josh Masters | Jr | TE | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 14 | Ryan O'Rourke | Jr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 4 | Dan Turner | Sr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 302 | 30.2 | 21 | 14 | 2 | 1 | 3 | 1 | 32 | 4 | - | 0 | |||
| Opponent | 147 | 14.7 | 7 | 12 | 1 | 0 | 0 | 0 | 11 | 4 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brett Thompson | Sr | LB | 10 | 35 | 28 | 63.0 | 6.3 | 2.0 | 12 | 8.5 | 34 | 1 | - | - | 4 | 126 | 6 | - |
| 52 | J.j. Laseak | Sr | LB | 10 | 22 | 37 | 59.0 | 5.9 | 3.5 | 25 | 6.0 | 39 | - | - | - | - | - | 1 | - |
| 3 | Ryan Dugan | Sr | 10 | 30 | 27 | 57.0 | 5.7 | - | - | 4.0 | 8 | - | 1 | 0 | 2 | 21 | 2 | - | |
| 38 | Corey Hildreth | Sr | P | 9 | 32 | 21 | 53.0 | 5.9 | - | - | 3.0 | 15 | 3 | 2 | 0 | 3 | 79 | 1 | 1 |
| 25 | John Harasyn | Sr | LB | 10 | 23 | 28 | 51.0 | 5.1 | - | - | 1.5 | 1 | 1 | 3 | 87 | 1 | 48 | - | - |
| 48 | Matt Higginbotham | Sr | LB | 10 | 22 | 25 | 47.0 | 4.7 | 1.0 | 8 | 3.0 | 12 | 1 | - | - | - | - | - | - |
| 94 | Sonny Hazelwood | Sr | DE | 10 | 22 | 20 | 42.0 | 4.2 | 7.5 | 42 | 13.0 | 51 | 1 | - | - | - | - | 1 | 1 |
| 91 | Max Wagner | Sr | DT | 9 | 16 | 24 | 40.0 | 4.4 | 5.5 | 25 | 8.5 | 31 | 2 | - | - | - | - | - | - |
| 93 | Derron Hamilton | Sr | DE | 10 | 19 | 20 | 39.0 | 3.9 | 11.0 | 69 | 15.0 | 80 | - | 2 | 12 | 1 | 0 | - | - |
| 8 | Matt Bowen | Sr | CB | 10 | 23 | 12 | 35.0 | 3.5 | - | - | 1.5 | 1 | - | - | - | 4 | 23 | 9 | - |
| 74 | Addison Carbone | So | DE | 10 | 8 | 18 | 26.0 | 2.6 | 1.5 | 11 | 3.0 | 15 | - | - | - | - | - | - | - |
| 45 | Brad Hollifield | So | DT | 10 | 8 | 16 | 24.0 | 2.4 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 23 | Brandon Russo | Jr | CB | 10 | 14 | 5 | 19.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 33 | 4 | - |
| 29 | Zach Barley | So | DB | 8 | 6 | 12 | 18.0 | 2.3 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
| 5 | Kevin Johnson | So | CB | 10 | 15 | 3 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | 1 |
| 44 | Brian Ellis | Sr | LB | 10 | 9 | 8 | 17.0 | 1.7 | 1.0 | 7 | 1.5 | 7 | - | - | - | - | - | - | - |
| 43 | Michael Stacchiotti | So | LB | 10 | 9 | 8 | 17.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 7 | Kory Gillissie | So | 10 | 9 | 6 | 15.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 41 | Matt Lewis | Sr | 10 | 8 | 7 | 15.0 | 1.5 | 2.0 | 12 | 2.5 | 13 | 1 | - | - | - | - | - | - | |
| 28 | Nick Milano | Jr | LB | 10 | 8 | 6 | 14.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Tom Goebel | Jr | P | 9 | 6 | 6 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 92 | Joe Fitch | Sr | DE | 8 | 7 | 4 | 11.0 | 1.4 | - | - | 2.0 | 7 | 1 | 2 | 0 | - | - | - | - |
| 31 | Christian Gaines | Fr | DB | 4 | 4 | 4 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Frank Warren | Sr | LB | 7 | 5 | 1 | 6.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 24 | Spyro Spondyl | So | P | 10 | 5 | 0 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Dave Flegel | So | LB | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Dan Reineck | Sr | TE | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 77 | Lucas Ferron | Sr | DT | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 97 | Sam Gordon | So | DE | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - |
| 72 | Miles Moore | Sr | DT | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 39 | Jordan Saxton | Fr | P | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Ethan Beastrom | So | DE | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 47 | Matthew Harmon | So | FS | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Jonathon Hofer | So | LB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Jake Brandy | So | P | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Nelson Candelario | Fr | CB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | David Cantu | Sr | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Andrew Dziak | Jr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Josiah Holt | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Ryan O'Rourke | Jr | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Aaron Payne | So | DE | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Matt Torgler | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Wesley Wilson | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 382 | 364 | 746.0 | 74.6 | 35.0 | 211 | 79.0 | 331 | 13 | 11 | 99 | 18 | 331 | 33 | 3 | |||
| Opponent | 10 | 381 | 392 | 773.0 | 77.3 | 17.0 | 96 | 58.0 | 219 | 14 | 10 | 0 | 8 | 3 | 22 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Rourke | Jr | QB | 9 | 118 | 202 | 58.4% | 1482 | 164.7 | 7.3 | 11 | 7 | 39 | 131.1 |
| 13 | Andrew Dziak | Jr | QB | 8 | 6 | 14 | 42.9% | 105 | 13.1 | 7.5 | 2 | 0 | 55 | 153.0 |
| Totals | 9 | 124 | 216 | 57.4% | 1587 | 176.3 | 7.3 | 13 | 7 | 55 | 132.5 | |||
| Opponent | 9 | 149 | 286 | 52.1% | 1833 | 203.7 | 6.4 | 12 | 16 | 68 | 108.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Lohr | Jr | RB | 9 | 179 | 869 | 96.6 | 4.9 | 7 | 31 | 4 | 2 |
| 21 | Willie Jackson | Fr | RB | 9 | 65 | 323 | 35.9 | 5.0 | 1 | 37 | 3 | 3 |
| 13 | Andrew Dziak | Jr | QB | 8 | 54 | 189 | 23.6 | 3.5 | 6 | 21 | 4 | 1 |
| 9 | Sebastian Zuluaga | Fr | RB | 3 | 15 | 131 | 43.7 | 8.7 | 0 | 80 | - | - |
| 14 | Ryan O'Rourke | Jr | QB | 9 | 43 | 113 | 12.6 | 2.6 | 1 | 71 | 2 | 1 |
| 15 | Josiah Holt | So | WR | 9 | 7 | 47 | 5.2 | 6.7 | 1 | 16 | - | - |
| 34 | Nolan Sordyl | Fr | RB | 4 | 12 | 44 | 11.0 | 3.7 | 4 | 12 | - | - |
| 84 | Brandon Mahaffey | So | WR | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | - | - |
| 35 | Dan Reineck | Sr | TE | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
| 16 | Michael Slack | Fr | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 5 | Kevin Johnson | So | CB | 9 | 2 | -9 | -1.0 | -4.5 | 0 | 0 | - | - |
| Totals | 9 | 398 | 1737 | 193.0 | 4.4 | 20 | 80 | 15 | 8 | |||
| Opponent | 9 | 322 | 964 | 107.1 | 3.0 | 7 | 60 | 16 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Gabe Adams | So | WR | 9 | 22 | 2.4 | 408 | 45.3 | 18.5 | 0 | 39 |
| 15 | Josiah Holt | So | WR | 9 | 20 | 2.2 | 231 | 25.7 | 11.6 | 2 | 30 |
| 10 | Aaron Hurd | Sr | TE | 9 | 12 | 1.3 | 176 | 19.6 | 14.7 | 1 | 30 |
| 17 | Stephan Wilson | Sr | WR | 9 | 10 | 1.1 | 102 | 11.3 | 10.2 | 0 | 27 |
| 4 | Dan Turner | Sr | WR | 9 | 9 | 1.0 | 115 | 12.8 | 12.8 | 1 | 26 |
| 21 | Willie Jackson | Fr | RB | 9 | 8 | 0.9 | 98 | 10.9 | 12.3 | 1 | 36 |
| 1 | Josh Masters | Jr | TE | 7 | 8 | 1.1 | 64 | 9.1 | 8.0 | 1 | 15 |
| 19 | Troy Van meter | Sr | WR | 9 | 8 | 0.9 | 93 | 10.3 | 11.6 | 3 | 29 |
| 84 | Brandon Mahaffey | So | WR | 8 | 7 | 0.9 | 54 | 6.8 | 7.7 | 0 | 13 |
| 6 | Aaron Manders | Jr | WR | 8 | 7 | 0.9 | 87 | 10.9 | 12.4 | 1 | 26 |
| 20 | Tyler Lohr | Jr | RB | 9 | 4 | 0.4 | 25 | 2.8 | 6.3 | 0 | 11 |
| 5 | Kevin Johnson | So | CB | 9 | 2 | 0.2 | 64 | 7.1 | 32.0 | 1 | 55 |
| 82 | Mike McGervey | So | WR | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 2 | 29 |
| 13 | Andrew Dziak | Jr | QB | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 6 |
| 2 | Anthony Fairhurst | Sr | TE | 9 | 1 | 0.1 | 15 | 1.7 | 15.0 | 0 | 15 |
| 34 | Nolan Sordyl | Fr | RB | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| 9 | Sebastian Zuluaga | Fr | RB | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| Totals | 9 | 124 | - | 1587 | 176.3 | 12.8 | 13 | 55 | |||
| Opponent | 9 | 149 | - | 1833 | 203.7 | 12.3 | 12 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Mohler | So | K | 7 | 2 | 5 | 40% | 24 | 27 | 32 | 84% | 33 |
| 12 | David Cantu | Sr | K | 9 | 2 | 3 | 67% | 22 | 2 | 6 | 33% | 8 |
| Totals | 9 | 4 | 8 | 50% | 24 | 29 | 38 | 76% | 41 | |||
| Opponent | 9 | 4 | 6 | 67% | 40 | 11 | 15 | 73% | 23 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Matthew Harmon | So | FS | 9 | 43 | 1642 | 38.2 | 51 | 18 | 5 | 3 | 0 |
| Totals | 9 | 43 | 1642 | 38.2 | 51 | 18 | 5 | 3 | 0 | |||
| Opponent | 9 | 48 | 1654 | 34.5 | 52 | 8 | 3 | 1 | 1 |
Returns
