2013-14 Football Statistics - Baldwin Wallace
Yds/Game
352.4
Rush/Game
236.0
Pass/Game
116.4
Pts/Game
26.1
Yds allowed/Game
379.0
Rush allowed/Game
181.1
Pass allowed/Game
197.9
Pts allowed/Game
19.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Ohio Northern | W, 38-17 |
| Oct 19 | at Wilmington | W, 54-7 |
| Oct 26 | Capital | W, 28-12 |
| Nov 2 | at Marietta | W, 31-7 |
| Nov 9 | at Mount Union | L, 30-7 |
| Nov 16 | Heidelberg | L, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 261 | 209 | ||
| Points per game | 26.1 | 23.2 | ||
| Total offense | 3524 | 2997 | ||
| Yards per game | 352.4 | 333.0 | ||
| Passing yards | 1164 | 951 | ||
| Comp-Att-Int | 100-175-12 | 88-160-11 | ||
| Passing yards per game | 116.4 | 105.7 | ||
| Passing yards per attempt | 6.7 | 5.9 | ||
| Passing yards per completion | 11.6 | 10.8 | ||
| Passing touchdowns | 9 | 7 | ||
| Rushing yards | 2360 | 2046 | ||
| Rushing attempts | 466 | 419 | ||
| Rushing yards per game | 236.0 | 227.3 | ||
| Yards per rush | 5.1 | 4.9 | ||
| Rushing touchdowns | 23 | 19 | ||
| 1st downs | 189 | 166 | ||
| Rushing 1st downs | 118 | 105 | ||
| Passing 1st downs | 53 | 44 | ||
| Penalty 1st downs | 18 | 17 | ||
| 1st downs per game | 18.9 | 18.4 | ||
| 3rd-down conversions | 53-132 | 48-122 | ||
| 3rd down % | 40% | 39% | ||
| 4th-down conversions | 11-21 | 9-19 | ||
| 4th down % | 52% | 47% | ||
| Kick returns (No.-Yards) | 26-424 | 22-345 | ||
| Kick return average | 16.3 | 15.7 | ||
| Punt returns (No.-Yards) | 18-153 | 17-146 | ||
| Punt return average | 8.5 | 8.6 | ||
| Field goals | 7-7 | 6-6 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 30-32 | 23-25 | ||
| PAT % | 93.8% | 92.0% | ||
| Punts (No.-Yards) | 45-1872 | 44-1827 | ||
| Average per punt | 41.6 | 41.5 | ||
| Red zone scores | 28-35 | 24-30 | ||
| Red zone % | 80% | 80% | ||
| Red zone touchdowns | 22-35 | 19-30 | ||
| Red zone touchdown % | 63% | 63% | ||
| Fumbles-lost | 16-6 | 14-5 | ||
| Fumbles recovered | 10 | 9 | ||
| Defensive INTs | 8 | 8 | ||
| Interception returns (No.-Yds) | 8-199 | 8-199 | ||
| Interception return average | 24.9 | 24.9 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 820 | 738 | ||
| Sacks | 19 | 19 | ||
| Penalties | 67 | 52 | ||
| Penalty yards | 562 | 470 | ||
| Time of possession per game | 28:24 | 28:31 | ||
| Home Attendance | 22,870 | 22,870 | ||
| Home Attendance average | 4,574 | 4,574 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael Slack | Jr | QB | 9 | 45 | 70 | 64.3% | 637 | 70.8 | 9.1 | 5 | 7 | 80 | 144.3 |
| 9 | Kyle Ohradanzky | Jr | QB | 9 | 35 | 67 | 52.2% | 336 | 37.3 | 5.0 | 2 | 5 | 32 | 89.3 |
| 19 | Tyler Moeglin | So | QB | 10 | 20 | 38 | 52.6% | 191 | 19.1 | 5.0 | 2 | 0 | 25 | 112.2 |
| Totals | 10 | 100 | 175 | 57.1% | 1164 | 116.4 | 6.7 | 9 | 12 | 80 | 116.3 | |||
| Opponent | 10 | 167 | 300 | 55.7% | 1979 | 197.9 | 6.6 | 12 | 8 | 57 | 118.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josiah Holt | Sr | WR | 8 | 78 | 579 | 72.4 | 7.4 | 5 | 72 | 3 | 1 |
| 38 | Nolan Sordyl | Jr | RB | 9 | 102 | 532 | 59.1 | 5.2 | 5 | 57 | - | - |
| 1 | Issac Reed iii | So | RB | 10 | 90 | 442 | 44.2 | 4.9 | 4 | 36 | 1 | 1 |
| 12 | Michael Slack | Jr | QB | 9 | 67 | 268 | 29.8 | 4.0 | 4 | 24 | 3 | 0 |
| 9 | Kyle Ohradanzky | Jr | QB | 9 | 60 | 239 | 26.6 | 4.0 | 3 | 21 | 3 | 1 |
| 19 | Tyler Moeglin | So | QB | 10 | 30 | 167 | 16.7 | 5.6 | 1 | 62 | 1 | 0 |
| 34 | Corey Padrutt | Jr | RB | 10 | 23 | 120 | 12.0 | 5.2 | 0 | 23 | - | - |
| 35 | Matt Harmon | Sr | P | 10 | 1 | 17 | 1.7 | 17.0 | 0 | 17 | - | - |
| 14 | Tyler Wolf | Fr | QB | 1 | 2 | 3 | 3.0 | 1.5 | 0 | 14 | - | - |
| 5 | Kevin Johnson | Sr | WR | 10 | 5 | -2 | -0.2 | -0.4 | 1 | 4 | 3 | 2 |
| 24 | Kyle Dunne | Jr | wr | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| Totals | 10 | 466 | 2360 | 236.0 | 5.1 | 23 | 72 | 16 | 6 | |||
| Opponent | 10 | 407 | 1811 | 181.1 | 4.4 | 14 | 81 | 17 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kevin Johnson | Sr | WR | 10 | 25 | 2.5 | 350 | 35.0 | 14.0 | 4 | 80 |
| 2 | Josiah Holt | Sr | WR | 8 | 23 | 2.9 | 225 | 28.1 | 9.8 | 2 | 35 |
| 15 | Javon Burks | Jr | WR | 9 | 11 | 1.2 | 161 | 17.9 | 14.6 | 1 | 39 |
| 11 | Darryl Jones | Jr | TE | 10 | 10 | 1.0 | 131 | 13.1 | 13.1 | 0 | 32 |
| 24 | Kyle Dunne | Jr | wr | 10 | 7 | 0.7 | 101 | 10.1 | 14.4 | 1 | 29 |
| 19 | Tyler Moeglin | So | QB | 10 | 7 | 0.7 | 60 | 6.0 | 8.6 | 0 | 16 |
| 81 | Dan Reed | Sr | WR | 9 | 4 | 0.4 | 29 | 3.2 | 7.3 | 0 | 8 |
| 85 | Bo Heinemann | Sr | TE | 9 | 3 | 0.3 | 25 | 2.8 | 8.3 | 0 | 14 |
| 80 | Gabe Adams | Sr | WR | 10 | 2 | 0.2 | 47 | 4.7 | 23.5 | 1 | 36 |
| 84 | Jake Brandy | Sr | TE | 7 | 2 | 0.3 | 7 | 1.0 | 3.5 | 0 | 5 |
| 26 | Paul Guhde | Jr | FB | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 8 |
| 1 | Issac Reed iii | So | RB | 10 | 2 | 0.2 | 5 | 0.5 | 2.5 | 0 | 5 |
| 41 | Nick Boron | Jr | FB | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
| 38 | Nolan Sordyl | Jr | RB | 9 | 1 | 0.1 | 6 | 0.7 | 6.0 | 0 | 6 |
| Totals | 10 | 100 | - | 1164 | 116.4 | 11.6 | 9 | 80 | |||
| Opponent | 10 | 167 | - | 1979 | 197.9 | 11.9 | 12 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Mohler | Sr | PK | 10 | 7 | 7 | 100% | 38 | 30 | 32 | 94% | 51 |
| Totals | 10 | 7 | 7 | 100% | 38 | 30 | 32 | 94% | 51 | |||
| Opponent | 10 | 4 | 7 | 57% | 45 | 21 | 25 | 84% | 33 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Matt Harmon | Sr | P | 10 | 45 | 1872 | 41.6 | 61 | 22 | 5 | 3 | 0 |
| Totals | 10 | 45 | 1872 | 41.6 | 61 | 22 | 5 | 3 | 0 | |||
| Opponent | 10 | 50 | 1854 | 37.1 | 59 | 11 | 15 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kevin Johnson | Sr | WR | 13 | 267 | 20.5 | 0 | 32 | - | - | - | - | - |
| 1 | Issac Reed iii | So | RB | 5 | 141 | 28.2 | 0 | 39 | - | - | - | - | - |
| 2 | Josiah Holt | Sr | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 34 | Corey Padrutt | Jr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 85 | Bo Heinemann | Sr | TE | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 86 | Tony Kapferer | Fr | TE | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 30 | Matt Torgler | Sr | LB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 24 | Kyle Dunne | Jr | wr | 2 | 0 | 0.0 | 0 | 0 | 10 | 95 | 9.5 | 0 | 24 |
| 7 | Korey Gillissie | Sr | DB | - | - | - | - | - | 5 | 43 | 8.6 | 0 | 16 |
| 27 | Davonte Greer | Jr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 38 | Nolan Sordyl | Jr | RB | - | - | - | - | - | 2 | 15 | 7.5 | 0 | 10 |
| Totals | 26 | 424 | 16.3 | 0 | 39 | 18 | 153 | 8.5 | 0 | 24 | |||
| Opponent | 45 | 760 | 16.9 | 0 | 67 | 17 | 94 | 5.5 | 0 | 15 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josiah Holt | Sr | WR | 8 | 579 | 225 | - | 5 | 809 | 101.1 |
| 5 | Kevin Johnson | Sr | WR | 10 | -2 | 350 | - | 267 | 615 | 61.5 |
| 38 | Nolan Sordyl | Jr | RB | 9 | 532 | 6 | 15 | - | 553 | 61.4 |
| 1 | Issac Reed iii | So | RB | 10 | 442 | 5 | - | 141 | 588 | 58.8 |
| 12 | Michael Slack | Jr | QB | 9 | 268 | - | - | - | 268 | 29.8 |
| 9 | Kyle Ohradanzky | Jr | QB | 9 | 239 | - | - | - | 239 | 26.6 |
| 19 | Tyler Moeglin | So | QB | 10 | 167 | 60 | - | - | 227 | 22.7 |
| 24 | Kyle Dunne | Jr | wr | 10 | -3 | 101 | 95 | 0 | 193 | 19.3 |
| 15 | Javon Burks | Jr | WR | 9 | - | 161 | - | - | 161 | 17.9 |
| 11 | Darryl Jones | Jr | TE | 10 | - | 131 | - | - | 131 | 13.1 |
| 34 | Corey Padrutt | Jr | RB | 10 | 120 | - | - | 5 | 125 | 12.5 |
| 7 | Korey Gillissie | Sr | DB | 9 | - | - | 43 | - | 43 | 4.8 |
| 80 | Gabe Adams | Sr | WR | 10 | - | 47 | - | - | 47 | 4.7 |
| 85 | Bo Heinemann | Sr | TE | 9 | 5 | 25 | - | 3 | 33 | 3.7 |
| 81 | Dan Reed | Sr | WR | 9 | - | 29 | - | - | 29 | 3.2 |
| 14 | Tyler Wolf | Fr | QB | 1 | 3 | - | - | - | 3 | 3.0 |
| 26 | Paul Guhde | Jr | FB | 5 | - | 12 | - | - | 12 | 2.4 |
| 35 | Matt Harmon | Sr | P | 10 | 17 | - | - | - | 17 | 1.7 |
| 84 | Jake Brandy | Sr | TE | 7 | - | 7 | - | - | 7 | 1.0 |
| 86 | Tony Kapferer | Fr | TE | 2 | - | - | - | 2 | 2 | 1.0 |
| 41 | Nick Boron | Jr | FB | 7 | - | 5 | - | - | 5 | .7 |
| 30 | Matt Torgler | Sr | LB | 10 | - | - | - | 1 | 1 | .1 |
| Totals | 10 | 2360 | 1164 | 153 | 424 | 4101 | 410.1 | |||
| Opponent | 10 | 1811 | 1979 | 94 | 760 | 4644 | 464.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Mohler | Sr | PK | 51 | 5.1 | - | - | - | - | - | - | 30 | 7 | 0 | 0 |
| 2 | Josiah Holt | Sr | WR | 42 | 5.3 | 5 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 5 | Kevin Johnson | Sr | WR | 30 | 3.0 | 1 | 4 | 0 | - | - | - | - | - | - | 0 |
| 38 | Nolan Sordyl | Jr | RB | 30 | 3.3 | 5 | 0 | - | 0 | - | - | - | - | - | 0 |
| 1 | Issac Reed iii | So | RB | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | Michael Slack | Jr | QB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 9 | Kyle Ohradanzky | Jr | QB | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 80 | Gabe Adams | Sr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Javon Burks | Jr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Nelson Candelario | Jr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 24 | Kyle Dunne | Jr | wr | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | Joe Kasper | Jr | SS | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 19 | Tyler Moeglin | So | QB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 25 | Dan O'Brien | Jr | LB | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| Totals | 261 | 26.1 | 23 | 9 | 0 | 0 | 2 | 1 | 30 | 7 | 0 | 0 | |||
| Opponent | 195 | 19.5 | 14 | 12 | 0 | 0 | 1 | - | 21 | 4 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | David Flegal | Sr | LB | 10 | 45 | 69 | 114.0 | 11.4 | - | - | 2.5 | 5 | 1 | 2 | 0 | - | - | - | - |
| 25 | Dan O'Brien | Jr | LB | 10 | 27 | 41 | 68.0 | 6.8 | 3.0 | 14 | 7.0 | 20 | 1 | 1 | 21 | 3 | 38 | 1 | - |
| 17 | Joe Kasper | Jr | SS | 10 | 27 | 39 | 66.0 | 6.6 | - | - | 1.5 | 3 | 2 | 1 | 48 | - | - | 5 | - |
| 90 | Luke Riemenschneider | Jr | DL | 10 | 19 | 44 | 63.0 | 6.3 | 5.5 | 49 | 11.5 | 65 | - | 1 | 0 | - | - | 1 | - |
| 30 | Matt Torgler | Sr | LB | 10 | 19 | 27 | 46.0 | 4.6 | 1.5 | 5 | 6.5 | 20 | - | - | - | 1 | 0 | 1 | - |
| 20 | Nelson Candelario | Jr | DB | 10 | 22 | 22 | 44.0 | 4.4 | - | - | 2.0 | 4 | - | - | - | 1 | 89 | 8 | - |
| 48 | Tyler Burdoff | So | LB | 10 | 17 | 22 | 39.0 | 3.9 | 1.0 | 5 | 4.0 | 12 | 1 | 1 | 0 | - | - | 3 | - |
| 97 | Sam Gordon | Sr | DL | 10 | 15 | 19 | 34.0 | 3.4 | 0.5 | 4 | 3.5 | 10 | - | 1 | 0 | - | - | 2 | - |
| 74 | Addison Carbone | Jr | DL | 9 | 13 | 20 | 33.0 | 3.7 | 0.5 | 4 | 4.0 | 19 | - | - | - | - | - | 1 | - |
| 43 | Michael Stacchiotti | Sr | LB | 10 | 8 | 23 | 31.0 | 3.1 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 29 | Zack Barley | Sr | FS | 8 | 12 | 17 | 29.0 | 3.6 | - | - | 2.0 | 3 | 1 | - | - | - | - | 5 | - |
| 46 | Jake Mauer | So | DL | 10 | 10 | 17 | 27.0 | 2.7 | 2.0 | 16 | 3.5 | 18 | - | - | - | - | - | - | - |
| 6 | Kevin Krakora | Jr | DB | 10 | 12 | 12 | 24.0 | 2.4 | - | - | 0.0 | - | 1 | 1 | 0 | 1 | 26 | 1 | - |
| 22 | Jerry Scholle | So | SS | 7 | 11 | 11 | 22.0 | 3.1 | - | - | 0.0 | - | - | - | - | 2 | 46 | 2 | - |
| 13 | James Coleman | Jr | FS | 9 | 8 | 10 | 18.0 | 2.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 21 | Austin Cordova | Jr | FS | 7 | 10 | 5 | 15.0 | 2.1 | 0.5 | 2 | 3.0 | 6 | 1 | - | - | - | - | 1 | - |
| 7 | Korey Gillissie | Sr | DB | 9 | 9 | 6 | 15.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 58 | Lawrence Wolfe | So | DL | 8 | 2 | 13 | 15.0 | 1.9 | 1.5 | 15 | 3.0 | 19 | - | - | - | - | - | - | - |
| 78 | Brandon Slater | Sr | DL | 8 | 4 | 7 | 11.0 | 1.4 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 4 | Spryo Spondyl | Sr | LB | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 57 | Lucas Roberts | Sr | DL | 6 | 3 | 7 | 10.0 | 1.7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 49 | Jon Hofer | Sr | DL | 10 | 3 | 6 | 9.0 | .9 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 77 | Thomas Iverson | Jr | DL | 5 | 4 | 4 | 8.0 | 1.6 | 1.0 | 10 | 2.5 | 13 | - | - | - | - | - | - | - |
| 95 | Pete Meadows | Jr | DL | 7 | 1 | 6 | 7.0 | 1.0 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 53 | Sam Groff | Fr | LB | 8 | 2 | 3 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Julian Jackson-Ross | Sr | DL | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 1.0 | 9 | - | - | - | - | - | 1 | - |
| 8 | Mike McGervey | Sr | WR | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 40 | Chris Mohler | Sr | PK | 10 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 3 | Tim Smart | Sr | DB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Davonte Greer | Jr | DB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 47 | John McElfresh | Fr | LB | 6 | 0 | 4 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | John Allen | So | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Bryon Cook | Fr | DB | 6 | 0 | 3 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Patrick Moran | So | DL | 7 | 2 | 1 | 3.0 | .4 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
| 19 | Tyler Moeglin | So | QB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Corey Padrutt | Jr | RB | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Andy Schultz | Fr | DL | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Gabe Adams | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Nick Boron | Jr | FB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 33 | Nick Cooper | Jr | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Billy D'Amico | Jr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Robert Graf | Fr | DL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Matt Harmon | Sr | P | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Josiah Holt | Sr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Brock Hull | FR | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 42 | Nick Malvasi | So | FB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Tim Pallay | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Aaron Payne | Sr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Zac Wojciechowski | Sr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 334 | 486 | 820.0 | 82.0 | 19.0 | 136 | 67.0 | 259 | 11 | 10 | 69 | 8 | 199 | 37 | 1 | |||
| Opponent | 10 | 328 | 444 | 772.0 | 77.2 | 26.0 | 134 | 68.0 | 239 | 11 | 6 | 0 | 12 | 108 | 24 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael Slack | Jr | QB | 8 | 33 | 55 | 60.0% | 424 | 53.0 | 7.7 | 3 | 6 | 80 | 120.9 |
| 9 | Kyle Ohradanzky | Jr | QB | 8 | 35 | 67 | 52.2% | 336 | 42.0 | 5.0 | 2 | 5 | 32 | 89.3 |
| 19 | Tyler Moeglin | So | QB | 9 | 20 | 38 | 52.6% | 191 | 21.2 | 5.0 | 2 | 0 | 25 | 112.2 |
| Totals | 9 | 88 | 160 | 55.0% | 951 | 105.7 | 5.9 | 7 | 11 | 80 | 105.6 | |||
| Opponent | 9 | 143 | 257 | 55.6% | 1702 | 189.1 | 6.6 | 9 | 8 | 57 | 116.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josiah Holt | Sr | WR | 7 | 78 | 579 | 82.7 | 7.4 | 5 | 72 | 3 | 1 |
| 38 | Nolan Sordyl | Jr | RB | 8 | 88 | 477 | 59.6 | 5.4 | 3 | 57 | - | - |
| 1 | Issac Reed iii | So | RB | 9 | 84 | 412 | 45.8 | 4.9 | 4 | 36 | 1 | 1 |
| 9 | Kyle Ohradanzky | Jr | QB | 8 | 55 | 197 | 24.6 | 3.6 | 3 | 21 | 3 | 1 |
| 12 | Michael Slack | Jr | QB | 8 | 51 | 166 | 20.8 | 3.3 | 3 | 24 | 2 | 0 |
| 34 | Corey Padrutt | Jr | RB | 9 | 22 | 113 | 12.6 | 5.1 | 0 | 23 | - | - |
| 19 | Tyler Moeglin | So | QB | 9 | 29 | 105 | 11.7 | 3.6 | 0 | 21 | 1 | 0 |
| 14 | Tyler Wolf | Fr | QB | 1 | 2 | 3 | 3.0 | 1.5 | 0 | 14 | - | - |
| 24 | Kyle Dunne | Jr | wr | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 5 | Kevin Johnson | Sr | WR | 9 | 4 | -3 | -0.3 | -0.8 | 1 | 4 | 2 | 1 |
| Totals | 9 | 419 | 2046 | 227.3 | 4.9 | 19 | 72 | 14 | 5 | |||
| Opponent | 9 | 367 | 1703 | 189.2 | 4.6 | 14 | 81 | 14 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josiah Holt | Sr | WR | 7 | 23 | 3.3 | 225 | 32.1 | 9.8 | 2 | 35 |
| 5 | Kevin Johnson | Sr | WR | 9 | 22 | 2.4 | 323 | 35.9 | 14.7 | 4 | 80 |
| 11 | Darryl Jones | Jr | TE | 9 | 9 | 1.0 | 111 | 12.3 | 12.3 | 0 | 32 |
| 15 | Javon Burks | Jr | WR | 8 | 8 | 1.0 | 61 | 7.6 | 7.6 | 0 | 15 |
| 24 | Kyle Dunne | Jr | wr | 9 | 7 | 0.8 | 101 | 11.2 | 14.4 | 1 | 29 |
| 19 | Tyler Moeglin | So | QB | 9 | 5 | 0.6 | 48 | 5.3 | 9.6 | 0 | 16 |
| 81 | Dan Reed | Sr | WR | 8 | 4 | 0.5 | 29 | 3.6 | 7.3 | 0 | 8 |
| 84 | Jake Brandy | Sr | TE | 6 | 2 | 0.3 | 7 | 1.2 | 3.5 | 0 | 5 |
| 85 | Bo Heinemann | Sr | TE | 8 | 2 | 0.3 | 11 | 1.4 | 5.5 | 0 | 9 |
| 1 | Issac Reed iii | So | RB | 9 | 2 | 0.2 | 5 | 0.6 | 2.5 | 0 | 5 |
| 80 | Gabe Adams | Sr | WR | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
| 41 | Nick Boron | Jr | FB | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| 26 | Paul Guhde | Jr | FB | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
| 38 | Nolan Sordyl | Jr | RB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| Totals | 9 | 88 | - | 951 | 105.7 | 10.8 | 7 | 80 | |||
| Opponent | 9 | 143 | - | 1702 | 189.1 | 11.9 | 9 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Mohler | Sr | PK | 9 | 6 | 6 | 100% | 38 | 23 | 25 | 92% | 41 |
| Totals | 9 | 6 | 6 | 100% | 38 | 23 | 25 | 92% | 41 | |||
| Opponent | 9 | 4 | 6 | 67% | 45 | 18 | 22 | 82% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Matt Harmon | Sr | P | 9 | 44 | 1827 | 41.5 | 61 | 22 | 5 | 3 | 0 |
