2015-16 Football Statistics - Baldwin Wallace
Yds/Game
420.6
Rush/Game
211.6
Pass/Game
209.0
Pts/Game
31.6
Yds allowed/Game
390.6
Rush allowed/Game
172.8
Pass allowed/Game
217.8
Pts allowed/Game
23.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3 (.700) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Marietta | W, 38-0 |
| Oct 17 | Wilmington | W, 21-14 |
| Oct 24 | at Otterbein | W, 55-21 |
| Oct 31 | Capital | W, 56-20 |
| Nov 7 | at Mount Union | L, 42-0 |
| Nov 14 | Heidelberg | W, 44-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 316 | 290 | ||
| Points per game | 31.6 | 32.2 | ||
| Total offense | 4206 | 3778 | ||
| Yards per game | 420.6 | 419.8 | ||
| Passing yards | 2090 | 1865 | ||
| Comp-Att-Int | 171-250-3 | 152-220-3 | ||
| Passing yards per game | 209.0 | 207.2 | ||
| Passing yards per attempt | 8.4 | 8.5 | ||
| Passing yards per completion | 12.2 | 12.3 | ||
| Passing touchdowns | 15 | 15 | ||
| Rushing yards | 2116 | 1913 | ||
| Rushing attempts | 410 | 370 | ||
| Rushing yards per game | 211.6 | 212.6 | ||
| Yards per rush | 5.2 | 5.2 | ||
| Rushing touchdowns | 29 | 25 | ||
| 1st downs | 217 | 197 | ||
| Rushing 1st downs | 119 | 108 | ||
| Passing 1st downs | 90 | 81 | ||
| Penalty 1st downs | 8 | 8 | ||
| 1st downs per game | 21.7 | 21.9 | ||
| 3rd-down conversions | 57-122 | 48-107 | ||
| 3rd down % | 47% | 45% | ||
| 4th-down conversions | 10-17 | 10-16 | ||
| 4th down % | 59% | 63% | ||
| Kick returns (No.-Yards) | 41-717 | 36-702 | ||
| Kick return average | 17.5 | 19.5 | ||
| Punt returns (No.-Yards) | 15-104 | 14-99 | ||
| Punt return average | 6.9 | 7.1 | ||
| Field goals | 2-5 | 2-4 | ||
| Field goal % | 40.0% | 50.0% | ||
| PATs | 38-42 | 36-39 | ||
| PAT % | 90.5% | 92.3% | ||
| Punts (No.-Yards) | 41-1385 | 36-1240 | ||
| Average per punt | 33.8 | 34.4 | ||
| Red zone scores | 35-40 | 31-35 | ||
| Red zone % | 88% | 89% | ||
| Red zone touchdowns | 33-40 | 29-35 | ||
| Red zone touchdown % | 83% | 83% | ||
| Fumbles-lost | 9-6 | 9-6 | ||
| Fumbles recovered | 4 | 4 | ||
| Defensive INTs | 5 | 4 | ||
| Interception returns (No.-Yds) | 5-28 | 4-28 | ||
| Interception return average | 5.6 | 7.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 762 | 686 | ||
| Sacks | 20 | 17 | ||
| Penalties | 57 | 49 | ||
| Penalty yards | 543 | 473 | ||
| Time of possession per game | 31:19 | 31:39 | ||
| Home Attendance | 16,710 | 16,710 | ||
| Home Attendance average | 3,342 | 3,342 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Moeglin | Sr. | 9 | 137 | 195 | 70.3% | 1573 | 174.8 | 8.1 | 11 | 2 | 44 | 154.6 | |
| 12 | Robbie Plagens | Sr. | 7 | 30 | 49 | 61.2% | 427 | 61.0 | 8.7 | 2 | 1 | 59 | 143.8 | |
| 3 | Trevor George | Jr. | 9 | 2 | 3 | 66.7% | 64 | 7.1 | 21.3 | 1 | 0 | 37 | 355.9 | |
| 6 | Tommy Fuller | Jr. | 10 | 1 | 1 | 100.0% | 25 | 2.5 | 25.0 | 1 | 0 | 25 | 640.0 | |
| 2 | Tyler Wolf | Jr. | 7 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 108.4 | |
| Totals | 10 | 171 | 250 | 68.4% | 2090 | 209.0 | 8.4 | 15 | 3 | 59 | 156.0 | |||
| Opponent | 10 | 183 | 307 | 59.6% | 2178 | 217.8 | 7.1 | 22 | 5 | 68 | 139.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Moeglin | Sr. | 9 | 144 | 739 | 82.1 | 5.1 | 11 | 55 | 1 | 0 | |
| 1 | Issac Reed III | Sr. | 10 | 95 | 589 | 58.9 | 6.2 | 9 | 64 | - | - | |
| 31 | Austin Smith | So. | 10 | 77 | 390 | 39.0 | 5.1 | 4 | 58 | 2 | 1 | |
| 32 | Adam Blake | So. | 8 | 56 | 324 | 40.5 | 5.8 | 3 | 68 | 2 | 2 | |
| 6 | Tommy Fuller | Jr. | 10 | 5 | 29 | 2.9 | 5.8 | 0 | 11 | - | - | |
| 12 | Robbie Plagens | Sr. | 7 | 8 | 23 | 3.3 | 2.9 | 1 | 10 | 1 | 0 | |
| 2 | Tyler Wolf | Jr. | 7 | 4 | 14 | 2.0 | 3.5 | 0 | 10 | 2 | 2 | |
| 41 | Brett Zupancic | Fr. | RB | 9 | 3 | 14 | 1.6 | 4.7 | 0 | 7 | - | - |
| 3 | Trevor George | Jr. | 9 | 2 | 10 | 1.1 | 5.0 | 0 | 8 | - | - | |
| 34 | Bucky Hendershot | So. | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 3 | - | - | |
| 19 | Jordan Leverette | Fr. | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 3 | 1 | 1 | |
| 25 | Sam Groff | So. | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 16 | Rob Nash | So. | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - | |
| 18 | Joe Simonis | Jr. | 10 | 1 | -11 | -1.1 | -11.0 | 0 | 0 | - | - | |
| Totals | 10 | 410 | 2116 | 211.6 | 5.2 | 29 | 68 | 9 | 6 | |||
| Opponent | 10 | 385 | 1728 | 172.8 | 4.5 | 10 | 53 | 11 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryon Cook | Jr. | 8 | 29 | 3.6 | 427 | 53.4 | 14.7 | 5 | 48 | |
| 7 | Mike Waggoner | Jr. | 9 | 26 | 2.9 | 401 | 44.6 | 15.4 | 4 | 59 | |
| 3 | Trevor George | Jr. | 9 | 25 | 2.8 | 217 | 24.1 | 8.7 | 1 | 30 | |
| 6 | Tommy Fuller | Jr. | 10 | 21 | 2.1 | 242 | 24.2 | 11.5 | 1 | 42 | |
| 2 | Tyler Wolf | Jr. | 7 | 21 | 3.0 | 296 | 42.3 | 14.1 | 1 | 39 | |
| 31 | Austin Smith | So. | 10 | 12 | 1.2 | 84 | 8.4 | 7.0 | 1 | 20 | |
| 19 | Jordan Leverette | Fr. | 5 | 11 | 2.2 | 136 | 27.2 | 12.4 | 1 | 30 | |
| 82 | Dylan Minick | Sr. | 10 | 8 | 0.8 | 68 | 6.8 | 8.5 | 1 | 21 | |
| 88 | Ty Ramsier | Fr. | 4 | 6 | 1.5 | 59 | 14.8 | 9.8 | 0 | 32 | |
| 1 | Issac Reed III | Sr. | 10 | 4 | 0.4 | 5 | 0.5 | 1.3 | 0 | 7 | |
| 32 | Adam Blake | So. | 8 | 3 | 0.4 | 44 | 5.5 | 14.7 | 0 | 25 | |
| 17 | Chad Steinwachs | Fr. | 4 | 3 | 0.8 | 61 | 15.3 | 20.3 | 0 | 42 | |
| 10 | Tyler Moeglin | Sr. | 9 | 2 | 0.2 | 46 | 5.1 | 23.0 | 0 | 27 | |
| Totals | 10 | 171 | - | 2090 | 209.0 | 12.2 | 15 | 59 | |||
| Opponent | 10 | 183 | - | 2178 | 217.8 | 11.9 | 22 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Simonis | Jr. | 10 | 2 | 5 | 40% | 32 | 38 | 42 | 90% | 44 | |
| Totals | 10 | 2 | 5 | 40% | 32 | 38 | 42 | 90% | 44 | |||
| Opponent | 10 | 5 | 10 | 50% | 32 | 27 | 30 | 90% | 42 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Austin Smith | So. | 10 | 37 | 1271 | 34.4 | 59 | 7 | 12 | 0 | 0 | |
| 10 | Tyler Moeglin | Sr. | 9 | 4 | 114 | 28.5 | 40 | 1 | 0 | 2 | 0 | |
| Totals | 10 | 41 | 1385 | 33.8 | 59 | 8 | 12 | 2 | 0 | |||
| Opponent | 10 | 45 | 1653 | 36.7 | 64 | 14 | 12 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Theodore Washington | So. | 14 | 233 | 16.6 | 0 | 33 | 4 | 32 | 8.0 | 0 | 16 | |
| 32 | Adam Blake | So. | 7 | 192 | 27.4 | 1 | 81 | - | - | - | - | - | |
| 31 | Austin Smith | So. | 9 | 191 | 21.2 | 0 | 43 | 9 | 60 | 6.7 | 0 | 17 | |
| 2 | Tyler Wolf | Jr. | 3 | 87 | 29.0 | 0 | 53 | 1 | -3 | -3.0 | 0 | 0 | |
| 45 | Robert Androyna | So. | 3 | 7 | 2.3 | 0 | 5 | - | - | - | - | - | |
| 3 | Trevor George | Jr. | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 35 | Austin Stephan | Sr. | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 29 | Jake Carner | Jr. | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 15 | Sean Nischwitz | So. | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 21 | Caray Sparrow | So. | CB | 1 | -7 | -7.0 | 0 | 0 | - | - | - | - | - |
| 39 | Brian Stepp | Jr. | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 | |
| Totals | 41 | 717 | 17.5 | 1 | 81 | 15 | 104 | 6.9 | 0 | 17 | |||
| Opponent | 47 | 771 | 16.4 | 0 | 49 | 6 | 40 | 6.7 | 0 | 18 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Moeglin | Sr. | 9 | 739 | 46 | - | - | 785 | 87.2 | |
| 31 | Austin Smith | So. | 10 | 390 | 84 | 60 | 191 | 725 | 72.5 | |
| 32 | Adam Blake | So. | 8 | 324 | 44 | - | 192 | 560 | 70.0 | |
| 1 | Issac Reed III | Sr. | 10 | 589 | 5 | - | - | 594 | 59.4 | |
| 2 | Tyler Wolf | Jr. | 7 | 14 | 296 | -3 | 87 | 394 | 56.3 | |
| 5 | Bryon Cook | Jr. | 8 | - | 427 | - | - | 427 | 53.4 | |
| 7 | Mike Waggoner | Jr. | 9 | - | 401 | - | - | 401 | 44.6 | |
| 19 | Jordan Leverette | Fr. | 5 | 3 | 136 | - | - | 139 | 27.8 | |
| 6 | Tommy Fuller | Jr. | 10 | 29 | 242 | - | - | 271 | 27.1 | |
| 26 | Theodore Washington | So. | 10 | - | - | 32 | 233 | 265 | 26.5 | |
| 3 | Trevor George | Jr. | 9 | 10 | 217 | - | 7 | 234 | 26.0 | |
| 17 | Chad Steinwachs | Fr. | 4 | - | 61 | - | - | 61 | 15.3 | |
| 88 | Ty Ramsier | Fr. | 4 | - | 59 | - | - | 59 | 14.8 | |
| 82 | Dylan Minick | Sr. | 10 | - | 68 | - | - | 68 | 6.8 | |
| 12 | Robbie Plagens | Sr. | 7 | 23 | - | - | - | 23 | 3.3 | |
| 39 | Brian Stepp | Jr. | 8 | - | - | 15 | - | 15 | 1.9 | |
| 41 | Brett Zupancic | Fr. | RB | 9 | 14 | - | - | - | 14 | 1.6 |
| 49 | Nate Molnar | Jr. | 3 | - | 4 | - | - | 4 | 1.3 | |
| 34 | Bucky Hendershot | So. | 5 | 6 | - | - | - | 6 | 1.2 | |
| 35 | Austin Stephan | Sr. | 6 | - | - | - | 7 | 7 | 1.2 | |
| 45 | Robert Androyna | So. | 8 | - | - | - | 7 | 7 | .9 | |
| Totals | 10 | 2116 | 2090 | 104 | 717 | 5027 | 502.7 | |||
| Opponent | 10 | 1728 | 2178 | 40 | 771 | 4717 | 471.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Moeglin | Sr. | 66 | 7.3 | 11 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| 1 | Issac Reed III | Sr. | 54 | 5.4 | 9 | 0 | - | - | - | - | - | - | - | 0 | |
| 18 | Joe Simonis | Jr. | 44 | 4.4 | 0 | - | - | - | - | - | 38 | 2 | 0 | 0 | |
| 5 | Bryon Cook | Jr. | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 | |
| 31 | Austin Smith | So. | 30 | 3.0 | 4 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| 32 | Adam Blake | So. | 24 | 3.0 | 3 | 0 | 1 | - | - | - | - | - | - | 0 | |
| 7 | Mike Waggoner | Jr. | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 | |
| 3 | Trevor George | Jr. | 8 | 0.9 | 0 | 1 | 0 | - | - | - | 0 | - | 1 | 0 | |
| 59 | Nolan Brandt | Sr. | OL | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 6 | Tommy Fuller | Jr. | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| 19 | Jordan Leverette | Fr. | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| 82 | Dylan Minick | Sr. | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 12 | Robbie Plagens | Sr. | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 2 | Tyler Wolf | Jr. | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Totals | 316 | 31.6 | 29 | 15 | 1 | 0 | 0 | - | 38 | 2 | 1 | 0 | |||
| Opponent | 238 | 23.8 | 10 | 22 | 0 | 0 | 0 | - | 27 | 5 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sam Groff | So. | 9 | 32 | 44 | 76.0 | 8.4 | 2.0 | 2 | 5.0 | 7 | - | 1 | 0 | - | - | 2 | - | |
| 46 | Jake Mauer | Sr. | 10 | 20 | 46 | 66.0 | 6.6 | 1.0 | 8 | 3.0 | 9 | - | 1 | 0 | - | - | - | - | |
| 15 | Sean Nischwitz | So. | 10 | 30 | 36 | 66.0 | 6.6 | 2.0 | 15 | 3.5 | 23 | - | - | - | - | - | 1 | - | |
| 26 | Theodore Washington | So. | 10 | 38 | 25 | 63.0 | 6.3 | - | - | 1.0 | 1 | - | - | - | 1 | 7 | 5 | - | |
| 48 | Tyler Burdorff | Sr. | LB | 9 | 16 | 46 | 62.0 | 6.9 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 9 | Brock Hull | Jr. | 10 | 34 | 24 | 58.0 | 5.8 | 1.0 | 12 | 2.5 | 14 | 1 | - | - | 3 | 16 | 1 | - | |
| 11 | Andy Schultz | Jr. | 10 | 19 | 28 | 47.0 | 4.7 | 5.5 | 26 | 9.5 | 38 | 2 | 1 | 0 | - | - | 2 | - | |
| 92 | Ian Harmon | Sr. | 10 | 11 | 33 | 44.0 | 4.4 | 0.5 | 1 | 3.0 | 7 | - | 1 | 0 | - | - | - | - | |
| 33 | Howard Dover | So. | 10 | 31 | 11 | 42.0 | 4.2 | - | - | 0.0 | - | 1 | - | - | - | - | 10 | - | |
| 8 | Lawrence Wolfe | Sr. | 10 | 8 | 22 | 30.0 | 3.0 | 1.0 | 1 | 3.0 | 6 | - | - | - | - | - | 3 | 1 | |
| 20 | Nathan Ferster | Jr. | CB | 10 | 17 | 8 | 25.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 9 | - |
| 39 | Brian Stepp | Jr. | 8 | 8 | 15 | 23.0 | 2.9 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| 22 | John McElfresh | Jr. | OLB | 8 | 13 | 8 | 21.0 | 2.6 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - |
| 42 | Charkym Bonaparte | So. | 10 | 9 | 9 | 18.0 | 1.8 | 1.0 | 3 | 3.0 | 8 | - | - | - | - | - | - | - | |
| 29 | Jake Carner | Jr. | 10 | 8 | 5 | 13.0 | 1.3 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | 1 | - | |
| 21 | Caray Sparrow | So. | CB | 3 | 7 | 6 | 13.0 | 4.3 | - | - | 0.0 | - | - | - | - | 1 | 5 | - | - |
| 27 | Tyrone Brininger | Jr. | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 90 | Anton Richardson | So. | 10 | 3 | 8 | 11.0 | 1.1 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - | |
| 36 | Damon Bollin | Jr. | DL | 8 | 6 | 4 | 10.0 | 1.3 | 1.0 | 1 | 2.0 | 3 | - | - | - | - | - | - | - |
| 35 | Austin Stephan | Sr. | 6 | 2 | 7 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 86 | Jaylin Brown | Fr. | 5 | 6 | 2 | 8.0 | 1.6 | 2.0 | 8 | 2.0 | 8 | - | - | - | - | - | 2 | - | |
| 23 | Kyle Ulliman | So. | 9 | 3 | 5 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 45 | Robert Androyna | So. | 8 | 3 | 3 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 94 | Cole Horan | Jr. | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 24 | Vee Sealey | So. | 9 | 2 | 4 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 38 | Jacob Boyd | Fr. | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 43 | Devon Crum | So. | 4 | 1 | 1 | 2.0 | .5 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - | |
| 44 | Chad Metcalf | Jr./ Tr. | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 41 | Brett Zupancic | Fr. | RB | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Tommy Fuller | Jr. | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 30 | Andrew Groves | Fr. | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 85 | Riley Jones | Fr. | PK | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Tre'Von Madison | Fr. | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 49 | Nate Molnar | Jr. | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 55 | Nigel Simmons | So. | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | |
| 18 | Joe Simonis | Jr. | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 89 | Ryan Sosic | Fr. | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 17 | Chad Steinwachs | Fr. | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 2 | Tyler Wolf | Jr. | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 351 | 411 | 762.0 | 76.2 | 20.0 | 81 | 43.0 | 136 | 5 | 4 | 0 | 5 | 28 | 37 | 2 | |||
| Opponent | 10 | 372 | 378 | 750.0 | 75.0 | 24.0 | 169 | 48.0 | 240 | 6 | 6 | 0 | 3 | 14 | 21 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Moeglin | Sr. | 8 | 118 | 166 | 71.1% | 1348 | 168.5 | 8.1 | 11 | 2 | 44 | 158.8 | |
| 12 | Robbie Plagens | Sr. | 7 | 30 | 49 | 61.2% | 427 | 61.0 | 8.7 | 2 | 1 | 59 | 143.8 | |
| 3 | Trevor George | Jr. | 8 | 2 | 3 | 66.7% | 64 | 8.0 | 21.3 | 1 | 0 | 37 | 355.9 | |
| 6 | Tommy Fuller | Jr. | 9 | 1 | 1 | 100.0% | 25 | 2.8 | 25.0 | 1 | 0 | 25 | 640.0 | |
| 2 | Tyler Wolf | Jr. | 6 | 1 | 1 | 100.0% | 1 | 0.2 | 1.0 | 0 | 0 | 1 | 108.4 | |
| Totals | 9 | 152 | 220 | 69.1% | 1865 | 207.2 | 8.5 | 15 | 3 | 59 | 160.1 | |||
| Opponent | 9 | 159 | 272 | 58.5% | 1914 | 212.7 | 7.0 | 19 | 4 | 68 | 137.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Moeglin | Sr. | 8 | 124 | 623 | 77.9 | 5.0 | 8 | 55 | 1 | 0 | |
| 1 | Issac Reed III | Sr. | 9 | 83 | 538 | 59.8 | 6.5 | 9 | 64 | - | - | |
| 31 | Austin Smith | So. | 9 | 70 | 356 | 39.6 | 5.1 | 3 | 58 | 2 | 1 | |
| 32 | Adam Blake | So. | 8 | 56 | 324 | 40.5 | 5.8 | 3 | 68 | 2 | 2 | |
| 6 | Tommy Fuller | Jr. | 9 | 5 | 29 | 3.2 | 5.8 | 0 | 11 | - | - | |
| 12 | Robbie Plagens | Sr. | 7 | 8 | 23 | 3.3 | 2.9 | 1 | 10 | 1 | 0 | |
| 2 | Tyler Wolf | Jr. | 6 | 4 | 14 | 2.3 | 3.5 | 0 | 10 | 2 | 2 | |
| 41 | Brett Zupancic | Fr. | RB | 8 | 3 | 14 | 1.8 | 4.7 | 0 | 7 | - | - |
| 3 | Trevor George | Jr. | 8 | 1 | 8 | 1.0 | 8.0 | 0 | 8 | - | - | |
| 34 | Bucky Hendershot | So. | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 3 | - | - | |
| 19 | Jordan Leverette | Fr. | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 3 | 1 | 1 | |
| 25 | Sam Groff | So. | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 16 | Rob Nash | So. | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - | |
| 18 | Joe Simonis | Jr. | 9 | 1 | -11 | -1.2 | -11.0 | 0 | 0 | - | - | |
| Totals | 9 | 370 | 1913 | 212.6 | 5.2 | 25 | 68 | 9 | 6 | |||
| Opponent | 9 | 340 | 1532 | 170.2 | 4.5 | 8 | 53 | 11 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryon Cook | Jr. | 7 | 26 | 3.7 | 410 | 58.6 | 15.8 | 5 | 48 | |
| 7 | Mike Waggoner | Jr. | 8 | 25 | 3.1 | 396 | 49.5 | 15.8 | 4 | 59 | |
| 3 | Trevor George | Jr. | 8 | 23 | 2.9 | 208 | 26.0 | 9.0 | 1 | 30 | |
| 6 | Tommy Fuller | Jr. | 9 | 21 | 2.3 | 242 | 26.9 | 11.5 | 1 | 42 | |
| 2 | Tyler Wolf | Jr. | 6 | 15 | 2.5 | 158 | 26.3 | 10.5 | 1 | 19 | |
| 19 | Jordan Leverette | Fr. | 5 | 11 | 2.2 | 136 | 27.2 | 12.4 | 1 | 30 | |
| 31 | Austin Smith | So. | 9 | 8 | 0.9 | 54 | 6.0 | 6.8 | 1 | 20 | |
| 82 | Dylan Minick | Sr. | 9 | 6 | 0.7 | 43 | 4.8 | 7.2 | 1 | 13 | |
| 88 | Ty Ramsier | Fr. | 4 | 6 | 1.5 | 59 | 14.8 | 9.8 | 0 | 32 | |
| 32 | Adam Blake | So. | 8 | 3 | 0.4 | 44 | 5.5 | 14.7 | 0 | 25 | |
| 1 | Issac Reed III | Sr. | 9 | 3 | 0.3 | 8 | 0.9 | 2.7 | 0 | 7 | |
| 17 | Chad Steinwachs | Fr. | 4 | 3 | 0.8 | 61 | 15.3 | 20.3 | 0 | 42 | |
| 10 | Tyler Moeglin | Sr. | 8 | 2 | 0.3 | 46 | 5.8 | 23.0 | 0 | 27 | |
| Totals | 9 | 152 | - | 1865 | 207.2 | 12.3 | 15 | 59 | |||
| Opponent | 9 | 159 | - | 1914 | 212.7 | 12.0 | 19 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Simonis | Jr. | 9 | 2 | 4 | 50% | 32 | 36 | 39 | 92% | 42 | |
| Totals | 9 | 2 | 4 | 50% | 32 | 36 | 39 | 92% | 42 | |||
| Opponent | 9 | 4 | 9 | 44% | 32 | 22 | 25 | 88% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Austin Smith | So. | 9 | 33 | 1148 | 34.8 | 59 | 7 | 10 | 0 | 0 | |
| 10 | Tyler Moeglin | Sr. | 8 | 3 | 92 | 30.7 | 40 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 36 | 1240 | 34.4 | 59 | 7 | 10 | 2 | 0 | |||
| Opponent | 9 | 41 | 1539 | 37.5 | 64 | 14 | 11 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Theodore Washington | So. | 14 | 233 | 16.6 | 0 | 33 | 4 | 32 | 8.0 | 0 | 16 | |
