2024-25 Football Statistics - Baldwin Wallace

Yds/Game 371.3
Rush/Game 147.1
Pass/Game 224.2
Pts/Game 28.9
Yds allowed/Game 330.3
Rush allowed/Game 134.9
Pass allowed/Game 195.4
Pts allowed/Game 22.1
Schedule Summary
Overall (Pct.)7-3 (.700)
Conference (Pct.) 6-3 (.667)
StreakWon 3
Home4-1
Away3-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 12 Otterbein W, 36-7
Oct 19 at John Carroll L, 20-16
Oct 26 at Marietta L, 47-7
Nov 2 Muskingum W, 54-17
Nov 9 Ohio Northern W, 27-26
Nov 16 at Heidelberg W, 14-10
Statistics category Overall Conf
Games 10 9
Scoring 289 265
Points per game 28.9 29.4
Total offense 3713 3471
Yards per game 371.3 385.7
Passing yards 2242 2058
Comp-Att-Int 226-312-7 206-285-6
Passing yards per game 224.2 228.7
Passing yards per attempt 7.2 7.2
Passing yards per completion 9.9 10.0
Passing touchdowns 25 23
Rushing yards 1471 1413
Rushing attempts 380 343
Rushing yards per game 147.1 157.0
Yards per rush 3.9 4.1
Rushing touchdowns 15 15
1st downs 216 202
Rushing 1st downs 84 80
Passing 1st downs 114 107
Penalty 1st downs 18 15
1st downs per game 21.6 22.4
3rd-down conversions 60-142 54-126
3rd down % 42% 43%
4th-down conversions 14-22 14-22
4th down % 64% 64%
Kick returns (No.-Yards) 29-572 26-512
Kick return average 19.7 19.7
Punt returns (No.-Yards) 5-19 5-19
Punt return average 3.8 3.8
Field goals 2-7 1-6
Field goal % 28.6% 16.7%
PATs 33-39 30-36
PAT % 84.6% 83.3%
Punts (No.-Yards) 43-1794 35-1435
Average per punt 41.7 41.0
Red zone scores 25-36 24-35
Red zone % 69% 69%
Red zone touchdowns 23-36 23-35
Red zone touchdown % 64% 66%
Fumbles-lost 9-4 8-3
Fumbles recovered 12 10
Defensive INTs 5 4
Interception returns (No.-Yds) 5-55 4-22
Interception return average 11.0 5.5
Defensive TDs 1 0
Tackles 627 550
Sacks 28 24
Penalties 41 36
Penalty yards 427 383
Time of possession per game 32:20 32:30
Home Attendance 21,897 16,114
Home Attendance average 4,380 4,029
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
7 Charlie Bubonics Fr 10 214 297 72.1% 2146 214.6 7.2 25 6 47 156.5
14 Xavier Balson Fr 8 12 14 85.7% 96 12.0 6.9 0 1 38 129.0
6 Colin Quinlan Fr 10 0 1 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     10 226 312 72.4% 2242 224.2 7.2 25 7 47 154.8
  Opponent     10 154 277 55.6% 1954 195.4 7.1 14 5 83 127.9
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
36 George Linberger Fr 10 124 485 48.5 3.9 3 30 - -
28 Tyrone Singleton Fr 10 67 346 34.6 5.2 2 25 1 1
14 Xavier Balson Fr 8 28 195 24.4 7.0 3 76 2 1
43 Josiah Sessler Fr 8 19 95 11.9 5.0 2 16 - -
23 Khalize Beamon Fr 4 18 94 23.5 5.2 0 36 - -
3 Victor Ford, Jr. Fr 5 24 84 16.8 3.5 0 13 1 1
7 Charlie Bubonics Fr 10 66 64 6.4 1.0 3 23 3 1
0 Mikel Love Fr 10 4 39 3.9 9.8 0 23 - -
32 Will Ostrowski 2 3 16 8.0 5.3 0 7 - -
27 Jackson Polly Fr 5 3 16 3.2 5.3 0 9 - -
1 Connor Awad Fr 10 1 15 1.5 15.0 0 15 - -
2W Mark Wilson Fr 2 3 11 5.5 3.7 1 14 1 0
4 Donovan Birkett Fr 9 1 9 1.0 9.0 0 9 - -
18 Seandelle Gardner Fr 7 1 8 1.1 8.0 0 8 - -
6 Colin Quinlan Fr 10 1 7 0.7 7.0 0 7 - -
11 Vinny Lomeo Fr 9 1 4 0.4 4.0 0 4 - -
80 Tim Conwell Fr 10 1 3 0.3 3.0 0 3 - -
30 Eddie Andrews Fr 6 1 1 0.2 1.0 0 1 - -
19 Jordan Smith Fr 10 1 1 0.1 1.0 1 1 - -
  Totals     10 380 1471 147.1 3.9 15 76 9 4
  Opponent     10 310 1349 134.9 4.4 16 58 24 12
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
11 Vinny Lomeo Fr 9 46 5.1 462 51.3 10.0 4 34
80 Tim Conwell Fr 10 37 3.7 486 48.6 13.1 8 38
1 Connor Awad Fr 10 31 3.1 309 30.9 10.0 4 47
9 Oliver Kelleher Fr 10 30 3.0 406 40.6 13.5 7 45
0 Mikel Love Fr 10 23 2.3 183 18.3 8.0 1 40
6 Colin Quinlan Fr 10 13 1.3 85 8.5 6.5 0 24
36 George Linberger Fr 10 8 0.8 46 4.6 5.8 0 13
3 Victor Ford, Jr. Fr 5 7 1.4 40 8.0 5.7 0 12
88 Austin Schuck Fr 8 7 0.9 54 6.8 7.7 0 13
28 Tyrone Singleton Fr 10 7 0.7 32 3.2 4.6 0 15
87 Harley Barmen Fr 8 4 0.5 69 8.6 17.3 1 40
4 Donovan Birkett Fr 9 4 0.4 39 4.3 9.8 0 13
18 Seandelle Gardner Fr 7 2 0.3 4 0.6 2.0 0 5
43 Josiah Sessler Fr 8 2 0.3 -3 -0.4 -1.5 0 2
86 Mason Williams Fr 5 2 0.4 19 3.8 9.5 0 14
7 Charlie Bubonics Fr 10 1 0.1 -3 -0.3 -3.0 0 0
8 Nolan Hartsel Fr 10 1 0.1 6 0.6 6.0 0 6
81 Derk Hutchinson Fr 6 1 0.2 8 1.3 8.0 0 8
  Totals     10 226 - 2242 224.2 9.9 25 47
  Opponent     10 154 - 1954 195.4 12.7 14 83
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
41 Joseph Evans Fr 10 2 7 29% 30 31 36 86% 37
44 Jacob Russell Fr 3 - - - - 2 2 100% 2
  Totals     10 2 7 29% 30 33 39 85% 39
  Opponent     10 3 10 30% 37 26 29 90% 35
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
41 Joseph Evans Fr 10 41 1707 41.6 68 17 11 3 0
92 Eric Groesser, Jr. 1 2 87 43.5 45 1 1 0 0
  Totals     10 43 1794 41.7 68 18 12 3 0
  Opponent     10 48 1857 38.7 56 8 17 4 2
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
28 Tyrone Singleton Fr 13 318 24.5 0 68 - - - - -
0 Mikel Love Fr 7 155 22.1 0 42 - - - - -
43 Josiah Sessler Fr 2 41 20.5 0 28 - - - - -
18 Seandelle Gardner Fr 2 31 15.5 0 22 - - - - -
6 Colin Quinlan Fr 2 27 13.5 0 23 5 19 3.8 0 13
1 Connor Awad Fr 1 0 0.0 0 0 - - - - -
8 Nolan Hartsel Fr 1 0 0.0 0 0 - - - - -
11 Vinny Lomeo Fr 1 0 0.0 0 0 - - - - -
  Totals     29 572 19.7 0 68 5 19 3.8 0 13
  Opponent     44 785 17.8 0 69 8 76 9.5 0 32
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
28 Tyrone Singleton Fr 10 346 32 - 318 696 69.6
36 George Linberger Fr 10 485 46 - - 531 53.1
11 Vinny Lomeo Fr 9 4 462 - 0 466 51.8
80 Tim Conwell Fr 10 3 486 - - 489 48.9
9 Oliver Kelleher Fr 10 - 406 - - 406 40.6
0 Mikel Love Fr 10 39 183 - 155 377 37.7
1 Connor Awad Fr 10 15 309 - 0 324 32.4
3 Victor Ford, Jr. Fr 5 84 40 - - 124 24.8
14 Xavier Balson Fr 8 195 - - - 195 24.4
23 Khalize Beamon Fr 4 94 - - - 94 23.5
43 Josiah Sessler Fr 8 95 -3 - 41 133 16.6
6 Colin Quinlan Fr 10 7 85 19 27 138 13.8
87 Harley Barmen Fr 8 - 69 - - 69 8.6
32 Will Ostrowski 2 16 - - - 16 8.0
88 Austin Schuck Fr 8 - 54 - - 54 6.8
18 Seandelle Gardner Fr 7 8 4 - 31 43 6.1
7 Charlie Bubonics Fr 10 64 -3 - - 61 6.1
2W Mark Wilson Fr 2 11 - - - 11 5.5
4 Donovan Birkett Fr 9 9 39 - - 48 5.3
86 Mason Williams Fr 5 - 19 - - 19 3.8
27 Jackson Polly Fr 5 16 - - - 16 3.2
81 Derk Hutchinson Fr 6 - 8 - - 8 1.3
8 Nolan Hartsel Fr 10 - 6 - 0 6 .6
30 Eddie Andrews Fr 6 1 - - - 1 .2
19 Jordan Smith Fr 10 1 - - - 1 .1
  Totals     10 1471 2242 19 572 4304 430.4
  Opponent     10 1349 1954 76 785 4164 416.4
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
80 Tim Conwell Fr 48 4.8 0 8 - - - - - - 0 0
9 Oliver Kelleher Fr 42 4.2 - 7 - - - - - - 0 0
41 Joseph Evans Fr 37 3.7 - - - - - - 31 2 0 0
1 Connor Awad Fr 24 2.4 0 4 0 - 0 - - - 0 0
11 Vinny Lomeo Fr 24 2.7 0 4 0 - - - - - 0 0
7 Charlie Bubonics Fr 20 2.0 3 0 - - - - 0 - 1 0
14 Xavier Balson Fr 18 2.3 3 - - - - - - - 0 0
36 George Linberger Fr 18 1.8 3 0 - - - - - - 0 0
43 Josiah Sessler Fr 12 1.5 2 0 0 - - - - - 0 0
28 Tyrone Singleton Fr 12 1.2 2 0 0 - - - - - 0 0
87 Harley Barmen Fr 6 0.8 - 1 - - - - - - 0 0
2 Colin Kaufmann Fr 6 0.6 - - - - 1 0 - - - 0
0 Mikel Love Fr 6 0.6 0 1 0 - - - - - 0 0
19 Jordan Smith Fr 6 0.6 1 - - - - - 0 - 0 0
2W Mark Wilson Fr 6 3.0 1 - - - - - - - - 0
44 Jacob Russell Fr 2 0.7 - - - - - - 2 - 0 0
  Totals     289 28.9 15 25 0 0 1 0 33 2 1 0
  Opponent     221 22.1 16 14 0 0 0 1 26 3 0 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
35 Dom Tromba Fr 10 22 37 59.0 5.9 0.5 3 3.5 9 2 2 0 0 0 3 0
6S Alden Steele Fr 10 37 17 54.0 5.4 0.0 0 2.5 4 4 0 0 0 0 3 0
4R Hasim Rashid Fr 10 12 35 47.0 4.7 3.0 19 7.0 32 1 0 0 0 0 1 0
8 Nolan Hartsel Fr 10 21 20 41.0 4.1 4.0 29 7.0 34 0 1 0 0 0 0 0
21 Zach Zoul Fr 10 16 19 35.0 3.5 0.0 0 3.0 4 1 2 0 0 0 2 1
19 Jordan Smith Fr 10 16 16 32.0 3.2 8.0 35 10.0 40 2 0 0 0 0 1 1
1H Tj Handsel Fr 10 13 18 31.0 3.1 0.0 0 0.5 0 0 0 0 0 0 5 0
65 Judah Reid Fr 10 5 21 26.0 2.6 2.0 8 2.5 8 0 0 0 0 0 0 1
12 Marquee Vereen Fr 10 19 7 26.0 2.6 0.0 0 1.0 1 0 0 0 1 14 11 0
0D Jonathon Dixon Fr 10 9 16 25.0 2.5 0.0 0 2.5 1 1 1 0 0 0 3 0
2 Colin Kaufmann Fr 10 15 7 22.0 2.2 2.0 15 2.0 15 0 1 17 1 33 9 0
7G Tj Gibbons Fr 6 9 12 21.0 3.5 1.0 9 2.5 12 0 1 0 0 0 1 0
15 Kyle Langenbrunner 8 11 10 21.0 2.6 0.0 0 0.0 0 1 0 0 0 0 2 0
24 Devontae Jackson Fr 8 5 15 20.0 2.5 0.5 1 1.0 3 0 1 0 1 5 0 0
40 Dylan Naylor Fr 9 11 9 20.0 2.2 0.0 0 1.0 2 0 1 0 0 0 0 1
10 Jd Crouse Fr 10 10 9 19.0 1.9 3.5 14 4.0 15 0 1 0 0 0 0 0
96 Bryce Sanders Fr 10 9 10 19.0 1.9 0.0 0 2.5 3 0 0 0 0 0 0 0
25 Tyler Smith Fr 6 5 10 15.0 2.5 0.5 2 2.0 3 0 0 0 0 0 1 0
60 Daniel Hopkins Fr 8 4 10 14.0 1.8 0.0 0 0.0 0 0 0 0 0 0 0 0
1O Donnie Oesch Fr 7 7 7 14.0 2.0 0.0 0 0.0 0 1 0 0 0 0 0 0
39 Maalik Duffy Fr 7 9 2 11.0 1.6 0.0 0 1.0 1 0 0 0 1 0 2 0
31 Jacob Reed Fr 7 4 6 10.0 1.4 0.0 0 0.0 0 0 0 0 0 0 0 0
80 Tim Conwell Fr 10 6 0 6.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
83 Kadyn Viancourt Fr 7 2 4 6.0 .9 2.0 6 2.5 7 0 0 0 0 0 1 0
5K Brandon Kelley Fr 6 2 3 5.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
37 Sean O'Horo Fr 8 3 1 4.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
22 Zane Zaborowski Fr 8 1 3 4.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
14 Xavier Balson Fr 8 2 1 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
1S Marco Stilliana Fr 5 2 1 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
59 Mariano Mazzagatti Fr 4 1 1 2.0 .5 0.5 4 1.5 5 0 0 0 0 0 0 0
13 Jaeden Roman Fr 6 1 1 2.0 .3 0.0 0 0.0 0 1 0 0 0 0 0 0
30 Eddie Andrews Fr 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
68 Dominic Biagiotti Fr 10 0 1 1.0 .1 - - 0.0 - - - - - - - -
4 Donovan Birkett Fr 9 0 1 1.0 .1 - - 0.0 - - - - - - - -
7 Charlie Bubonics Fr 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
20 Brian Cox Fr 1 0 1 1.0 1.0 0.5 4 0.5 4 0 0 0 0 0 0 0
16 Isaac Ditirro Fr 3 1 0 1.0 .3 - - 0.0 - - - - - - - -
41 Joseph Evans Fr 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
81 Derk Hutchinson Fr 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
36 George Linberger Fr 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
54 Triston Valley 3 0 1 1.0 .3 - - 0.0 - - - - - - - -
  Totals     10 293 334 627.0 62.7 28.0 149 60.0 203 14 12 17 5 55 46 4
  Opponent     10 330 432 762.0 76.2 22.0 124 64.0 216 4 4 85 7 151 34 3
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
7 Charlie Bubonics Fr 9 194 271 71.6% 1962 218.0 7.2 23 5 47 156.7
14 Xavier Balson Fr 8 12 14 85.7% 96 12.0 6.9 0 1 38 129.0
  Totals     9 206 285 72.3% 2058 228.7 7.2 23 6 47 155.4
  Opponent     9 132 240 55.0% 1751 194.6 7.3 13 4 83 130.8
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
36 George Linberger Fr 9 116 462 51.3 4.0 3 30 - -
28 Tyrone Singleton Fr 9 63 343 38.1 5.4 2 25 1 1
14 Xavier Balson Fr 8 28 195 24.4 7.0 3 76 2 1
43 Josiah Sessler Fr 8 19 95 11.9 5.0 2 16 - -
23 Khalize Beamon Fr 4 18 94 23.5 5.2 0 36 - -
3 Victor Ford, Jr. Fr 4 14 63 15.8 4.5 0 13 1 1
7 Charlie Bubonics Fr 9 54 44 4.9 0.8 3 23 2 0
0 Mikel Love Fr 9 4 39 4.3 9.8 0 23 - -
32 Will Ostrowski 2 3 16 8.0 5.3 0 7 - -
27 Jackson Polly Fr 5 3 16 3.2 5.3 0 9 - -
1 Connor Awad Fr 9 1 15 1.7 15.0 0 15 - -
2W Mark Wilson Fr 2 3 11 5.5 3.7 1 14 1 0
4 Donovan Birkett Fr 8 1 9 1.1 9.0 0 9 - -
18 Seandelle Gardner Fr 7 1 8 1.1 8.0 0 8 - -
6 Colin Quinlan Fr 9 1 7 0.8 7.0 0 7 - -
11 Vinny Lomeo Fr 8 1 4 0.5 4.0 0 4 - -
80 Tim Conwell Fr 9 1 3 0.3 3.0 0 3 - -
30 Eddie Andrews Fr 5 1 1 0.2 1.0 0 1 - -
19 Jordan Smith Fr 9 1 1 0.1 1.0 1 1 - -
  Totals     9 343 1413 157.0 4.1 15 76 8 3
  Opponent     9 278 1273 141.4 4.6 15 58 18 10
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
11 Vinny Lomeo Fr 8 43 5.4 432 54.0 10.0 4 34
80 Tim Conwell Fr 9 33 3.7 468 52.0 14.2 8 38
1 Connor Awad Fr 9 31 3.4 309 34.3 10.0 4 47
9 Oliver Kelleher Fr 9 26 2.9 340 37.8 13.1 5 45
0 Mikel Love Fr 9 21 2.3 138 15.3 6.6 1 25
6 Colin Quinlan Fr 9 13 1.4 85 9.4 6.5 0 24
36 George Linberger Fr 9 7 0.8 38 4.2 5.4 0 13
28 Tyrone Singleton Fr 9 7 0.8 32 3.6 4.6 0 15
88 Austin Schuck Fr 7 6 0.9 50 7.1 8.3 0 13
87 Harley Barmen Fr 8 4 0.5 69 8.6 17.3 1 40
3 Victor Ford, Jr. Fr 4 4 1.0 30 7.5 7.5 0 12
4 Donovan Birkett Fr 8 3 0.4 33 4.1 11.0 0 13
18 Seandelle Gardner Fr 7 2 0.3 4 0.6 2.0 0 5
43 Josiah Sessler Fr 8 2 0.3 -3 -0.4 -1.5 0 2
86 Mason Williams Fr 5 2 0.4 19 3.8 9.5 0 14
8 Nolan Hartsel Fr 9 1 0.1 6 0.7 6.0 0 6
81 Derk Hutchinson Fr 6 1 0.2 8 1.3 8.0 0 8
  Totals     9 206 - 2058 228.7 10.0 23 47
  Opponent     9 132 - 1751 194.6 13.3 13 83
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
41 Joseph Evans Fr 9 1 6 17% 25 28 33 85% 31
44 Jacob Russell Fr 3 - - - - 2 2 100% 2
  Totals     9 1 6 17% 25 30 36 83% 33
  Opponent     9 3 9 33% 37 24 27 89% 33
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
41 Joseph Evans Fr 9 33 1348 40.8 56 11 10 2 0
92 Eric Groesser, Jr. 1 2 87 43.5 45 1 1 0 0
  Totals     9 35 1435 41.0 56 12 11 2 0
  Opponent     9 41 1605 39.1 56 8 14 4 2
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
28 Tyrone Singleton Fr 12 284 23.7 0 68 - - - - -
0 Mikel Love Fr 6 129 21.5 0 42 - - - - -
43 Josiah Sessler Fr 2 41 20.5 0 28 - - - - -
18 Seandelle Gardner Fr 2 31 15.5 0 22 - - - - -
6 Colin Quinlan Fr 2 27 13.5 0 23 5 19 3.8 0 13
8 Nolan Hartsel Fr 1 0 0.0 0 0 - - - - -
11 Vinny Lomeo Fr 1 0 0.0 0 0 - - - - -
  Totals     26 512 19.7 0 68 5 19 3.8 0 13
  Opponent     39 716 18.4 0 69 6 78 13.0 0 32
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 Wittenberg W, 24-14 242 184 20-27 74% 58 37 1.6 1 2 77.0 4 44 30:46
Sep 14 at Wilmington W, 42-7 568 297 25-31 81% 271 38 7.1 0 0 43.0 2 90 32:44
Sep 21 at Capital W, 55-21 601 293 20-23 87% 308 46 6.7 0 2 64.0 3 95 32:03
Sep 28 Mount Union L, 52-14 285 199 29-41 71% 86 31 2.8 - - 61.0 1 5 33:30
Oct 12 Otterbein W, 36-7 404 245 23-34 68% 159 39 4.1 3 3 67.0 4 25 30:54
Oct 19 at John Carroll L, 20-16 311 277 32-48 67% 34 33 1.0 0 0 51.0 2 50 36:46
Oct 26 at Marietta L, 47-7 192 98 16-25 64% 94 34 2.8 - - 64.0 0 31 29:07
Nov 2 Muskingum W, 54-17 511 292 26-30 87% 219 45 4.9 - 3 63.0 2 0 36:25
Nov 9 Ohio Northern W, 27-26 288 183 16-23 70% 105 36 2.9 - 2 78.0 4 50 29:38
Nov 16 at Heidelberg W, 14-10 311 174 19-30 63% 137 41 3.3 1 2 59.0 6 37 31:26
  gp td fg xpt 2pc dxp saf pts ppg
Total 10 41 2 33 1 0 0 289 28.9
Conference 9 38 1 30 1 0 0 265 29.4
Exhibition - - - - - - - - -
 
-
Home 5 22 1 18 - - - 155 31.0
Away 5 19 1 15 1 0 0 134 26.8
Neutral - - - - - - - - -
 
-
Wins 7 36 1 29 1 0 0 252 36.0
Losses 3 5 1 4 0 0 0 37 12.3
 
-
September 4 19 1 16 1 0 0 135 33.8
October 3 8 1 6 0 0 0 59 19.7
November 3 14 0 11 0 0 0 95 31.7
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 22.1 221 330.3 195.4 134.9 62.7 5 12 28 1
Conference 9 23.0 207 336.0 194.6 141.4 61.1 4 10 24 0
Exhibition - - - - - - - - - - -
 
-
Home 5 23.2 116 321.2 162.8 158.4 69.2 4 8 15 1
Away 5 21.0 105 339.4 228.0 111.4 56.2 1 4 13 0
Neutral - - - - - - - - - - -
 
-
Wins 7 14.6 102 266.6 149.9 116.7 64.4 5 11 25 1
Losses 3 39.7 119 479.0 301.7 177.3 58.7 0 1 3 0
 
-
September 4 23.5 94 344.3 215.5 128.8 61.3 1 4 10 1
October 3 24.7 74 363.0 225.0 138.0 60.7 3 3 6 0
November 3 17.7 53 279.0 139.0 140.0 66.7 1 5 12 0
Date Opponent Score Attend
Sep 7 Wittenberg W, 24-14 5,783
Sep 14 at Wilmington W, 42-7 670
Sep 21 at Capital W, 55-21 1,678
Sep 28 Mount Union L, 52-14 6,429
Oct 12 Otterbein W, 36-7 2,773
Oct 19 at John Carroll L, 20-16 4,002
Oct 26 at Marietta L, 47-7 4,042
Nov 2 Muskingum W, 54-17 3,956
Nov 9 Ohio Northern W, 27-26 2,956
Nov 16 at Heidelberg W, 14-10 2,111