Baldwin Wallace at Christopher Newport (Va.) September 12, 2009
Box Score
Baldwin Wallace
Christopher Newport (Va.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Russ Mika - gk | 0 | 0 | 0 | 0 |
| 2 - Sean Maloney | 0 | 0 | 0 | 0 |
| 3 - Jeff Grater | 1 | 1 | 0 | 0 |
| 6 - Jeff Bonezzi | 0 | 0 | 0 | 0 |
| 7 - Andy Synk - Yellow card 86:09 | 0 | 0 | 0 | 0 |
| 8 - Cory Weidner | 1 | 1 | 0 | 0 |
| 9 - Andrew Thompson | 2 | 1 | 1 | 0 |
| 10 - Jim Synk | 0 | 0 | 0 | 0 |
| 12 - Andrew Kelley - Yellow card 32:02 | 0 | 0 | 0 | 0 |
| 13 - C. Vandendriessche | 3 | 3 | 0 | 0 |
| 14 - Benjamin Kolich - Yellow card 68:00 | 0 | 0 | 0 | 0 |
| 15 - Andy Weidner | 1 | 1 | 0 | 0 |
| 17 - Kirk Graf | 0 | 0 | 0 | 0 |
| 18 - Tyler Leister | 1 | 1 | 0 | 0 |
| 21 - Luca Scarmack | 0 | 0 | 0 | 0 |
| 22 - Nate Smith | 0 | 0 | 0 | 0 |
| 23 - Justin Peterson | 0 | 0 | 0 | 0 |
| 24 - Sean Conrad | 0 | 0 | 0 | 0 |
| 26 - Thomas Kramer | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - KIPPER, Cliff | 2 | 1 | 1 | 0 |
| 2 - ZIMMERMAN, Michael | 2 | 1 | 0 | 0 |
| 3 - BONORDEN, Andrew | 0 | 0 | 0 | 0 |
| 4 - THOME, Chris | 0 | 0 | 0 | 0 |
| 5 - MORIARTY, Sean | 0 | 0 | 0 | 0 |
| 7 - VENKER, Sam | 0 | 0 | 0 | 0 |
| 8 - ARINELLO, Denny | 0 | 0 | 0 | 0 |
| 9 - MASUDA, Nao | 5 | 3 | 1 | 0 |
| 10 - MATTHEISEN, Winston | 6 | 4 | 1 | 0 |
| 11 - GREENBERG, Kevin | 0 | 0 | 0 | 0 |
| 12 - CORSER, John | 0 | 0 | 0 | 0 |
| 13 - ROSE, Kyle | 0 | 0 | 0 | 0 |
| 14 - HAAS, David | 0 | 0 | 0 | 0 |
| 15 - O'CONNELL, Joseph | 2 | 2 | 0 | 0 |
| 17 - FRANKLIN, Danny | 0 | 0 | 0 | 0 |
| 18 - BAKER, Caleb | 0 | 0 | 0 | 0 |
| 19 - LYBERT, Brian | 0 | 0 | 0 | 0 |
| 20 - FARMER, Steven | 1 | 0 | 0 | 1 |
| 21 - NATALE, Brian | 1 | 0 | 0 | 0 |
| 25 - KUMMER, Karl | 0 | 0 | 0 | 1 |
| 26 - WOLFE, Justin - gk | 0 | 0 | 0 | 0 |
| 28 - TENGS, Matt | 0 | 0 | 0 | 0 |
| 31 - MOYER, Trevor - Yellow card 86:09 | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Russ Mika (L, 0-5) | 11 | 3 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - WOLFE, Justin (W, 4-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christopher Newport (Va.)
1st
|
14:21 | KIPPER, Cliff (unassisted) - 10 yards down middle | 0 - 1 |
|
Baldwin Wallace
1st
|
24:01 | Andrew Thompson (unassisted) - on run left 15 yds out | 1 - 1 |
|
Christopher Newport (Va.)
1st
|
51:45 | MASUDA, Nao (FARMER, Steven) - ball knocked pass GK from 15 yds rt | 1 - 2 |
|
Christopher Newport (Va.)
2nd
|
74:51 | MATTHEISEN, Winston (KUMMER, Karl) - cross left for shot right | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Christopher Newport (Va.)
1st
|
32:02 | Yellow card - Andrew Kelley |
|
Christopher Newport (Va.)
2nd
|
68:00 | Yellow card - Benjamin Kolich |
|
Christopher Newport (Va.)
2nd
|
86:09 | Yellow card - Andy Synk |
|
Christopher Newport (Va.)
1st
|
86:09 | Yellow card - MOYER, Trevor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 4 | 9 |
| Christopher Newport (Va.) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 3 | 6 | 9 |
| Christopher Newport (Va.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 1 | 1 |
| Christopher Newport (Va.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 6 | 10 |
| Christopher Newport (Va.) | 7 | 5 | 12 |
| Date/Time: | September 12, 2009 - 5 p.m. |
|---|---|
| Location: | Virginia Beach, Va. |
| Stadium: | Foster Field/Trinder |
| Game Length: | 1:55 |
| Attendance: | 190 |
Play By Play
| 00:00 | Russ Mika at goalie for Baldwin-Wallace. | ||
| 00:00 | WOLFE, Justin at goalie for Christopher Newport. | ||
| 02:06 | Shot by BW-M Andrew Thompson BLOCKED. | ||
| 02:27 | Offside against Baldwin-Wallace. | ||
| 05:07 | Corner kick by CNUM ARINELLO, Denny [05:07]. | ||
| Foul on Christopher Newport. | |||
| 07:40 | Shot by CNUM MATTHEISEN, Winston HIGH. | ||
| Foul on Christopher Newport. | |||
| Foul on Christopher Newport. | |||
| 13:34 | Header Shot by BW-M C. Vandendriessche, SAVE WOLFE, Justin. | ||
| 14:21 | Goal!GOAL by CNUM KIPPER, Cliff (FIRST GOAL). *10 yards down middle ( 0 - 1 ) |
||
| 14:21 | Substitution!CNUM substitution: ZIMMERMAN, Michael for LYBERT, Brian. | ||
| 14:54 | Substitution!BW-M substitution: Sean Maloney for Nate Smith. | ||
| 14:54 | Substitution!BW-M substitution: Luca Scarmack for Jeff Bonezzi. | ||
| 19:42 | Substitution!CNUM substitution: CORSER, John for MASUDA, Nao. | ||
| 19:42 | Substitution!CNUM substitution: KUMMER, Karl for ARINELLO, Denny. | ||
| 19:42 | Substitution!BW-M substitution: Tyler Leister for Thomas Kramer. | ||
| Foul on Christopher Newport. | |||
| 21:59 | Shot by CNUM KIPPER, Cliff BLOCKED. | ||
| Foul on Baldwin-Wallace. | |||
| 22:26 | Shot by CNUM NATALE, Brian HIGH. | ||
| 22:42 | Substitution!CNUM substitution: O'CONNELL, Joseph for FARMER, Steven. | ||
| 23:18 | Shot by CNUM O'CONNELL, Joseph, SAVE Russ Mika. | ||
| 24:01 | Goal!GOAL by BW-M Andrew Thompson. *on run left 15 yds out ( 1 - 1 ) |
||
| Foul on Baldwin-Wallace. | |||
| 26:50 | Shot by CNUM MATTHEISEN, Winston, SAVE Russ Mika. | ||
| 27:58 | Header Shot by CNUM O'CONNELL, Joseph, SAVE Russ Mika. | ||
| 28:43 | Shot by CNUM ZIMMERMAN, Michael HIGH. | ||
| 30:20 | Offside against Christopher Newport. | ||
| Foul on Christopher Newport. | |||
| 31:29 | Substitution!BW-M substitution: Justin Peterson for Jim Synk. | ||
| Foul on Baldwin-Wallace. | |||
| 32:02 | Yellow card on BW-M Andy Synk. | ||
| Foul on Christopher Newport. | |||
| 33:02 | Header Shot by BW-M Cory Weidner, SAVE WOLFE, Justin. | ||
| 34:48 | Shot by CNUM MATTHEISEN, Winston HIT POST. | ||
| 35:13 | Substitution!CNUM substitution: FRANKLIN, Danny for KUMMER, Karl. | ||
| 35:13 | Substitution!BW-M substitution: Andy Weidner for C. Vandendriessche. | ||
| 36:38 | Substitution!CNUM substitution: BONORDEN, Andrew for MATTHEISEN, Winston. | ||
| 37:41 | Substitution!BW-M substitution: Sean Conrad for Cory Weidner. | ||
| 38:18 | Substitution!BW-M substitution: Benjamin Kolich for Andy Synk. | ||
| 41:34 | Shot by BW-M Tyler Leister, SAVE WOLFE, Justin. | ||
| Foul on Baldwin-Wallace. | |||
| 43:08 | Offside against Christopher Newport. | ||
| Foul on Christopher Newport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:42 | Shot by CNUM MASUDA, Nao, SAVE Russ Mika. | ||
| 49:00 | Offside against Christopher Newport. | ||
| 49:47 | Shot by CNUM FARMER, Steven WIDE. | ||
| Foul on Baldwin-Wallace. | |||
| 51:45 | Goal!GOAL by CNUM MASUDA, Nao, Assist by FARMER, Steven. *ball knocked pass GK from 15 yds rt ( 1 - 2 ) |
||
| 52:12 | Offside against Baldwin-Wallace. | ||
| 52:57 | Shot by CNUM MASUDA, Nao HIGH. | ||
| Foul on Christopher Newport. | |||
| 54:54 | Header Shot by CNUM MATTHEISEN, Winston, SAVE TEAM. | ||
| 55:15 | Corner kick by CNUM LYBERT, Brian [55:15]. | ||
| 55:37 | Shot by CNUM MASUDA, Nao HIGH. | ||
| 56:47 | Corner kick by BW-M Jeff Grater [56:47]. | ||
| 56:47 | Substitution!BW-M substitution: Andy Synk for Jim Synk. | ||
| 57:00 | Header Shot by BW-M C. Vandendriessche, SAVE WOLFE, Justin. | ||
| 57:26 | Offside against Baldwin-Wallace. | ||
| 58:22 | Header Shot by BW-M Jeff Grater, SAVE WOLFE, Justin. | ||
| Foul on Baldwin-Wallace. | |||
| Foul on Christopher Newport. | |||
| Foul on Baldwin-Wallace. | |||
| 66:02 | Offside against Baldwin-Wallace. | ||
| 66:41 | Substitution!CNUM substitution: VENKER, Sam for KIPPER, Cliff. | ||
| 66:41 | Substitution!CNUM substitution: KUMMER, Karl for ARINELLO, Denny. | ||
| 66:41 | Substitution!CNUM substitution: NATALE, Brian for THOME, Chris. | ||
| 66:41 | Substitution!CNUM substitution: CORSER, John for MASUDA, Nao. | ||
| 66:41 | Substitution!CNUM substitution: O'CONNELL, Joseph for MATTHEISEN, Winston. | ||
| Foul on Baldwin-Wallace. | |||
| 68:00 | Yellow card on BW-M Benjamin Kolich. | ||
| Foul on Christopher Newport. | |||
| 71:48 | Substitution!CNUM substitution: MATTHEISEN, Winston for FARMER, Steven. | ||
| 71:48 | Substitution!BW-M substitution: Jim Synk for Jeff Grater. | ||
| 74:01 | Corner kick by CNUM LYBERT, Brian [74:01]. | ||
| 74:51 | Goal!GOAL by CNUM MATTHEISEN, Winston, Assist by KUMMER, Karl. *cross left for shot right ( 1 - 3 ) |
||
| 74:51 | Shot by BW-M Andy Weidner, SAVE WOLFE, Justin. | ||
| 75:23 | Shot by CNUM ZIMMERMAN, Michael, SAVE Russ Mika. | ||
| 75:38 | Shot by CNUM MATTHEISEN, Winston, SAVE Russ Mika. | ||
| 76:47 | Substitution!CNUM substitution: MOYER, Trevor for GREENBERG, Kevin. | ||
| 76:47 | Substitution!CNUM substitution: KIPPER, Cliff for MORIARTY, Sean. | ||
| 76:47 | Substitution!CNUM substitution: ZIMMERMAN, Michael for LYBERT, Brian. | ||
| 76:47 | Substitution!CNUM substitution: ROSE, Kyle for KUMMER, Karl. | ||
| 76:47 | Substitution!BW-M substitution: Sean Conrad for Nate Smith. | ||
| 76:47 | Substitution!BW-M substitution: Andy Weidner for Andrew Thompson. | ||
| Foul on Christopher Newport. | |||
| 78:47 | Substitution!CNUM substitution: MASUDA, Nao for CORSER, John. | ||
| 80:27 | Shot by CNUM MOYER, Trevor, SAVE Russ Mika. | ||
| 81:37 | Offside against Baldwin-Wallace. | ||
| Foul on Baldwin-Wallace. | |||
| 83:00 | Offside against Baldwin-Wallace. | ||
| 83:30 | Shot by CNUM MASUDA, Nao, SAVE Russ Mika. | ||
| 84:02 | Substitution!CNUM substitution: LYBERT, Brian for ZIMMERMAN, Michael. | ||
| 84:02 | Substitution!BW-M substitution: Jeff Grater for Benjamin Kolich. | ||
| 84:42 | Substitution!CNUM substitution: BAKER, Caleb for ROSE, Kyle. | ||
| 85:20 | Substitution!BW-M substitution: Justin Peterson for Sean Maloney. | ||
| Foul on Baldwin-Wallace. | |||
| 86:09 | Yellow card on BW-M Andy Synk. | ||
| 86:43 | Substitution!CNUM substitution: BONORDEN, Andrew for O'CONNELL, Joseph. | ||
| 86:43 | Substitution!BW-M substitution: Kirk Graf for Andy Synk. | ||
| Foul on Christopher Newport. | |||
| 89:53 | Shot by BW-M C. Vandendriessche, SAVE WOLFE, Justin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

