Baldwin Wallace at Carnegie Mellon (Pa.) September 7, 2012
Box Score
Baldwin Wallace
Carnegie Mellon (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tyler Beaton - gk | 0 | 0 | 0 | 0 |
| 3 - Trey Arney | 1 | 0 | 0 | 0 |
| 4 - Thomas Kramer - Yellow card 84:25 | 0 | 0 | 0 | 0 |
| 5 - Vince Milner | 0 | 0 | 0 | 0 |
| 9 - Bryan Hutchinson | 0 | 0 | 0 | 0 |
| 10 - Michael Brennan | 0 | 0 | 0 | 0 |
| 12 - Eric Sokol | 1 | 0 | 0 | 0 |
| 13 - Emerson Saum | 0 | 0 | 0 | 0 |
| 14 - Ben Kolich | 0 | 0 | 0 | 0 |
| 16 - Pat Brennan | 3 | 2 | 2 | 1 |
| 17 - Kirk Graf | 0 | 0 | 0 | 1 |
| 18 - Ben Deighton | 3 | 2 | 2 | 0 |
| 19 - John Dusza - Yellow card 85:54 | 0 | 0 | 0 | 0 |
| 20 - Cody Smith | 1 | 0 | 0 | 0 |
| 22 - Bill Gamble | 1 | 1 | 1 | 0 |
| 23 - Andrew Triplett | 0 | 0 | 0 | 0 |
| 27 - Mike Womack | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jacob Rice | 0 | 0 | 0 | 0 |
| 2 - John Crawshaw - Yellow card 16:28 | 1 | 0 | 0 | 0 |
| 3 - Ben Bryant - Yellow card 62:48 | 0 | 0 | 0 | 0 |
| 4 - Chris Wysocki | 0 | 0 | 0 | 0 |
| 5 - Matt Sarett | 2 | 2 | 0 | 0 |
| 6 - Kevin Pierce | 0 | 0 | 0 | 0 |
| 7 - Scott Gerfen | 2 | 1 | 0 | 0 |
| 8 - Alex Abedian | 1 | 1 | 0 | 0 |
| 9 - Max Tassano | 4 | 4 | 0 | 0 |
| 10 - Mike Ferraco | 2 | 2 | 1 | 0 |
| 11 - Moni Sallam | 0 | 0 | 0 | 0 |
| 12 - Brandon Peck - Yellow card 85:33 | 0 | 0 | 0 | 0 |
| 13 - Jakob Rohwer | 0 | 0 | 0 | 0 |
| 14 - Colin Shaffer | 0 | 0 | 0 | 0 |
| 15 - Mark Nicholas | 0 | 0 | 0 | 0 |
| 16 - Cole Christensen | 1 | 0 | 0 | 1 |
| 18 - Louis Ferragonio | 3 | 1 | 1 | 0 |
| 19 - Ian Rosado | 0 | 0 | 0 | 0 |
| 25 - Daniel Kursman-Neri | 2 | 1 | 1 | 0 |
| 28 - Jordan Friedlander | 0 | 0 | 0 | 0 |
| 30 - Connor Webb | 0 | 0 | 0 | 1 |
| 33 - Christopher Madden - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Beaton (W, 1-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Rice | 1 | 1 | 0 | 18:55 | |
| 33 - Christopher Madden (L, 2-1-0) | 4 | 4 | 0 | 71:05 | |
| TOTALS | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
14:36 | Pat Brennan (Kirk Graf) | 1 - 0 |
|
Carnegie Mellon (Pa.)
1st
|
22:10 | Ferraco, Mike (unassisted) - deflected in off defender | 1 - 1 |
|
Baldwin Wallace
2nd
|
45:29 | Pat Brennan (10) (unassisted) - dribble down right side and beat keeper | 2 - 1 |
|
Baldwin Wallace
2nd
|
47:52 | Ben Deighton (Pat Brennan) - beat keeper to upper right | 3 - 1 |
|
Baldwin Wallace
2nd
|
62:48 | Ben Deighton (unassisted) - free kick from top of box | 4 - 1 |
|
Baldwin Wallace
2nd
|
71:05 | Bill Gamble (23) (unassisted) | 5 - 1 |
|
Carnegie Mellon (Pa.)
2nd
|
72:22 | Ferragonio, Louis (Webb, Connor) | 5 - 2 |
|
Carnegie Mellon (Pa.)
2nd
|
77:47 | Kursman-Neri, Daniel (Christensen, Cole) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon (Pa.)
1st
|
16:28 | Yellow card - Crawshaw, John |
|
Carnegie Mellon (Pa.)
2nd
|
62:48 | Yellow card - Bryant, Ben |
|
Carnegie Mellon (Pa.)
2nd
|
84:25 | Yellow card - Thomas Kramer |
|
Carnegie Mellon (Pa.)
2nd
|
85:33 | Yellow card - Peck, Brandon |
|
Carnegie Mellon (Pa.)
2nd
|
85:54 | Yellow card - John Dusza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 3 | 7 | 10 |
| Carnegie Mellon (Pa.) | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 8 | 1 | 9 |
| Carnegie Mellon (Pa.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 3 | 5 |
| Carnegie Mellon (Pa.) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 8 | 5 | 13 |
| Carnegie Mellon (Pa.) | 8 | 10 | 18 |
| Date/Time: | September 7, 2012 - 5 pm |
|---|---|
| Location: | Ada, Ohio |
| Stadium: | ONU Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 43 |
| Referee: | John Benitendi |
| Asst. Referee: | Todd Haarmeyer |
| : | Ed Schomaker |
| Timekeeper: | Jake Schwerer |
| Scorer: | Andrew Korba |
Play By Play
| 45:00 | Tyler Beaton at goalie for Baldwin Wallace. | ||
| 45:00 | Madden, Christopher at goalie for Carnegie Mellon. | ||
| 41:00 | Corner kick by Carnegie Mellon Bryant, Ben [41:00]. | ||
| Foul on Carnegie Mellon. | |||
| 38:48 | Corner kick by Carnegie Mellon Gerfen, Scott [38:48]. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 31:47 | Shot by Carnegie Mellon Abedian, Alex, Save (by goalie) Tyler Beaton. | ||
| 30:29 | Corner kick by Baldwin Wallace Kirk Graf [30:29]. | ||
| 30:24 | Goal!GOAL by Baldwin Wallace Pat Brennan (FIRST GOAL), Assist by Kirk Graf * ( 1 - 0 ) |
||
| 29:51 | Shot by Carnegie Mellon Sarett, Matt, Save (by goalie) Tyler Beaton. | ||
| 29:42 | Shot by Carnegie Mellon Crawshaw, John, Wide. | ||
| 28:32 | Yellow card on Carnegie Mellon Crawshaw, John. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Carnegie Mellon. | |||
| 26:57 | Shot by Baldwin Wallace Pat Brennan, Blocked. | ||
| 26:29 | Shot by Carnegie Mellon Sarett, Matt, Save (by goalie) Tyler Beaton. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 22:50 | Goal!GOAL by Carnegie Mellon Ferraco, Mike *deflected in off defender ( 1 - 1 ) |
||
| 20:35 | Offside against Baldwin Wallace. | ||
| 19:16 | Shot by Carnegie Mellon Gerfen, Scott, Blocked. | ||
| 19:03 | Corner kick by Carnegie Mellon Gerfen, Scott [19:03]. | ||
| Foul on Baldwin Wallace. | |||
| 17:45 | Substitution!Carnegie Mellon substitution: Christensen, Cole for Gerfen, Scott. | ||
| 16:56 | Substitution!Baldwin Wallace substitution: Cody Smith for Kirk Graf. | ||
| Foul on Carnegie Mellon. | |||
| 15:24 | Shot by Carnegie Mellon Tassano, Max, Save (by goalie) Tyler Beaton. | ||
| 14:55 | Substitution!Baldwin Wallace substitution: Bryan Hutchinson for Ben Kolich. | ||
| Foul on Carnegie Mellon. | |||
| 13:05 | Shot by Baldwin Wallace Ben Deighton, Blocked. | ||
| 12:51 | Offside against Baldwin Wallace. | ||
| 10:09 | Corner kick by Carnegie Mellon Christensen, Cole [10:09]. | ||
| 09:17 | Shot by Carnegie Mellon Tassano, Max, Save (by goalie) Tyler Beaton. | ||
| Foul on Carnegie Mellon. | |||
| 07:14 | Shot by Carnegie Mellon Ferraco, Mike, Save (by goalie) Tyler Beaton. | ||
| 05:37 | Substitution!Carnegie Mellon substitution: Pierce, Kevin for Sarett, Matt. | ||
| 05:37 | Substitution!Baldwin Wallace substitution: Vince Milner for Pat Brennan. | ||
| 05:22 | Substitution!Baldwin Wallace substitution: John Dusza for Ben Deighton. | ||
| Foul on Baldwin Wallace. | |||
| 01:28 | Corner kick by Baldwin Wallace Michael Brennan [01:28]. | ||
| Foul on Baldwin Wallace. | |||
| 0:16 | Corner kick by Carnegie Mellon Bryant, Ben [0:16]. | ||
| 0:14 | Shot by Carnegie Mellon Tassano, Max, Save (by goalie) Tyler Beaton. | ||
| 0:00 | Shot by Carnegie Mellon Tassano, Max, Save (by goalie) Tyler Beaton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 44:31 | Goal!GOAL by Baldwin Wallace Pat Brennan, goal number 10 for season. *dribble down right side and beat keeper to left ( 2 - 1 ) |
||
| 45:00 | For Baldwin Wallace: #0 Tyler Beaton, #17 Kirk Graf, #3 Trey Arney, #18 Ben Deighton, #12 Eric Sokol, #4 Thomas Kramer, #10 Michael Brennan, #22 Bill Gamble, #16 Pat Brennan, #27 Mike Womack, #14 Ben Kolich. | ||
| 45:00 | For Carnegie Mellon: #3 Bryant, Ben, #10 Ferraco, Mike, #7 Gerfen, Scott, #2 Crawshaw, John, #4 Wysocki, Chris, #5 Sarett, Matt, #9 Tassano, Max, #11 Sallam, Moni, #13 Rohwer, Jakob, #33 Madden, Christopher, #8 Abedian, Alex. | ||
| 42:08 | Goal!GOAL by Baldwin Wallace Ben Deighton, Assist by Pat Brennan *beat keeper to upper right ( 3 - 1 ) |
||
| Foul on Carnegie Mellon. | |||
| 40:28 | Corner kick by Baldwin Wallace Kirk Graf [40:28]. | ||
| 40:17 | Shot by Baldwin Wallace Trey Arney, Wide. | ||
| 38:57 | Corner kick by Carnegie Mellon Bryant, Ben [38:57]. | ||
| 37:48 | Shot by Baldwin Wallace Eric Sokol, Blocked. | ||
| 37:18 | Substitution!Carnegie Mellon substitution: Nicholas, Mark for Rohwer, Jakob. | ||
| 35:55 | Shot by Carnegie Mellon Gerfen, Scott, Save (by goalie) Tyler Beaton. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Baldwin Wallace. | |||
| 31:09 | Substitution!Carnegie Mellon substitution: Webb, Connor for Sarett, Matt. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 27:12 | Goal!GOAL by Baldwin Wallace Ben Deighton *free kick from top of box ( 4 - 1 ) |
||
| 27:12 | Yellow card on Carnegie Mellon Bryant, Ben. | ||
| 27:00 | Substitution!Carnegie Mellon substitution: Peck, Brandon for Gerfen, Scott. | ||
| 27:00 | Substitution!Carnegie Mellon substitution: Shaffer, Colin for Crawshaw, John. | ||
| 27:00 | Substitution!Carnegie Mellon substitution: Christensen, Cole for Ferraco, Mike. | ||
| 27:00 | Substitution!Carnegie Mellon substitution: Kursman-Neri, Daniel for Sallam, Moni. | ||
| 27:00 | Substitution!Carnegie Mellon substitution: Ferragonio, Louis for Wysocki, Chris. | ||
| 25:29 | Substitution!Baldwin Wallace substitution: John Dusza for Michael Brennan. | ||
| 25:29 | Substitution!Baldwin Wallace substitution: Emerson Saum for Ben Deighton. | ||
| 23:45 | Shot by Carnegie Mellon Ferragonio, Louis, Blocked. | ||
| 23:30 | Offside against Baldwin Wallace. | ||
| 23:02 | Substitution!Carnegie Mellon substitution: Friedlander, Jordan for Bryant, Ben. | ||
| 23:02 | Substitution!Baldwin Wallace substitution: Andrew Triplett for John Dusza. | ||
| Foul on Carnegie Mellon. | |||
| 90:00 | Corner kick by Baldwin Wallace TEAM [90:00]. | ||
| 18:55 | Rice, Jacob at goalie for Carnegie Mellon. | ||
| 18:55 | Goal!GOAL by Baldwin Wallace Bill Gamble, goal number 23 for season. * ( 5 - 1 ) |
||
| 18:39 | Substitution!Carnegie Mellon substitution: Rosado, Ian for Abedian, Alex. | ||
| 18:39 | Substitution!Baldwin Wallace substitution: Vince Milner for Eric Sokol. | ||
| 18:39 | Substitution!Baldwin Wallace substitution: John Dusza for Pat Brennan. | ||
| 17:38 | Goal!GOAL by Carnegie Mellon Ferragonio, Louis, Assist by Webb, Connor * ( 5 - 2 ) |
||
| 16:22 | Corner kick by Baldwin Wallace Andrew Triplett [16:22]. | ||
| 13:56 | Corner kick by Carnegie Mellon Christensen, Cole [13:56]. | ||
| 12:13 | Goal!GOAL by Carnegie Mellon Kursman-Neri, Daniel, Assist by Christensen, Cole * ( 5 - 3 ) |
||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Carnegie Mellon. | |||
| 07:04 | Shot by Carnegie Mellon Ferragonio, Louis, Blocked. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 05:35 | Yellow card on Baldwin Wallace Thomas Kramer. | ||
| 04:27 | Yellow card on Carnegie Mellon Peck, Brandon. | ||
| 04:27 | Substitution!Baldwin Wallace substitution: Cody Smith for John Dusza. | ||
| 04:06 | Yellow card on Baldwin Wallace John Dusza. | ||
| 04:40 | Substitution!Carnegie Mellon substitution: Abedian, Alex for Peck, Brandon. | ||
| 03:51 | Shot by Baldwin Wallace Cody Smith, Wide. | ||
| 02:02 | Shot by Carnegie Mellon Kursman-Neri, Daniel, Wide. | ||
| Foul on Baldwin Wallace. | |||
| 0:46 | Shot by Carnegie Mellon Christensen, Cole, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

