Baldwin Wallace at Otterbein October 20, 2017
Box Score
Baldwin Wallace
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Asbury - gk | 0 | 0 | 0 | 0 |
| 3 - JT Taubeneck | 1 | 0 | 0 | 0 |
| 4 - Ben Feuer | 0 | 0 | 0 | 0 |
| 6 - Michael Somody | 0 | 0 | 0 | 0 |
| 7 - Timmy Jonas | 1 | 1 | 0 | 0 |
| 8 - Logan Davis | 1 | 0 | 0 | 0 |
| 11 - Nicholas Bernard | 0 | 0 | 0 | 0 |
| 14 - Cannon Dees | 2 | 1 | 0 | 1 |
| 15 - Michael Snowball | 0 | 0 | 0 | 1 |
| 16 - Garrett McCue | 0 | 0 | 0 | 0 |
| 18 - Joey Geither | 0 | 0 | 0 | 0 |
| 20 - Joey Rini | 0 | 0 | 0 | 0 |
| 21 - Bryce Posner | 2 | 0 | 0 | 0 |
| 22 - Dan Boyes | 0 | 0 | 0 | 0 |
| 25 - Danny Ruple - Yellow card 52:57 | 3 | 1 | 1 | 0 |
| 27 - Jake Woodruff | 0 | 0 | 0 | 0 |
| 28 - David Elsen | 0 | 0 | 0 | 0 |
| 29 - Cole McDaniel | 0 | 0 | 0 | 0 |
| 30 - Jacob Rahe | 0 | 0 | 0 | 0 |
| 32 - Jeremy Foust | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Collin Hoffmann - gk | 0 | 0 | 0 | 0 |
| 1 - Mack Stamper | 0 | 0 | 0 | 0 |
| 2 - Eric Stucky | 2 | 0 | 0 | 0 |
| 3 - Zach Barwick | 0 | 0 | 0 | 0 |
| 4 - Zach Lewis - Yellow card 39:03 | 3 | 0 | 0 | 0 |
| 6 - Noah Coons | 3 | 2 | 1 | 0 |
| 7 - Nate Norris | 3 | 2 | 1 | 0 |
| 8 - Jaden Lunger | 1 | 0 | 0 | 0 |
| 9 - Pau Piang | 1 | 0 | 0 | 0 |
| 10 - Erick Juarez-Manning | 0 | 0 | 0 | 1 |
| 11 - Kennedy Mensah | 3 | 3 | 2 | 0 |
| 12 - Toby Varland | 2 | 1 | 0 | 2 |
| 13 - Tiger Pham | 3 | 2 | 0 | 1 |
| 14 - Jarrett Hubbard | 0 | 0 | 0 | 0 |
| 17 - Blake Steenrod | 0 | 0 | 0 | 0 |
| 18 - Tristan Kovach | 0 | 0 | 0 | 0 |
| 20 - Nick Snabes | 1 | 0 | 0 | 0 |
| 22 - Jonny Henesy | 0 | 0 | 0 | 0 |
| 23 - Gavin Koerner | 2 | 1 | 0 | 0 |
| 25 - Kenneth Will | 0 | 0 | 0 | 0 |
| 29 - Kyle Kmech | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Asbury | 10 | 4 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin Hoffmann | 3 | 1 | 2 | 86:09 | |
| 1 - Mack Stamper | 0 | 0 | 0 | 03:51 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
11:43 | Danny Ruple (18) (Cannon Dees & Michael Snowball) - cross by 14, touched by 18 to 25 far pos | 1 - 0 |
|
Otterbein
1st
|
16:25 | Noah Coons (3) (unassisted) - shot near post after defender touch | 1 - 1 |
|
Otterbein
2nd
|
46:17 | Kennedy Mensah (9) (Tiger Pham & Erick Juarez-Manning) - touched by 13 to 10, finished by 11 | 1 - 2 |
|
Otterbein
2nd
|
52:26 | Kennedy Mensah (10) (Toby Varland) - misplayed by defender, shot far post | 1 - 3 |
|
Otterbein
2nd
|
78:30 | Nate Norris (4) (Toby Varland) - headed in off corner kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
1st
|
39:03 | Yellow card - Zach Lewis |
|
Otterbein
2nd
|
52:57 | Yellow card - Danny Ruple |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 6 | 11 |
| Otterbein | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 5 | 7 |
| Otterbein | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 1 | 1 |
| Otterbein | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 8 | 4 | 12 |
| Otterbein | 4 | 6 | 10 |
| Date/Time: | October 20, 2017 - 7 p.m. |
|---|---|
| Location: | Westerville, Ohio |
| Stadium: | Memorial Stadium |
| Game Length: | 1:55 |
| Attendance: | 273 |
| Scorer: | OTT Sports Info. |
Play By Play
| 0:00 | Ryan Asbury at goalie for Baldwin Wallace. | ||
| 0:00 | Collin Hoffmann at goalie for Otterbein University. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Otterbein University. | |||
| 03:07 | Header Shot by Baldwin Wallace Cannon Dees, Save (by goalie) Collin Hoffmann. | ||
| Foul on Baldwin Wallace. | |||
| 05:44 | Offside against Otterbein University. | ||
| 06:08 | Shot by Otterbein University Noah Coons, Save (by goalie) Ryan Asbury. | ||
| 10:32 | Shot by Otterbein University Toby Varland, Wide. | ||
| 11:43 | Goal!GOAL by Baldwin Wallace Danny Ruple (FIRST GOAL), Assist by Cannon Dees and Michael Snowball, goal number 18 for season. *cross by 14, touched by 18 to 25 far post ( 1 - 0 ) |
||
| Foul on Baldwin Wallace. | |||
| 12:42 | Offside against Otterbein University. | ||
| Foul on Otterbein University. | |||
| 16:13 | Corner kick by Otterbein University Pau Piang [16:13]. | ||
| 16:25 | Goal!GOAL by Otterbein University Noah Coons, goal number 3 for season. *shot near post after defender touch ( 1 - 1 ) |
||
| 17:27 | Shot by Otterbein University Noah Coons, High. | ||
| 19:42 | Shot by Otterbein University Kennedy Mensah, Save (by goalie) Ryan Asbury. | ||
| 20:17 | Substitution!Baldwin Wallace substitution: Michael Somody for Cannon Dees. | ||
| Foul on Otterbein University. | |||
| 23:21 | Shot by Baldwin Wallace Jeremy Foust, Blocked. | ||
| Foul on Baldwin Wallace. | |||
| 26:17 | Substitution!Otterbein University substitution: Nate Norris for Noah Coons. | ||
| Foul on Baldwin Wallace. | |||
| 29:35 | Shot by Otterbein University Jaden Lunger, High. | ||
| 29:39 | Substitution!Baldwin Wallace substitution: Logan Davis for Timmy Jonas. | ||
| Foul on Baldwin Wallace. | |||
| 32:09 | Substitution!Baldwin Wallace substitution: Jake Woodruff for Bryce Posner. | ||
| 34:22 | Substitution!Otterbein University substitution: Eric Stucky for Pau Piang. | ||
| 35:50 | Shot by Baldwin Wallace Logan Davis, Blocked. | ||
| 37:25 | Shot by Otterbein University Tiger Pham, Wide Left. | ||
| 37:30 | Substitution!Otterbein University substitution: Gavin Koerner for Kennedy Mensah. | ||
| 37:30 | Substitution!Baldwin Wallace substitution: Jacob Rahe for Jeremy Foust. | ||
| 38:41 | Shot by Otterbein University Eric Stucky, Blocked. | ||
| 39:03 | Yellow card on Otterbein University Zach Lewis. | ||
| Foul on Otterbein University. | |||
| 41:09 | Header Shot by Baldwin Wallace JT Taubeneck, Wide Right. | ||
| 41:18 | Substitution!Baldwin Wallace substitution: Michael Somody for Garrett McCue. | ||
| 42:03 | Substitution!Baldwin Wallace substitution: Nicholas Bernard for Michael Snowball. | ||
| 42:03 | Substitution!Baldwin Wallace substitution: Ben Feuer for Danny Ruple. | ||
| Foul on Baldwin Wallace. | |||
| 43:50 | Header Shot by Otterbein University Nate Norris, High. | ||
| Foul on Baldwin Wallace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Baldwin Wallace: #15 Michael Snowball, #7 Timmy Jonas, #14 Cannon Dees, #25 Danny Ruple, #28 David Elsen, #3 JT Taubeneck, #18 Joey Geither, #21 Bryce Posner, #32 Jeremy Foust, #16 Garrett McCue, #0 Ryan Asbury. | ||
| 45:00 | For Otterbein University: #17 Blake Steenrod, #12 Toby Varland, #13 Tiger Pham, #10 Erick Juarez-Manning, #8 Jaden Lunger, #9 Pau Piang, #4 Zach Lewis, #3 Zach Barwick, #12 Toby Varland, #6 Noah Coons, #0 Collin Hoffmann. | ||
| Foul on Otterbein University. | |||
| 46:17 | Goal!GOAL by Otterbein University Kennedy Mensah, Assist by Tiger Pham and Erick Juarez-Manning, goal number 9 for season. *touched by 13 to 10, finished by 11 ( 1 - 2 ) |
||
| 49:29 | Shot by Baldwin Wallace Cannon Dees, Blocked. | ||
| 49:47 | Shot by Baldwin Wallace Danny Ruple, Wide Right. | ||
| Foul on Baldwin Wallace. | |||
| 50:47 | Shot by Otterbein University Tiger Pham, Save (by goalie) Ryan Asbury. | ||
| 51:32 | Shot by Baldwin Wallace Bryce Posner, High. | ||
| 52:26 | Goal!GOAL by Otterbein University Kennedy Mensah, Assist by Toby Varland, goal number 10 for season. *misplayed by defender, shot far post ( 1 - 3 ) |
||
| 52:57 | Yellow card on Baldwin Wallace Danny Ruple. | ||
| Foul on Otterbein University. | |||
| 57:19 | Shot by Otterbein University Pau Piang, Wide. | ||
| 60:26 | Substitution!Otterbein University substitution: Nate Norris for Noah Coons. | ||
| 60:26 | Substitution!Otterbein University substitution: Eric Stucky for Pau Piang. | ||
| Foul on Baldwin Wallace. | |||
| 62:20 | Shot by Otterbein University Toby Varland, Save (by goalie) Ryan Asbury. | ||
| 62:27 | Shot by Otterbein University Tiger Pham, Save (by goalie) Ryan Asbury. | ||
| Foul on Otterbein University. | |||
| 64:01 | Substitution!Baldwin Wallace substitution: Logan Davis for Jeremy Foust. | ||
| 64:01 | Substitution!Baldwin Wallace substitution: Jake Woodruff for Bryce Posner. | ||
| Foul on Otterbein University. | |||
| 65:46 | Substitution!Otterbein University substitution: Gavin Koerner for Kennedy Mensah. | ||
| 65:46 | Substitution!Baldwin Wallace substitution: Michael Somody for Cannon Dees. | ||
| 65:46 | Substitution!Baldwin Wallace substitution: Dan Boyes for Michael Snowball. | ||
| 65:46 | Substitution!Baldwin Wallace substitution: Joey Rini for Danny Ruple. | ||
| Foul on Otterbein University. | |||
| 66:59 | Shot by Baldwin Wallace Timmy Jonas, Save (by goalie) Collin Hoffmann. | ||
| 67:21 | Corner kick by Baldwin Wallace Timmy Jonas [67:21]. | ||
| 68:34 | Corner kick by Otterbein University Toby Varland [68:34]. | ||
| 68:53 | Header Shot by Otterbein University Zach Lewis, High. | ||
| 69:20 | Substitution!Baldwin Wallace substitution: Bryce Posner for Timmy Jonas. | ||
| 70:27 | Substitution!Baldwin Wallace substitution: Jeremy Foust for Logan Davis. | ||
| 71:54 | Corner kick by Otterbein University Toby Varland [71:54]. | ||
| 72:08 | Header Shot by Otterbein University Zach Lewis, Blocked. | ||
| 72:13 | Substitution!Otterbein University substitution: Noah Coons for Erick Juarez-Manning. | ||
| 72:48 | Header Shot by Otterbein University Gavin Koerner, Save (by goalie) Ryan Asbury. | ||
| 74:04 | Shot by Baldwin Wallace Bryce Posner, Wide. | ||
| 76:15 | Substitution!Baldwin Wallace substitution: Danny Ruple for Michael Snowball. | ||
| 76:15 | Substitution!Baldwin Wallace substitution: Cannon Dees for Dan Boyes. | ||
| 76:15 | Substitution!Baldwin Wallace substitution: Cole McDaniel for Jake Woodruff. | ||
| 77:57 | Corner kick by Otterbein University Toby Varland [77:57]. | ||
| 78:18 | Corner kick by Otterbein University Toby Varland [78:18]. | ||
| 78:30 | Goal!GOAL by Otterbein University Nate Norris, Assist by Toby Varland, goal number 4 for season. *headed in off corner kick ( 1 - 4 ) |
||
| Foul on Otterbein University. | |||
| 80:40 | Shot by Otterbein University Eric Stucky, Wide. | ||
| 80:45 | Substitution!Baldwin Wallace substitution: Michael Snowball for Cannon Dees. | ||
| Foul on Baldwin Wallace. | |||
| 83:53 | Substitution!Otterbein University substitution: Kyle Kmech for Toby Varland. | ||
| 83:53 | Substitution!Otterbein University substitution: Jonny Henesy for Zach Barwick. | ||
| 83:53 | Substitution!Otterbein University substitution: Nick Snabes for Noah Coons. | ||
| 86:00 | Shot by Baldwin Wallace Danny Ruple, Wide Right. | ||
| 86:09 | Mack Stamper at goalie for Otterbein University. | ||
| 86:54 | Header Shot by Otterbein University Nick Snabes, Wide. | ||
| 87:32 | Corner kick by Otterbein University Eric Stucky [87:32]. | ||
| 87:46 | Shot by Otterbein University Nate Norris, Team Save. | ||
| 87:55 | Header Shot by Otterbein University Zach Lewis, Wide Left. | ||
| Foul on Baldwin Wallace. | |||
| 89:26 | Shot by Otterbein University Gavin Koerner, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

