Baldwin Wallace at Otterbein October 6, 2018
Box Score
Baldwin Wallace
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Reed Watkins - d | 0 | 0 | 0 | 0 |
| 3 - JT Taubeneck - d | 0 | 0 | 0 | 0 |
| 5 - Rafael Davalos - mf - Yellow card 37:15 | 0 | 0 | 0 | 0 |
| 6 - Attila Nagy Jr. | 0 | 0 | 0 | 0 |
| 7 - Cannon Dees | 0 | 0 | 0 | 0 |
| 8 - Logan Davis - f | 3 | 1 | 0 | 0 |
| 9 - Kurt Raney - mf | 4 | 1 | 0 | 0 |
| 10 - Ryan Hassell | 0 | 0 | 0 | 0 |
| 12 - Jake Woodruff | 0 | 0 | 0 | 0 |
| 14 - Trevor Hamm - d | 0 | 0 | 0 | 0 |
| 18 - Joey Geither - f | 1 | 0 | 0 | 1 |
| 21 - Bryce Posner - mf | 0 | 0 | 0 | 0 |
| 25 - Danny Ruple - f | 6 | 1 | 1 | 0 |
| 29 - Cole McDaniel | 0 | 0 | 0 | 0 |
| 32 - Jeremy Foust - d | 0 | 0 | 0 | 0 |
| 38 - Patrick Mehal - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Collin Hoffmann - gk | 0 | 0 | 0 | 0 |
| 2 - Zach Lantzy - d | 0 | 0 | 0 | 0 |
| 3 - Zach Barwick - d | 0 | 0 | 0 | 0 |
| 5 - Paul Hensley | 0 | 0 | 0 | 0 |
| 6 - Nicholas Flury | 0 | 0 | 0 | 0 |
| 7 - Eric Stucky | 1 | 0 | 0 | 0 |
| 8 - Kamal Mohammed | 4 | 3 | 2 | 0 |
| 9 - Pau Piang | 3 | 1 | 1 | 1 |
| 10 - Erick Juarez-Manning | 5 | 1 | 0 | 0 |
| 11 - Kennedy Mensah - f | 0 | 0 | 0 | 0 |
| 12 - Toby Varland | 2 | 1 | 0 | 0 |
| 15 - Zane Kaetzel | 1 | 0 | 0 | 0 |
| 16 - Josh Snowden | 0 | 0 | 0 | 0 |
| 18 - Kohei Adams | 1 | 0 | 0 | 0 |
| 19 - Bryan Luckscheiter - d | 0 | 0 | 0 | 0 |
| 20 - Ty Borton | 3 | 1 | 1 | 0 |
| 23 - Seth Smith | 0 | 0 | 0 | 0 |
| 24 - Nathan Neal - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Patrick Mehal (L, 3-4-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin Hoffmann (W, 5-4) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
22:22 | Danny Ruple (10) (Joey Geither) - through ball, beat keeper lower left | 1 - 0 |
|
Otterbein
1st
|
25:33 | Pau Piang (1) (unassisted) - beat defender, finished left | 1 - 1 |
|
Otterbein
1st
|
40:31 | Kamal Mohammed (1) (Pau Piang) - Through ball, finish lower right | 1 - 2 |
|
Otterbein
2nd
|
59:55 | Kamal Mohammed (2) (unassisted) - beat defender, finished top right | 1 - 3 |
|
Otterbein
2nd
|
69:00 | Ty Borton (1) (unassisted) - dribbled past defender, bar in | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
1st
|
37:15 | Yellow card - Rafael Davalos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 6 | 8 | 14 |
| Otterbein | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 1 | 3 |
| Otterbein | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 3 | 5 |
| Otterbein | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 2 | 7 |
| Otterbein | 1 | 9 | 10 |
| Date/Time: | October 6, 2018 - 07:00 PM |
|---|---|
| Location: | Westerville, Ohio |
| Stadium: | Memorial Stadium |
| Game Length: | 1:57 |
| Attendance: | 146 |
| Scorer: | OTT Sports Info |
Play By Play
| 0:00 | Patrick Mehal at goalie for Baldwin Wallace. | ||
| 0:00 | Collin Hoffmann at goalie for Otterbein. | ||
| 03:51 | Shot by Baldwin Wallace Logan Davis, Save (by goalie) Collin Hoffmann. | ||
| 06:28 | Corner kick by Otterbein Toby Varland [06:28]. | ||
| 07:00 | Shot by Otterbein Nathan Neal, Hit Crossbar. | ||
| 09:43 | Header Shot by Baldwin Wallace Joey Geither, Wide. | ||
| 11:27 | Offside against Baldwin Wallace. | ||
| 15:24 | Shot by Otterbein Erick Juarez-Manning, Wide. | ||
| 17:52 | Offside against Otterbein. | ||
| 20:25 | Shot by Otterbein Pau Piang, Blocked. | ||
| 20:31 | Substitution!Baldwin Wallace substitution: Jake Woodruff for JT Taubeneck. | ||
| 20:31 | Shot by Otterbein Toby Varland, Save (by goalie) Patrick Mehal. | ||
| 22:22 | Goal!GOAL by Baldwin Wallace Danny Ruple (FIRST GOAL), Assist by Joey Geither, goal number 10 for season. *through ball, beat keeper lower left ( 1 - 0 ) |
||
| Foul on Otterbein. | |||
| 23:35 | Substitution!Baldwin Wallace substitution: JT Taubeneck for Jake Woodruff. | ||
| 25:33 | Goal!GOAL by Otterbein Pau Piang, goal number 1 for season. *beat defender, finished left ( 1 - 1 ) |
||
| 29:24 | Shot by Otterbein Kohei Adams, Hit Post. | ||
| 30:29 | Shot by Otterbein Erick Juarez-Manning, Wide. | ||
| 30:35 | Substitution!Otterbein substitution: Kamal Mohammed for Kennedy Mensah. | ||
| 32:02 | Shot by Otterbein Kamal Mohammed, Save (by goalie) Patrick Mehal. | ||
| 33:17 | Substitution!Otterbein substitution: Ty Borton for Kohei Adams. | ||
| 33:17 | Substitution!Baldwin Wallace substitution: Jake Woodruff for Reed Watkins. | ||
| 33:17 | Substitution!Baldwin Wallace substitution: Cole McDaniel for Jeremy Foust. | ||
| Foul on Baldwin Wallace. | |||
| 34:32 | Shot by Baldwin Wallace Kurt Raney, Wide. | ||
| 35:36 | Shot by Baldwin Wallace Kurt Raney, Blocked. | ||
| 35:42 | Corner kick by Baldwin Wallace Danny Ruple [35:42]. | ||
| 36:32 | Corner kick by Baldwin Wallace Kurt Raney [36:32]. | ||
| 37:15 | Yellow card on Baldwin Wallace Rafael Davalos. | ||
| Foul on Baldwin Wallace. | |||
| 38:24 | Header Shot by Baldwin Wallace Danny Ruple, Wide. | ||
| 38:45 | Substitution!Baldwin Wallace substitution: Ryan Hassell for Rafael Davalos. | ||
| 38:45 | Substitution!Baldwin Wallace substitution: Attila Nagy, Jr. for Cole McDaniel. | ||
| Foul on Baldwin Wallace. | |||
| 40:31 | Goal!GOAL by Otterbein Kamal Mohammed, Assist by Pau Piang, goal number 1 for season. *Through ball, finish lower right ( 1 - 2 ) |
||
| Foul on Baldwin Wallace. | |||
| 43:10 | Substitution!Otterbein substitution: Paul Hensley for Erick Juarez-Manning. | ||
| Foul on Baldwin Wallace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Otterbein. | |||
| 48:39 | Shot by Baldwin Wallace Kurt Raney, Wide. | ||
| 49:24 | Corner kick by Otterbein Pau Piang [49:24]. | ||
| 51:15 | Header Shot by Otterbein Toby Varland, High. | ||
| 52:38 | Shot by Otterbein Pau Piang, Wide. | ||
| 53:39 | Shot by Baldwin Wallace Kurt Raney, Save (by goalie) Collin Hoffmann. | ||
| 53:44 | Corner kick by Baldwin Wallace Kurt Raney [53:44]. | ||
| 54:11 | Header Shot by Baldwin Wallace Logan Davis, High. | ||
| Foul on Otterbein. | |||
| Foul on Otterbein. | |||
| 57:07 | Corner kick by Baldwin Wallace Kurt Raney [57:07]. | ||
| Foul on Baldwin Wallace. | |||
| 59:19 | Offside against Baldwin Wallace. | ||
| 59:55 | Goal!GOAL by Otterbein Kamal Mohammed, goal number 2 for season. *beat defender, finished top right ( 1 - 3 ) |
||
| 61:04 | Shot by Otterbein Erick Juarez-Manning, High. | ||
| 61:37 | Substitution!Baldwin Wallace substitution: Cannon Dees for Logan Davis. | ||
| 61:59 | Shot by Baldwin Wallace Danny Ruple, High. | ||
| 62:35 | Shot by Otterbein Eric Stucky, Blocked. | ||
| 63:04 | Shot by Otterbein Ty Borton, Blocked. | ||
| Foul on Otterbein. | |||
| 65:10 | Shot by Otterbein Erick Juarez-Manning, High. | ||
| 67:16 | Shot by Baldwin Wallace Danny Ruple, Wide. | ||
| 67:16 | Shot by Otterbein Erick Juarez-Manning, Save (by goalie) Patrick Mehal. | ||
| 69:00 | Goal!GOAL by Otterbein Ty Borton, goal number 1 for season. *dribbled past defender, bar in ( 1 - 4 ) |
||
| Foul on Otterbein. | |||
| 73:19 | Shot by Otterbein Kamal Mohammed, High. | ||
| 73:44 | Substitution!Otterbein substitution: Zane Kaetzel for Toby Varland. | ||
| 73:44 | Substitution!Otterbein substitution: Kennedy Mensah for Kamal Mohammed. | ||
| 75:14 | Shot by Otterbein Ty Borton, Wide. | ||
| 75:38 | Shot by Otterbein Zane Kaetzel, High. | ||
| Foul on Otterbein. | |||
| 78:54 | Substitution!Otterbein substitution: Seth Smith for Eric Stucky. | ||
| 78:54 | Substitution!Otterbein substitution: Nicholas Flury for Pau Piang. | ||
| 79:05 | Corner kick by Otterbein Erick Juarez-Manning [79:05]. | ||
| Foul on Otterbein. | |||
| 83:57 | Substitution!Otterbein substitution: Josh Snowden for Zach Barwick. | ||
| Foul on Otterbein. | |||
| 85:20 | Shot by Baldwin Wallace Logan Davis, High. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Otterbein. | |||
| 89:18 | Shot by Baldwin Wallace Danny Ruple, Blocked. | ||
| 89:23 | Shot by Baldwin Wallace Danny Ruple, High. | ||
| 90:00 | Corner kick by Baldwin Wallace Logan Davis [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

