Earlham (Ind.) at Baldwin Wallace September 24, 2022
Box Score
Earlham (Ind.)
Baldwin Wallace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Tyler Smith - gk | 0 | 0 | 0 | 0 |
| 3 - Patrick Elster - def | 0 | 0 | 0 | 0 |
| 4 - Edgar Hernandez - def | 0 | 0 | 0 | 0 |
| 7 - Orin Gentner - mid | 0 | 0 | 0 | 0 |
| 8 - Antonio Paganelli - mid | 1 | 0 | 0 | 0 |
| 9 - Braden Guinn - fwd | 1 | 1 | 0 | 0 |
| 10 - Andre Moriel - mid | 0 | 0 | 0 | 0 |
| 12 - Roger Ieal - mid | 0 | 0 | 0 | 0 |
| 13 - Kevin Gin - def | 0 | 0 | 0 | 0 |
| 14 - Conner Kimball - fwd | 0 | 0 | 0 | 0 |
| 15 - Daniel Kehinde - fwd | 1 | 0 | 0 | 0 |
| 16 - Caleb Wilgen - def | 0 | 0 | 0 | 0 |
| 18 - Thato Ts'Olo - fwd | 0 | 0 | 0 | 0 |
| 19 - Sinclair Simelane - mid | 0 | 0 | 0 | 0 |
| 20 - Quentin Berry - mid | 0 | 0 | 0 | 0 |
| 21 - Clay Kruger - mid | 0 | 0 | 0 | 0 |
| 23 - Wisdom Boinde - mid | 0 | 0 | 0 | 0 |
| 25 - Brian Gin - def | 0 | 0 | 0 | 0 |
| 26 - Ethan Rose - mid | 1 | 0 | 0 | 0 |
| 34 - Taye Ogundipe - def | 0 | 0 | 0 | 0 |
| 35 - Nathan Lefkowitz - def | 0 | 0 | 0 | 0 |
| 36 - Koen Arthaud-Day - fwd | 0 | 0 | 0 | 0 |
| 38 - Kenny Ogundipe - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zoltan Nagy - gk | 0 | 0 | 0 | 0 |
| 1 - Nolan Kellogg - gk | 0 | 0 | 0 | 0 |
| 2 - Reed Watkins - def | 0 | 0 | 0 | 0 |
| 4 - Trevor Hamm - def | 3 | 1 | 1 | 0 |
| 5 - Brandon Garibotti - mid | 0 | 0 | 0 | 0 |
| 6 - ElHadj Bah - mid | 1 | 1 | 0 | 0 |
| 7 - Owen Reyes - mid | 1 | 0 | 0 | 0 |
| 8 - Alex Gibson - mid | 0 | 0 | 0 | 0 |
| 9 - Max Yakym - fwd | 2 | 0 | 0 | 0 |
| 10 - Matt Skladany - mid | 0 | 0 | 0 | 0 |
| 11 - Dylan Keeling - mid | 3 | 1 | 0 | 0 |
| 12 - Thomas Redella - def | 0 | 0 | 0 | 0 |
| 13 - Abdullah Mohammad - mid | 1 | 0 | 0 | 0 |
| 14 - Ben McCauley - def | 1 | 0 | 0 | 1 |
| 15 - Nordean Ali - mid | 1 | 0 | 0 | 0 |
| 17 - Julian Kieres - mid | 1 | 1 | 1 | 0 |
| 18 - Ethan Corsi - mid | 0 | 0 | 0 | 0 |
| 19 - Michael Giganti - mid | 0 | 0 | 0 | 0 |
| 20 - Shaheen Ghahremani - fwd | 0 | 0 | 0 | 0 |
| 21 - Tommy Buser - mid | 1 | 0 | 0 | 0 |
| 23 - CJ Kessler - def | 1 | 0 | 0 | 0 |
| 26 - Michael Tusick - fwd | 0 | 0 | 0 | 0 |
| 27 - Andrew Chase - def | 1 | 0 | 0 | 0 |
| 28 - Nick Surowicz - mid | 7 | 4 | 3 | 0 |
| 30 - Nick Young - def | 4 | 1 | 0 | 0 |
| 34 - Mike Kane - def | 4 | 1 | 0 | 0 |
| 35 - Connor Carroll - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 10 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Tyler Smith (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zoltan Nagy (W, 1-0-0) | 1 | 0 | 1 | 80:49 | |
| 1 - Nolan Kellogg | 0 | 0 | 0 | 09:11 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
13:37 | Nick Surowicz (8) (unassisted) | 0 - 1 |
|
Baldwin Wallace
2nd
|
51:34 | Nick Surowicz (8) (unassisted) | 0 - 2 |
|
Baldwin Wallace
2nd
|
63:05 | Trevor Hamm (1) (unassisted) | 0 - 3 |
|
Baldwin Wallace
2nd
|
69:44 | Nick Surowicz (8) (Ben McCauley) | 0 - 4 |
|
Baldwin Wallace
2nd
|
71:45 | Julian Kieres (3) (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham (Ind.) | 3 | 1 | 4 |
| Baldwin Wallace | 14 | 18 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham (Ind.) | 4 | 1 | 5 |
| Baldwin Wallace | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham (Ind.) | 0 | 2 | 2 |
| Baldwin Wallace | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham (Ind.) | 4 | 5 | 9 |
| Baldwin Wallace | 5 | 1 | 6 |
| Date/Time: | September 24, 2022 - 07:00 |
|---|---|
| Location: | Berea |
| Stadium: | Tressel Field at George Finnie Stadium |
| Game Length: | 01:59 |
| Attendance: | 162 |
| Referee: | Mark Goellnirz |
| Asst. Referee: | Saki Atsas |
| Asst. Referee: | Craig Semenec |
Play By Play
| 00:00 | Nagy, Zoltan at goalie for Baldwin Wallace | ||
| 00:00 | Smith, Tyler at goalie for Earlham | ||
| 01:29 | Corner kick [01:29]. | ||
| 02:01 | Shot by BWU Young, Nick, bottom right, saved by Smith, Tyler. | ||
| 06:32 | Offside against Baldwin Wallace. | ||
| 07:10 | Foul on Corsi, Ethan. | ||
| 07:59 | Shot by BWU Reyes, Owen, out top right. | ||
| 13:04 | Shot by BWU Surowicz, Nick. | ||
| 13:12 | Shot by BWU Keeling, Dylan. | ||
| 13:37 | Goal!GOAL by BWU Surowicz, Nick. ( 0 - 1 ) |
||
| 16:02 | Shot by BWU Surowicz, Nick. | ||
| 16:34 | Shot by BWU Kane, Mike, bottom center, saved by Smith, Tyler. | ||
| 19:45 | Foul on Gin, Kevin. | ||
| 20:16 | Corner kick [20:16]. | ||
| 20:50 | Foul on Gin, Kevin. | ||
| 20:50 | Substitution!BWU substitution: McCauley, Ben for Reyes, Owen. | ||
| 21:07 | Shot by BWU Kane, Mike. | ||
| 21:40 | Shot by BWU Young, Nick, out right. | ||
| 22:10 | Substitution!BWU substitution: Bah, ElHadj for Garibotti, Brandon. | ||
| 22:10 | Substitution!BWU substitution: Tusick, Michael for Corsi, Ethan. | ||
| 22:28 | Corner kick [22:28]. | ||
| 24:25 | Shot by BWU Surowicz, Nick, out top right. | ||
| 26:41 | Shot by BWU Keeling, Dylan, bottom center, saved by Smith, Tyler. | ||
| 29:04 | Offside against Baldwin Wallace. | ||
| 30:09 | Substitution!BWU substitution: Yakym, Max for Surowicz, Nick. | ||
| 30:09 | Substitution!BWU substitution: Mohammad, Abdullah for Young, Nick. | ||
| 30:09 | Substitution!BWU substitution: Kieres, Julian for Kane, Mike. | ||
| 30:09 | Substitution!EAR substitution: Boinde, Wisdom for Gentner, Orin. | ||
| 30:09 | Substitution!EAR substitution: Kehinde, Daniel for Moriel, Andre. | ||
| 30:09 | Substitution!EAR substitution: Ieal, Roger for Kimball, Conner. | ||
| 30:09 | Substitution!EAR substitution: Rose, Ethan for Ts'olo, Thato. | ||
| 30:29 | Foul on McCauley, Ben. | ||
| 30:55 | Shot by EAR Kehinde, Daniel, out right. | ||
| 31:47 | Foul on Redella, Thomas. | ||
| 32:25 | Shot by EAR Guinn, Braden, bottom center, saved by Nagy, Zoltan. | ||
| 33:40 | Corner kick [33:40]. | ||
| 34:06 | Shot by BWU Mohammad, Abdullah, out top. | ||
| 36:41 | Foul on Ieal, Roger. | ||
| 37:13 | Offside against Baldwin Wallace. | ||
| 37:59 | Foul on Buser, Tommy. | ||
| 38:26 | Foul on Ieal, Roger. | ||
| 39:01 | Shot by BWU Bah, ElHadj, bottom center, saved by Smith, Tyler. | ||
| 39:20 | Corner kick [39:20]. | ||
| 39:59 | Shot by BWU Hamm, Trevor. | ||
| 40:47 | Substitution!BWU substitution: Gibson, Alex for Keeling, Dylan. | ||
| 40:47 | Substitution!EAR substitution: Simelane, Sinclair for Guinn, Braden. | ||
| 42:25 | Corner kick [42:25]. | ||
| 44:17 | Shot by EAR Paganelli, Antonio, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EAR: , #33 Smith, Tyler, #7 Gentner, Orin, #9 Guinn, Braden, #8 Paganelli, Antonio, #10 Moriel, Andre, #15 Kehinde, Daniel, #13 Gin, Kevin, #14 Kimball, Conner, #16 Wilgen, Caleb, #4 Hernandez, Edgar, #20 Berry, Quentin. | ||
| 45:00 | FOR BWU: , #0 Nagy, Zoltan, #4 Hamm, Trevor, #5 Garibotti, Brandon, #7 Reyes, Owen, #11 Keeling, Dylan, #12 Redella, Thomas, #18 Corsi, Ethan, #21 Buser, Tommy, #28 Surowicz, Nick, #30 Young, Nick, #34 Kane, Mike. | ||
| 45:00 | Substitution!BWU substitution: Garibotti, Brandon for Bah, ElHadj. | ||
| 45:00 | Substitution!BWU substitution: Reyes, Owen for McCauley, Ben. | ||
| 45:00 | Substitution!BWU substitution: Keeling, Dylan for Gibson, Alex. | ||
| 45:00 | Substitution!BWU substitution: Corsi, Ethan for Tusick, Michael. | ||
| 45:00 | Substitution!BWU substitution: Surowicz, Nick for Yakym, Max. | ||
| 45:00 | Substitution!BWU substitution: Young, Nick for Mohammad, Abdullah. | ||
| 45:00 | Substitution!BWU substitution: Kane, Mike for Kieres, Julian. | ||
| 45:00 | Substitution!EAR substitution: Gentner, Orin for Elster, Patrick. | ||
| 45:00 | Substitution!EAR substitution: Guinn, Braden for Boinde, Wisdom. | ||
| 45:00 | Substitution!EAR substitution: Moriel, Andre for Simelane, Sinclair. | ||
| 45:00 | Substitution!EAR substitution: Kimball, Conner for Ieal, Roger. | ||
| 45:00 | Substitution!EAR substitution: Hernandez, Edgar for Rose, Ethan. | ||
| 45:22 | Shot by BWU Surowicz, Nick, bottom center, saved by Smith, Tyler. | ||
| 48:43 | Corner kick [48:43]. | ||
| 50:39 | Shot by BWU Buser, Tommy. | ||
| 50:50 | Foul on Gin, Kevin. | ||
| 51:34 | Goal!GOAL by BWU Surowicz, Nick. ( 0 - 2 ) |
||
| 52:31 | Corner kick [52:31]. | ||
| 53:18 | Shot by BWU Young, Nick, out top. | ||
| 56:12 | Foul on Hernandez, Edgar. | ||
| 57:03 | Shot by BWU Kane, Mike. | ||
| 57:39 | Corner kick [57:39]. | ||
| 57:57 | Shot by BWU Kane, Mike. | ||
| 59:19 | Substitution!BWU substitution: Tusick, Michael for Kane, Mike. | ||
| 59:19 | Substitution!EAR substitution: Ieal, Roger for Gentner, Orin. | ||
| 59:19 | Substitution!EAR substitution: Rose, Ethan for Kehinde, Daniel. | ||
| 59:42 | Shot by BWU Keeling, Dylan, out top. | ||
| 62:09 | Foul on Gin, Kevin. | ||
| 62:48 | Shot by BWU Young, Nick, top woodwork. | ||
| 63:05 | Goal!GOAL by BWU Hamm, Trevor. ( 0 - 3 ) |
||
| 63:16 | Substitution!BWU substitution: Carroll, Connor for Garibotti, Brandon. | ||
| 64:15 | Substitution!EAR substitution: Lefkowitz, Nathan for Wilgen, Caleb. | ||
| 66:13 | Substitution!BWU substitution: McCauley, Ben for Reyes, Owen. | ||
| 66:13 | Substitution!EAR substitution: Kehinde, Daniel for Guinn, Braden. | ||
| 66:13 | Substitution!EAR substitution: Boinde, Wisdom for Moriel, Andre. | ||
| 66:19 | Foul on Gin, Kevin. | ||
| 66:34 | Corner kick [66:34]. | ||
| 66:50 | Shot by BWU Hamm, Trevor, out top. | ||
| 68:17 | Substitution!BWU substitution: Skladany, Matt for Corsi, Ethan. | ||
| 69:44 | Goal!GOAL by BWU Surowicz, Nick Assist by McCauley, Ben. ( 0 - 4 ) |
||
| 69:46 | Substitution!EAR substitution: Ogundipe, Taye for Ieal, Roger. | ||
| 69:46 | Substitution!EAR substitution: Simelane, Sinclair for Kimball, Conner. | ||
| 70:21 | Corner kick [70:21]. | ||
| 71:37 | Substitution!BWU substitution: Yakym, Max for Buser, Tommy. | ||
| 71:37 | Substitution!BWU substitution: Kieres, Julian for Surowicz, Nick. | ||
| 71:37 | Substitution!BWU substitution: Watkins, Reed for Young, Nick. | ||
| 71:37 | Substitution!BWU substitution: Ghahremani, Shaheen for Tusick, Michael. | ||
| 71:42 | Corner kick [71:42]. | ||
| 71:45 | Substitution!BWU substitution: Chase, Andrew for Keeling, Dylan. | ||
| 71:45 | Substitution!BWU substitution: Gibson, Alex for Redella, Thomas. | ||
| 71:45 | Substitution!EAR substitution: Kruger, Clay for Boinde, Wisdom. | ||
| 71:45 | Goal!GOAL by BWU Kieres, Julian. ( 0 - 5 ) |
||
| 72:28 | Substitution!EAR substitution: Gentner, Orin for Paganelli, Antonio. | ||
| 74:23 | Substitution!BWU substitution: Young, Nick for Watkins, Reed. | ||
| 74:31 | Shot by EAR Rose, Ethan, out top left. | ||
| 75:49 | Corner kick [75:49]. | ||
| 76:15 | Shot by BWU Chase, Andrew, out left. | ||
| 77:30 | Foul on Kieres, Julian. | ||
| 77:49 | Corner kick [77:49]. | ||
| 79:17 | Corner kick [79:17]. | ||
| 79:30 | Shot by BWU McCauley, Ben, out right. | ||
| 80:49 | Substitution!BWU substitution: Kellogg, Nolan for Nagy, Zoltan. | ||
| 80:49 | Substitution!BWU substitution: Kessler, CJ for Hamm, Trevor. | ||
| 80:49 | Substitution!BWU substitution: Giganti, Michael for Kieres, Julian. | ||
| 80:49 | Substitution!BWU substitution: Ali, Nordean for Young, Nick. | ||
| 81:46 | Substitution!BWU substitution: Bah, ElHadj for McCauley, Ben. | ||
| 81:46 | Substitution!EAR substitution: Arthaud-Day, Koen for Hernandez, Edgar. | ||
| 81:50 | Corner kick [81:50]. | ||
| 81:55 | Shot by BWU Kessler, CJ, out left. | ||
| 82:41 | Shot by BWU Yakym, Max, out right. | ||
| 85:19 | Substitution!BWU substitution: Mohammad, Abdullah for Carroll, Connor. | ||
| 85:42 | Shot by BWU Yakym, Max. | ||
| 86:33 | Substitution!EAR substitution: Ogundipe, Kenny for Kehinde, Daniel. | ||
| 86:33 | Substitution!EAR substitution: Gin, Brian for Gin, Kevin. | ||
| 87:39 | Foul on Simelane, Sinclair. | ||
| 88:57 | Shot by BWU Ali, Nordean. | ||
| 89:57 | Corner kick [89:57]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

