Baldwin Wallace at Ohio Northern October 25, 2023
Box Score
Baldwin Wallace
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Cipriano - gk | 0 | 0 | 0 | 0 |
| 2 - Owen Huzicka - fwd | 0 | 0 | 0 | 0 |
| 3 - CJ Kessler - def | 0 | 0 | 0 | 0 |
| 4 - Simon Brörmann - fwd - Yellow card 63:20 | 0 | 0 | 0 | 0 |
| 5 - Alex Horak - fwd | 0 | 0 | 0 | 0 |
| 6 - Cimi Halilaj - mid | 0 | 0 | 0 | 0 |
| 7 - Owen Reyes - mid | 1 | 0 | 0 | 0 |
| 8 - Alex Gibson - mid | 0 | 0 | 0 | 0 |
| 9 - Max Yakym - fwd | 0 | 0 | 0 | 0 |
| 10 - Mathew Skladany - mid | 0 | 0 | 0 | 0 |
| 11 - Mike Kane - fwd | 0 | 0 | 0 | 0 |
| 12 - Thomas Redella - def | 0 | 0 | 0 | 0 |
| 14 - Ben McCauley - mid | 1 | 0 | 0 | 0 |
| 16 - Evan Scott - fwd | 0 | 0 | 0 | 0 |
| 17 - Julian Kieres - fwd | 1 | 1 | 1 | 0 |
| 21 - Tommy Buser - def | 0 | 0 | 0 | 0 |
| 26 - Michael Tusick - fwd | 0 | 0 | 0 | 0 |
| 29 - Jakob Young - mid | 0 | 0 | 0 | 0 |
| 30 - Nick Young - def | 0 | 0 | 0 | 0 |
| 34 - Jacob Frank - fwd | 0 | 0 | 0 | 0 |
| 36 - Ben Mihalek - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas Hickey - gk | 0 | 0 | 0 | 0 |
| 2 - Brian Watkins - gk | 0 | 0 | 0 | 0 |
| 3 - Aidan McMahon - mid | 1 | 1 | 0 | 0 |
| 4 - Gavin Marshall - fwd | 1 | 1 | 0 | 0 |
| 5 - Ryan Parker - mid | 3 | 1 | 0 | 1 |
| 6 - Grant Israel - mid | 0 | 0 | 0 | 0 |
| 7 - Cade Winchester - mid | 0 | 0 | 0 | 0 |
| 8 - Alex Shaffer - mid | 0 | 0 | 0 | 0 |
| 9 - Kellan Minch - fwd | 1 | 0 | 0 | 0 |
| 10 - Will Shaffer - mid | 4 | 2 | 0 | 1 |
| 11 - Jacob Grant - def | 0 | 0 | 0 | 0 |
| 12 - Enzo Bordogna - def - Yellow card 45:00 | 0 | 0 | 0 | 1 |
| 13 - Ryan Sommerfeld - fwd | 9 | 6 | 2 | 0 |
| 14 - Nolan Schirmer - def - Yellow card 52:48 | 0 | 0 | 0 | 0 |
| 15 - Brenden Gervers - def | 3 | 1 | 0 | 1 |
| 16 - Phil Vlastaris - def | 0 | 0 | 0 | 0 |
| 17 - Sam McKee - mid | 1 | 0 | 0 | 0 |
| 18 - Vinnie Chaput - def | 0 | 0 | 0 | 0 |
| 19 - Braxton Linder - def | 0 | 0 | 0 | 0 |
| 20 - Jacob Davis - def | 0 | 0 | 0 | 0 |
| 21 - Noah Zebrak - def | 1 | 0 | 0 | 0 |
| 22 - Tanner Locke - def | 0 | 0 | 0 | 0 |
| 23 - Stephen Duggan - def | 1 | 0 | 0 | 0 |
| 24 - Isaiah Rodriguez - mid | 0 | 0 | 0 | 0 |
| 25 - Nate Gottron - fwd | 0 | 0 | 0 | 0 |
| 26 - Colby Stolph - mid | 0 | 0 | 0 | 0 |
| 27 - Colin Gottron - mid | 3 | 1 | 1 | 0 |
| 28 - Joe Roberts - def | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 30 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Cipriano (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Hickey (W, 1-0-0) | 1 | 1 | 0 | 80:36 | |
| 2 - Brian Watkins | 0 | 0 | 0 | 09:24 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
18:43 | Julian Kieres (7) (unassisted) - Penalty Kick | 1 - 0 |
|
Ohio Northern
1st
|
26:48 | (0) (unassisted) | 1 - 1 |
|
Ohio Northern
2nd
|
47:20 | Ryan Sommerfeld (10) (unassisted) | 1 - 2 |
|
Ohio Northern
2nd
|
59:28 | Colin Gottron (4) (William Shaffer) | 1 - 3 |
|
Ohio Northern
2nd
|
78:12 | Ryan Sommerfeld (10) (Brenden Gervers & Enzo Bordogna) | 1 - 4 |
|
Ohio Northern
2nd
|
83:24 | Joe Roberts (1) (Ryan Parker) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
45:00 | Yellow card - Enzo Bordogna |
|
Ohio Northern
2nd
|
52:48 | Yellow card - Nolan Schirmer |
|
Ohio Northern
2nd
|
63:20 | Yellow card - Simon Brormann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 3 | 4 |
| Ohio Northern | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 5 | 10 |
| Ohio Northern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 1 | 1 |
| Ohio Northern | 10 | 2 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 6 | 8 |
| Ohio Northern | 5 | 0 | 5 |
| Date/Time: | October 25, 2023 - 07:00 |
|---|---|
| Location: | Ada |
| Stadium: | Kerscher Stadium |
| Game Length: | 02:03 |
| Attendance: | 91 |
| Referee: | Mike Nicholson |
| Asst. Referee: | Brandon Klaypach |
| Asst. Referee: | Josh Braunstein |
Play By Play
| 00:00 | Hickey, Lucas at goalie for Ohio Northern | ||
| 00:00 | Cipriano, Sam at goalie for Baldwin Wallace | ||
| 02:40 | Shot by ONU Sommerfeld, Ryan, out right. | ||
| 04:11 | Corner kick [04:11]. | ||
| 06:09 | Shot by ONU Shaffer, William, bottom center, saved by Cipriano, Sam. | ||
| 08:32 | Shot by ONU Duggan, Stephen, out top left. | ||
| 09:12 | Shot by ONU Sommerfeld, Ryan, bottom center, saved by Cipriano, Sam. | ||
| 09:51 | Foul on Sommerfeld, Ryan. | ||
| 10:47 | Shot by ONU McKee, Sam, out top. | ||
| 12:05 | Shot by ONU Sommerfeld, Ryan, bottom left, saved by Cipriano, Sam. | ||
| 12:12 | Corner kick [12:12]. | ||
| 12:36 | Shot by ONU Gervers, Brenden, top right, saved by Cipriano, Sam. | ||
| 12:44 | Corner kick [12:44]. | ||
| 13:15 | Corner kick [13:15]. | ||
| 13:38 | Shot by ONU Gervers, Brenden, out top. | ||
| 16:56 | Foul on Mihalek, Ben. | ||
| 18:42 | Substitution!BWU substitution: Kieres, Julian for Kane, Mike. | ||
| Foul on Hickey, Lucas | |||
| 18:43 | BWU Julian Kieres PENALTY KICK GOAL. | ||
| 19:15 | Corner kick [19:15]. | ||
| 19:37 | Offside against Ohio Northern. | ||
| 20:10 | Corner kick [20:10]. | ||
| 20:55 | Offside against Ohio Northern. | ||
| 21:48 | Corner kick [21:48]. | ||
| 22:34 | Shot by ONU Zebrak, Noah, out left. | ||
| 24:31 | Foul on Shaffer, William. | ||
| 26:48 | Goal!GOAL by ONU TEAM. ( 0 - 1 ) |
||
| 26:48 | Substitution!ONU substitution: Marshall, Gavin for Locke, Tanner. | ||
| 27:10 | Shot by ONU Marshall, Gavin, top, saved by Cipriano, Sam. | ||
| 27:28 | Substitution!ONU substitution: Parker, Ryan for McKee, Sam. | ||
| 27:32 | Corner kick [27:32]. | ||
| 29:28 | Shot by ONU Sommerfeld, Ryan. | ||
| 29:35 | Corner kick [29:35]. | ||
| 30:28 | Substitution!BWU substitution: Brormann, Simon for Reyes, Owen. | ||
| 30:28 | Substitution!BWU substitution: Young, Jakob for Gibson, Alex. | ||
| 30:28 | Substitution!BWU substitution: Scott, Evan for Skladany, Matt. | ||
| 30:45 | Foul on Marshall, Gavin. | ||
| 32:10 | Substitution!BWU substitution: Horak, Alex for Yakym, Max. | ||
| 33:14 | Foul on Chaput, Vinnie. | ||
| 34:57 | Substitution!ONU substitution: Winchester, Cade for Chaput, Vinnie. | ||
| 37:27 | Corner kick [37:27]. | ||
| 38:17 | Substitution!ONU substitution: Minch, Kellan for Shaffer, William. | ||
| 38:17 | Substitution!ONU substitution: Shaffer, Alex for Sommerfeld, Ryan. | ||
| 38:17 | Substitution!ONU substitution: Bordogna, Enzo for Schirmer, Nolan. | ||
| 38:17 | Substitution!ONU substitution: Israel, Grant for Duggan, Stephen. | ||
| 38:58 | Shot by ONU Minch, Kellan. | ||
| 39:01 | Shot by ONU Gervers, Brenden, out left. | ||
| 40:50 | Substitution!ONU substitution: Gottron, Nate for Gottron, Colin. | ||
| 44:57 | Foul on Tusick, Michael. | ||
| 45:00 | Yellow card on ONU Bordogna, Enzo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BWU: , #0 Cipriano, Sam, #3 Kessler, CJ, #4 Brormann, Simon, #29 Young, Jakob, #11 Kane, Mike, #16 Scott, Evan, #17 Kieres, Julian, #12 Redella, Thomas, #14 McCauley, Ben, #26 Tusick, Michael, #36 Mihalek, Ben. | ||
| 45:00 | FOR ONU: , #1 Hickey, Lucas, #23 Duggan, Stephen, #14 Schirmer, Nolan, #10 Shaffer, William, #15 Gervers, Brenden, #5 Parker, Ryan, #17 McKee, Sam, #21 Zebrak, Noah, #13 Sommerfeld, Ryan, #27 Gottron, Colin, #22 Locke, Tanner. | ||
| 45:00 | Substitution!ONU substitution: Duggan, Stephen for Minch, Kellan. | ||
| 45:00 | Substitution!ONU substitution: Schirmer, Nolan for Shaffer, Alex. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Bordogna, Enzo. | ||
| 45:00 | Substitution!ONU substitution: McKee, Sam for Winchester, Cade. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Marshall, Gavin. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Israel, Grant. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Gottron, Nate. | ||
| 45:00 | Substitution!BWU substitution: Kane, Mike for Horak, Alex. | ||
| 45:20 | Shot by ONU Shaffer, William, bottom center, saved by Cipriano, Sam. | ||
| Foul on Redella, Thomas | |||
| 47:19 | ONU Ryan Sommerfeld PENALTY KICK MISS, saved by Cipriano, Sam. | ||
| 47:20 | Goal!GOAL by ONU Sommerfeld, Ryan. ( 0 - 2 ) |
||
| 47:58 | Shot by ONU Gottron, Colin, out top. | ||
| 48:43 | Shot by ONU Sommerfeld, Ryan, out top right. | ||
| 50:18 | Offside against Ohio Northern. | ||
| 51:42 | Shot by ONU Shaffer, William, out top right. | ||
| 52:45 | Offside against Ohio Northern. | ||
| 52:48 | Yellow card on ONU Schirmer, Nolan. | ||
| 53:45 | Substitution!BWU substitution: Skladany, Matt for Scott, Evan. | ||
| 54:24 | Corner kick [54:24]. | ||
| 55:38 | Substitution!ONU substitution: Israel, Grant for Schirmer, Nolan. | ||
| 56:13 | Offside against Ohio Northern. | ||
| 58:31 | Shot by ONU Parker, Ryan, out left. | ||
| 59:28 | Goal!GOAL by ONU Gottron, Colin Assist by Shaffer, William. ( 0 - 3 ) |
||
| 59:28 | Substitution!ONU substitution: Minch, Kellan for Israel, Grant. | ||
| 60:13 | Foul on Skladany, Matt. | ||
| 61:16 | Substitution!BWU substitution: Buser, Tommy for Kessler, CJ. | ||
| 63:20 | Yellow card on BWU Brormann, Simon. | ||
| 63:48 | Shot by ONU Shaffer, William, out right. | ||
| 65:26 | Substitution!ONU substitution: Marshall, Gavin for Sommerfeld, Ryan. | ||
| 65:26 | Substitution!BWU substitution: Yakym, Max for Kane, Mike. | ||
| 65:26 | Substitution!BWU substitution: Horak, Alex for Kieres, Julian. | ||
| 65:37 | Corner kick [65:37]. | ||
| 66:05 | Shot by BWU McCauley, Ben. | ||
| 66:12 | Shot by BWU Mihalek, Ben, out top. | ||
| 66:36 | Substitution!ONU substitution: Winchester, Cade for Gottron, Colin. | ||
| 69:15 | Substitution!ONU substitution: Bordogna, Enzo for Parker, Ryan. | ||
| 69:15 | Substitution!ONU substitution: Shaffer, Alex for Locke, Tanner. | ||
| 69:15 | Substitution!BWU substitution: Reyes, Owen for Skladany, Matt. | ||
| 72:06 | Substitution!BWU substitution: Halilaj, Cimi for Tusick, Michael. | ||
| 72:44 | Substitution!ONU substitution: Sommerfeld, Ryan for Minch, Kellan. | ||
| 74:06 | Substitution!ONU substitution: Gottron, Colin for Winchester, Cade. | ||
| 75:19 | Shot by BWU Reyes, Owen, out left. | ||
| 76:38 | Substitution!ONU substitution: Parker, Ryan for Duggan, Stephen. | ||
| 76:38 | Substitution!ONU substitution: McMahon, Aidan for Shaffer, William. | ||
| 76:38 | Substitution!ONU substitution: Roberts, Joe for Marshall, Gavin. | ||
| 77:21 | Foul on Brormann, Simon. | ||
| 78:12 | Goal!GOAL by ONU Sommerfeld, Ryan Assist by Gervers, Brenden and Bordogna, Enzo. ( 0 - 4 ) |
||
| 78:43 | Substitution!ONU substitution: Duggan, Stephen for Bordogna, Enzo. | ||
| 79:35 | Shot by ONU McMahon, Aidan, bottom left, saved by Cipriano, Sam. | ||
| 80:36 | Substitution!ONU substitution: Watkins, Brian for Hickey, Lucas. | ||
| 80:36 | Substitution!BWU substitution: Gibson, Alex for Buser, Tommy. | ||
| 80:36 | Substitution!BWU substitution: Young, Nick for Young, Jakob. | ||
| 81:19 | Shot by ONU Parker, Ryan. | ||
| 81:29 | Shot by ONU Sommerfeld, Ryan, bottom center, saved by Cipriano, Sam. | ||
| 82:18 | Shot by ONU Gottron, Colin, out right. | ||
| 82:46 | Substitution!ONU substitution: Shaffer, William for McKee, Sam. | ||
| 82:46 | Substitution!ONU substitution: Gottron, Nate for Shaffer, Alex. | ||
| 82:46 | Substitution!BWU substitution: Huzicka, Owen for Brormann, Simon. | ||
| 82:46 | Substitution!BWU substitution: Frank, Jacob for Horak, Alex. | ||
| 83:24 | Goal!GOAL by ONU Roberts, Joe Assist by Parker, Ryan. ( 0 - 5 ) |
||
| 83:24 | Substitution!ONU substitution: Vlastaris, Phil for Sommerfeld, Ryan. | ||
| 83:24 | Substitution!ONU substitution: Linder, Braxton for Duggan, Stephen. | ||
| 83:24 | Substitution!BWU substitution: Scott, Evan for Reyes, Owen. | ||
| 84:09 | Foul on Mihalek, Ben. | ||
| 85:16 | Substitution!ONU substitution: Davis, Jacob for Zebrak, Noah. | ||
| 85:16 | Substitution!ONU substitution: Grant, Jacob for Gottron, Colin. | ||
| 86:35 | Foul on Frank, Jacob. | ||
| 87:00 | Shot by ONU Parker, Ryan, bottom right, saved by Cipriano, Sam. | ||
| 87:13 | Corner kick [87:13]. | ||
| 87:15 | Substitution!ONU substitution: Rodriguez, Isaiah for Parker, Ryan. | ||
| 87:15 | Substitution!ONU substitution: Stolph, Colby for McMahon, Aidan. | ||
| 88:22 | Foul on Halilaj, Cimi. | ||
| 88:53 | Shot by ONU Roberts, Joe, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

