| Baldwin Wallace University Men's Tennis All-Time Career Singles Victory Leaders |
||||
| # | NAME | YEARS | RECORD | PCT. |
| 1. | James Daly * | 2004-2008 | 105-10 | .913 |
| 2. | Joe Horvath * | 2009-2013 | 97-11 | .898 |
| 3. | Kyle Patterson | 2011-2016 | 96-19 | .835 |
| 4. | Peter Harris * | 2012-2016 | 92-21 | .814 |
| 5. | Alex Trzeciak | 2008-2012 | 87-22 | .798 |
| 6. | Doug Ganim | 2012-2016 | 86-20 | .811 |
| 7. | Sam Burris | 2007-2011 | 81-19 | .810 |
| 8. | Mike Wagner * | 2001-2005 | 79-10 | .888 |
| 9. | Dominic Polifrone * | 2015-2019 | 78-20 | .796 |
| 10. | Kevin Peacock | 1994-1998 | 76-6 | .927 |
| Chris Johnson | 1996-2000 | 76-11-1 | .864 | |
| 12. | Robert Honzo | 1996-2000 | 72-16 | .818 |
| 13. | Carl Doerschler | 1991-1995 | 69-12 | .852 |
| Nathan Katz | 2013-2017 | 69-35 | .663 | |
| 15. | Alexander Kearney | 2011-2013 | 68-15 | .819 |
| Matt Lachman | 2007-2011 | 68-23 | .747 | |
| 17. | Andy Redd | 2006-2010 | 65-33 | .663 |
| 18. | Ward Crane | 2001-2005 | 62-17 | .785 |
| 19. | Andy Kellar | 1988-1992 | 61-21 | .744 |
| 20. | Brad Minrovic | 2010-2014 | 60-30 | .667 |
| 21. | Jim Kucera | 2005-2009 | 58-35 | .624 |
| 22. | Jake Liebler | 2013-2017 | 57-26 | .687 |
| 23. | Bryan Bartunek * | 1998-2002 | 55-8 | .873 |
| Jason Griest | 1993-1997 | 55-25 | .688 | |
| 25. | Ryan McCartney | 2003-2007 | 54-19 | .740 |
| 26. | Dean Morse | 2000-2004 | 53-6 | .898 |
| Brandon May | 2002-2006 | 53-11 | .828 | |
| Jake Elbin | 2016-20 | 53-14 | .760 | |
| Matt Harris | 2015-2019 | 53-17 | .757 | |
| 30. | Josh Myers | 1997-2001 | 52-19 | .732 |
| Ben Purdy | 1994-1998 | 52-27 | .658 | |
| 32. | Brad Susnik | 1989-1993 | 52-28 | .650 |
| Baldwin Wallace University Men's Tennis All-Time Career Doubles Victory Leaders |
||||
| # | Name | Years | Record | PCT. |
| 1. | James Daly | 2004-2008 | 91-15 | .858 |
| 2. | Joe Horvath | 2009-2013 | 89-19 | .824 |
| Peter Harris | 2012-2016 | 89-26 | .774 | |
| Doug Ganim | 2012-2016 | 89-26 | .774 | |
| 5. | Kyle Patterson | 2011-2016 | 87-26 | .770 |
| 6. | Taylor Long | 2008-2012 | 85-25 | .773 |
| 7. | Alex Trzeciak | 2008-2012 | 82-28 | .745 |
| 8. | Dominic Polifrone | 2015-2019 | 80-24 | .769 |
| 9. | Brad Minrovic | 2010-2014 | 75-21 | .781 |
| 10. | Jim Kucera | 2005-2009 | 73-22 | .768 |
| 11. | Matt Lachman | 2007-2011 | 72-26 | .735 |
| Matt Harris | 2015-2019 | 72-24 | .750 | |
| 13. | Andy Redd | 2006-2010 | 71-30 | .703 |
| 14. | Zach Long | 2005-2009 | 70-28 | .714 |
| 15. | Adam Slabodnick | 2001-2005 | 66-14 | .825 |
| 16. | Brad Susnik | 1989-1993 | 65-15 | .813 |
| Ben Purdy | 1994-1998 | 65-17 | .793 | |
| 18. | Josh Myers | 1997-2001 | 63-18 | .778 |
| 19. | Kevin Peacock | 1994-1998 | 62-17 | .785 |
| 20. | Brandon May | 2002-2006 | 60-14 | .811 |
| 21. | Bryan Bartunek | 1998-2002 | 58-21 | .734 |
| Carl Doerschler | 1991-1995 | 58-22 | .725 | |
| 23. | Dean Morse | 2000-2004 | 57-17 | .770 |
| 24. | Matt McGee | 2021-Present | 56-13 | .812 |
| Tom Donev | 1996-2000 | 56-13 | .812 | |
| Ryan Burdick | 1998-2002 | 56-19 | .747 | |
| Matt Harris | 2015-2019 | 56-23 | .709 | |
| 28. | Ward Crane | 2001-2005 | 55-18 | .753 |
| Mike Wagner | 2001-2005 | 55-26 | .679 | |
| Baldwin Wallace University Men's Tennis TOP-10 All-Time Combined Singles and Doubles Victory Leaders |
|||||
|
# |
NAME | YEARS |
Singles Wins |
Doubles Wins |
Total Wins |
| 1. | James Daly | 2004-2008 | 105 | 91 | 196 |
| 2. | Joe Horvath | 2009-2013 | 97 | 89 | 186 |
| 3. | Kyle Patterson | 2011-2016 | 96 | 87 | 183 |
| 4. | Peter Harris | 2012-2016 | 92 | 89 | 181 |
| 5. | Doug Ganim | 2012-2016 | 86 | 89 | 175 |
| 6. | Alex Trzeciak | 2008-2012 | 87 | 82 | 169 |
| 7. | Dominic Polifrone | 2015-2019 | 78 | 80 | 158 |
| 7. | Matt Lachman | 2007-2011 | 68 | 72 | 140 |
| 8. | Kevin Peacock | 1994-1998 | 76 | 62 | 138 |
| 9. | Andy Redd | 2006-2010 | 65 | 71 | 136 |
| 10. | Brad Minrovic | 2010-2014 | 60 | 75 | 135 |
* -- denotes Ohio Athletic Conference Player of the Year selections.
Bold Face denotes Active Players.