Mount St. Joseph at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
3/13/2021 at 3:03 pm
@ Berea, OH (Ursprung Gymnasium)
3/13/2021 at 3:03 pm
|
Mount St. Joseph
3 |
Baldwin Wallace
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount St. Joseph (9-1,9-1 MCVL) | 25 | 25 | 25 | 3 |
| Baldwin Wallace (6-5,6-5 MCVL) | 11 | 17 | 13 | 0 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 11 | 5 | 24 | .250 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 27 | -.185 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 3 | 7 | 23 | -.174 |
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Craig Dannemiller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Essen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elijah Scott | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hayden Wood | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jack Spohn | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 13 | Rey Sanchez | 3 | 2 | 0 | 4 | .500 | 25 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Derek DeMaison | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Jason Hascher | 3 | 13 | 2 | 24 | .458 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 72 | .292 | 29 | 7 | 12 | 1 | 32 | 1 | 14 | 0 | 0 | 46.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 3 | 8 | 4 | 25 | .160 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Nick Irelan | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kãmau Maka'ike | 3 | 5 | 9 | 22 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nick Mazzone | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joe Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Chris Moehl | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nick Reilman | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Don Travis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brandon Yu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 80 | -.113 | 15 | 1 | 10 | 2 | 27 | 0 | 0 | 0 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 40 Time: 1:0 |