#19 Baldwin Wallace vs. #5 St. John Fisher (N.Y.)
(Junker Center)
01/27/2024 at 10:00 AM
01/27/2024 at 10:00 AM
|
#19 Baldwin Wallace
0 |
#5 St. John Fisher (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #19 Baldwin Wallace (3-0,0-0) | 17 | 21 | 20 | 0 |
| #5 St. John Fisher (N.Y.) (6-0,0-0) | 25 | 25 | 25 | 3 |
#19 Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 16 | 10 | 40 | .150 |
#5 St. John Fisher (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 9 | 3 | 25 | .240 |
#19 Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard * | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Nick Irelan | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brandon Long * | 3 | 0 | 1 | 1 | -1.000 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aiden Kim | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Devlin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josh Steinitz * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Reed Fisher * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 21 | Daniel Latham * | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 23 | Jack Sullenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Owen Huynh * | 3 | 6 | 10 | 24 | -.167 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 117 | .111 | 38 | 1 | 14 | 5 | 32 | 3 | 4 | 0 | 0 | 46.0 | ||
#5 St. John Fisher (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Griffin Stella * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Casey Jackson * | 3 | 1 | 0 | 9 | .111 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Gabe La robardiere * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Tyler Cohen | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gavin Newman * | 3 | 3 | 0 | 6 | .500 | 22 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jake Baker * | 3 | 6 | 2 | 18 | .222 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Aiden Calhoun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trace La robardiere | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sonepith Keoviengsamay | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ian Rauh * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 77 | .260 | 29 | 5 | 7 | 1 | 42 | 2 | 10 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 88 Time: 1st Referee: Charles Fleet 1st Referee: Jeff DiChristopher 1st Referee: Curt Miceli 1st Referee: Jeramy Kennerknecht |
* = Starter