Baldwin Wallace vs. #16 UC Santa Cruz (Calif.)
@ Thousand Oaks, CA (Gilbert Arena)
3/8/2024 at 2:59 pm
@ Thousand Oaks, CA (Gilbert Arena)
3/8/2024 at 2:59 pm
|
Baldwin Wallace
0 |
#16 UC Santa Cruz (Calif.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #16 UC Santa Cruz (Calif.) (11-8,0-0 DIII Independent) | 25 | 25 | 29 | 3 |
| Baldwin Wallace (8-10,2-0 MCVL) | 22 | 16 | 27 | 0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | 0.233 |
| 2 | 9 | 10 | 28 | -0.036 |
| 3 | 17 | 5 | 35 | 0.343 |
#16 UC Santa Cruz (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | 0.261 |
| 2 | 9 | 2 | 17 | 0.412 |
| 3 | 21 | 3 | 39 | 0.462 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard * | 3 | 14 | 4 | 31 | 0.323 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 15.5 |
| 4 | Brandon Long * | 3 | 1 | 0 | 2 | 0.5 | 35 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reed Fisher * | 3 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 |
| 10 | Michael Devlin | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aiden Kim | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colby Whiteside * | 3 | 4 | 3 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 21 | Daniel Latham * | 3 | 11 | 9 | 26 | 0.077 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Jack Sullenberger | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Owen Huynh * | 3 | 7 | 3 | 19 | 0.211 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 93 | 0.194 | 38 | 2 | 11 | 2 | 23 | 1 | 6 | 1 | 3 | 46.0 | ||
#16 UC Santa Cruz (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Makishima, Ethan * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 25 | Espinoza, Nico * | 3 | 11 | 2 | 18 | 0.5 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Foreman, Dylan | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Norman, Riley * | 3 | 7 | 3 | 20 | 0.2 | 2 | 1 | 3 | 0 | 7 | 2 | 4 | 0 | 0 | 12.0 |
| 18 | Tuncer, Leo * | 3 | 7 | 2 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Pak, Andrew | 3 | 0 | 0 | 0 | 0.0 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Erickson, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Suwa, Jalen | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ownbey, Kyle * | 3 | 9 | 1 | 13 | 0.615 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Taylor, Logan * | 3 | 0 | 0 | 0 | 0.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 79 | 0.392 | 37 | 2 | 10 | 2 | 26 | 2 | 14 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 200 Time: 1:21 |
* = Starter