Trine (Ind.) vs. Baldwin Wallace
@ Springfield, OH (Pam Evans Smith)
4/12/2024 at 4:02 pm
@ Springfield, OH (Pam Evans Smith)
4/12/2024 at 4:02 pm
|
Trine (Ind.)
3 |
Baldwin Wallace
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baldwin Wallace (13-14,7-2 MCVL) | 25 | 20 | 22 | 25 | 8 | 2 |
| Trine (Ind.) (18-6,7-2 MCVL) | 23 | 25 | 25 | 23 | 15 | 3 |
Trine (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | 0.111 |
| 2 | 16 | 4 | 32 | 0.375 |
| 3 | 16 | 6 | 34 | 0.294 |
| 4 | 13 | 3 | 35 | 0.286 |
| 5 | 7 | 3 | 15 | 0.267 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 41 | 0.098 |
| 2 | 11 | 6 | 37 | 0.135 |
| 3 | 10 | 4 | 35 | 0.171 |
| 4 | 18 | 5 | 37 | 0.351 |
| 5 | 3 | 7 | 22 | -0.182 |
Trine (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ted Hofmeister * | 5 | 15 | 10 | 43 | 0.116 | 2 | 0 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Matt Stillman * | 5 | 9 | 3 | 19 | 0.316 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Nick Woolley * | 5 | 3 | 0 | 5 | 0.6 | 51 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 20 | Kevin Boncaro * | 5 | 22 | 4 | 47 | 0.383 | 1 | 3 | 2 | 0 | 12 | 0 | 5 | 0 | 0 | 27.5 |
| 22 | Ethan McLenon | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai * | 5 | 10 | 4 | 29 | 0.207 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Karl Both * | 5 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 152 | 0.263 | 57 | 4 | 10 | 6 | 72 | 3 | 20 | 0 | 1 | 79.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard * | 5 | 13 | 11 | 48 | 0.042 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Nick Irelan * | 5 | 9 | 4 | 25 | 0.2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Brandon Long * | 5 | 0 | 0 | 1 | 0.0 | 48 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Reed | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Fisher * | 5 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Marquis Kelly | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Devlin * | 2 | 5 | 4 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Josh Steinitz * | 5 | 4 | 1 | 11 | 0.273 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Daniel Latham | 5 | 17 | 6 | 41 | 0.268 | 2 | 2 | 6 | 0 | 15 | 1 | 2 | 0 | 0 | 21.0 |
| 22 | Bobby Mayberry | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jack Sullenberger | 5 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jacob Esteves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Owen Huynh | 3 | 3 | 3 | 15 | 0.0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 172 | 0.14 | 52 | 6 | 12 | 4 | 58 | 2 | 8 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 0 Time: 2:6 |
* = Starter