Bethany (W.Va.) at Baldwin Wallace September 30, 2014
Box Score
Bethany (W.Va.)
Baldwin Wallace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Taylor Sasak - gk | 0 | 0 | 0 | 0 |
| 1 - Cheyann McQuain | 0 | 0 | 0 | 0 |
| 2 - Michaela Hinerman | 4 | 2 | 0 | 0 |
| 4 - Sarah London | 0 | 0 | 0 | 0 |
| 5 - Madison Cochran | 0 | 0 | 0 | 0 |
| 6 - Marena Cline | 0 | 0 | 0 | 0 |
| 8 - Julie Slezak | 1 | 1 | 0 | 0 |
| 9 - Taylor Lewis | 0 | 0 | 0 | 0 |
| 10 - Michaela Amato | 0 | 0 | 0 | 0 |
| 16 - Andrea Precurato | 0 | 0 | 0 | 0 |
| 18 - Michelle Paugh | 0 | 0 | 0 | 0 |
| 20 - Brittany Fullbright | 2 | 2 | 1 | 0 |
| 22 - Maci Caster | 0 | 0 | 0 | 0 |
| 23 - Alexis Dabney | 0 | 0 | 0 | 0 |
| 25 - Chelsea Possage | 0 | 0 | 0 | 0 |
| 26 - Meghan Brooks | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emily Tallmadge - gk | 0 | 0 | 0 | 0 |
| 2 - Lauren Haynam | 1 | 0 | 0 | 0 |
| 3 - Chelsey Turk | 0 | 0 | 0 | 0 |
| 4 - Megan Bilinovich | 0 | 0 | 0 | 0 |
| 5 - Bree Gilliam | 5 | 4 | 1 | 0 |
| 6 - Nicole Boyd | 2 | 2 | 0 | 1 |
| 7 - Ashley Stevens | 0 | 0 | 0 | 0 |
| 8 - Carly Norman | 0 | 0 | 0 | 0 |
| 9 - Jenny Burdick | 0 | 0 | 0 | 0 |
| 10 - Emma Harding | 3 | 2 | 1 | 0 |
| 12 - Katie Klespies | 2 | 2 | 1 | 0 |
| 14 - Kelly Gough | 1 | 1 | 0 | 0 |
| 15 - Alex Elliott | 6 | 3 | 2 | 0 |
| 18 - Cheryl Bell | 0 | 0 | 0 | 1 |
| 19 - Anna Poptic | 4 | 2 | 0 | 0 |
| 20 - Miranda Bennett | 0 | 0 | 0 | 0 |
| 21 - Kori Miller | 0 | 0 | 0 | 0 |
| 22 - Kadi Tucker | 0 | 0 | 0 | 0 |
| 23 - Kristen Lee | 1 | 1 | 0 | 0 |
| 24 - Courtney Schutz | 5 | 3 | 1 | 0 |
| 25 - Kara Painter | 0 | 0 | 0 | 0 |
| 30 - Casey Greene | 0 | 0 | 0 | 0 |
| 32 - Nikki Sieg | 0 | 0 | 0 | 0 |
| 33 - Allie Lehke | 0 | 0 | 0 | 0 |
| 35 - Natasha Ustaszewski | 1 | 1 | 0 | 0 |
| 39 - Sydney Yeager | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 21 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Sasak (L, 2-4) | 16 | 4 | 12 | 66:10 | |
| 1 - Cheyann McQuain | 5 | 2 | 3 | 23:50 | |
| TOTALS | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Tallmadge (W, 4-5-1) | 5 | 1 | 4 | 86:03 | |
| 39 - Sydney Yeager | 0 | 0 | 0 | 3:57 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
14:07 | Alex Elliot (3) (Nicole Boyd) - cross into the box, header into the goal | 0 - 1 |
|
Baldwin Wallace
2nd
|
54:37 | Alex Elliot (4) (unassisted) - Rebound off a cross | 0 - 2 |
|
Bethany (W.Va.)
2nd
|
58:41 | Brittany Fullbright (3) (unassisted) - Penalty Kick | 1 - 2 |
|
Baldwin Wallace
2nd
|
61:21 | Bree Gilliam (1) (unassisted) - Rebound off goalie save | 1 - 3 |
|
Baldwin Wallace
2nd
|
66:06 | Courtney Schutz (2) (unassisted) - Goal off a missed attempt | 1 - 4 |
|
Baldwin Wallace
2nd
|
71:25 | Katie Klespies (1) (Cheryl Bell) - assist into the box, shot goal | 1 - 5 |
|
Baldwin Wallace
2nd
|
80:12 | Emma Harding (1) (unassisted) - Dribbled into box, shot bottom left goal | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.Va.) | 3 | 4 | 7 |
| Baldwin Wallace | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.Va.) | 6 | 9 | 15 |
| Baldwin Wallace | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.Va.) | 3 | 0 | 3 |
| Baldwin Wallace | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.Va.) | 0 | 4 | 4 |
| Baldwin Wallace | 2 | 7 | 9 |
| Date/Time: | September 30, 2014 - 7:50 pm |
|---|---|
| Location: | Berea, Ohio |
| Stadium: | George Finnie |
| Game Length: | 1:55 |
| Attendance: | 93 |
| Referee: | John Aldea |
| Asst. Referee: | John Hepp |
| : | Joe Kuzma |
| Scorer: | BW Sports Info |
Play By Play
| 00:00 | Taylor Sasak at goalie for Bethany (W.Va.). | ||
| 00:00 | Emily Tallmadge at goalie for Baldwin Wallace. | ||
| 03:30 | Offside against Baldwin Wallace. | ||
| 06:06 | Offside against Baldwin Wallace. | ||
| 06:54 | Shot by BETW Michaela Hinerman BLOCKED. | ||
| 08:08 | Shot by BW-W Alex Elliot, SAVE Taylor Sasak. | ||
| 08:21 | Corner kick by BW-W Courtney Schutz [08:21]. | ||
| 12:05 | Corner kick by BW-W Courtney Schutz [12:05]. | ||
| 12:18 | Header Shot by BW-W Alex Elliot HIGH. | ||
| 13:29 | Shot by BW-W Bree Gilliam, SAVE Taylor Sasak. | ||
| 14:07 | Goal!Header GOAL by BW-W Alex Elliot (FIRST GOAL), Assist by Nicole Boyd, goal number 3 for season. *cross into the box, header into the goal ( 0 - 1 ) |
||
| 16:02 | Shot by BW-W Anna Poptic WIDE. | ||
| 16:42 | Shot by BW-W Bree Gilliam, SAVE Taylor Sasak. | ||
| 17:57 | Corner kick by BETW Brittany Fullbright [17:57]. | ||
| 21:15 | Shot by BW-W Bree Gilliam, SAVE Taylor Sasak. | ||
| Foul on Baldwin Wallace. | |||
| 26:25 | Substitution!BW-W substitution: Cheryl Bell for Nicole Boyd. | ||
| 26:25 | Substitution!BW-W substitution: Emma Harding for Bree Gilliam. | ||
| 26:25 | Substitution!BETW substitution: Meghan Brooks for Marena Cline. | ||
| 27:06 | Header Shot by BW-W Anna Poptic WIDE. | ||
| 29:04 | Shot by BW-W Alex Elliot HIGH. | ||
| 29:57 | Offside against Baldwin Wallace. | ||
| 31:01 | Offside against Baldwin Wallace. | ||
| 31:33 | Shot by BETW Julie Slezak, SAVE Emily Tallmadge. | ||
| Foul on Baldwin Wallace. | |||
| 33:08 | Offside against Baldwin Wallace. | ||
| 34:05 | Shot by BW-W Courtney Schutz, SAVE Taylor Sasak. | ||
| 34:25 | Corner kick by BW-W Courtney Schutz [34:25]. | ||
| 34:36 | Shot by BW-W Emma Harding HIT CROSSBAR. | ||
| 36:21 | Offside against Baldwin Wallace. | ||
| 38:30 | Shot by BW-W Lauren Haynam HIGH. | ||
| 38:35 | Substitution!BW-W substitution: Kori Miller for Courtney Schutz. | ||
| 38:35 | Substitution!BETW substitution: Michaela Amato for Madison Cochran. | ||
| 40:52 | Shot by BW-W Emma Harding, SAVE Taylor Sasak. | ||
| 42:03 | Offside against Baldwin Wallace. | ||
| 43:50 | Shot by BETW Michaela Hinerman BLOCKED. | ||
| 44:11 | Corner kick by BETW Brittany Fullbright [44:11]. | ||
| 44:22 | Corner kick by BETW Brittany Fullbright [44:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BW-W: #15 Alex Elliot, #1 Emily Tallmadge, #19 Anna Poptic, #2 Lauren Haynam, #22 Kadi Tucker, #33 Allie Lehke, #24 Courtney Schutz, #6 Nicole Boyd, #5 Bree Gilliam, #14 Kelly Gough, #23 Kristen Lee. | ||
| 45:00 | For BETW: #5 Madison Cochran, #8 Julie Slezak, #20 Brittany Fullbright, #0 Taylor Sasak, #4 Sarah London, #9 Taylor Lewis, #16 Andrea Precurato, #18 Michelle Paugh, #23 Alexis Dabney, #2 Michaela Hinerman, #6 Marena Cline. | ||
| 45:55 | Offside against Baldwin Wallace. | ||
| Foul on Baldwin Wallace. | |||
| 48:31 | Shot by BETW Brittany Fullbright, SAVE Emily Tallmadge. | ||
| 49:35 | Shot by BW-W Courtney Schutz HIT POST. | ||
| 49:42 | Shot by BW-W Nicole Boyd, SAVE Taylor Sasak. | ||
| 50:35 | Shot by BW-W Anna Poptic, SAVE Taylor Sasak. | ||
| 53:53 | Header Shot by BW-W Alex Elliot HIGH. | ||
| 54:37 | Goal!GOAL by BW-W Alex Elliot, goal number 4 for season. *Rebound off a cross ( 0 - 2 ) |
||
| 55:37 | Shot by BW-W Courtney Schutz, SAVE Taylor Sasak. | ||
| 57:11 | Header Shot by BW-W Bree Gilliam HIGH. | ||
| 58:06 | Shot by BW-W Nicole Boyd, SAVE Taylor Sasak. | ||
| 58:06 | Shot by BETW Michaela Hinerman, SAVE Emily Tallmadge. | ||
| Foul on Baldwin Wallace. | |||
| 58:41 | BETW Brittany Fullbright PENALTY KICK GOAL, goal number 3 for season. | ||
| Foul on Baldwin Wallace. | |||
| 61:16 | Shot by BW-W Anna Poptic, SAVE Taylor Sasak. | ||
| 61:21 | Goal!GOAL by BW-W Bree Gilliam, goal number 1 for season. *Rebound off goalie save ( 0 - 3 ) |
||
| 61:18 | Substitution!BETW substitution: Meghan Brooks for Michelle Paugh. | ||
| 61:18 | Substitution!BW-W substitution: Katie Klespies for Alex Elliot. | ||
| 61:54 | Shot by BW-W Courtney Schutz BLOCKED. | ||
| 62:13 | Corner kick by BW-W Courtney Schutz [62:13]. | ||
| 62:20 | Header Shot by BW-W Kristen Lee, SAVE Taylor Sasak. | ||
| 63:39 | Corner kick by BW-W Courtney Schutz [63:39]. | ||
| 66:06 | Goal!GOAL by BW-W Courtney Schutz, goal number 2 for season. *Goal off a missed attempt ( 0 - 4 ) |
||
| 66:10 | Substitution!BW-W substitution: Cheryl Bell for Nicole Boyd. | ||
| 66:10 | Substitution!BW-W substitution: Megan Bilinovich for Bree Gilliam. | ||
| 66:10 | Substitution!BW-W substitution: Kori Miller for Allie Lehke. | ||
| 66:10 | Substitution!BETW substitution: Cheyann McQuain for Taylor Sasak. | ||
| 66:10 | Cheyann McQuain at goalie for Bethany (W.Va.). | ||
| 70:16 | Shot by BETW Michaela Hinerman, SAVE Emily Tallmadge. | ||
| 71:06 | Substitution!BW-W substitution: Ashley Stevens for Lauren Haynam. | ||
| 71:25 | Goal!GOAL by BW-W Katie Klespies, Assist by Cheryl Bell, goal number 1 for season. *assist into the box, shot goal ( 0 - 5 ) |
||
| 72:45 | Substitution!BW-W substitution: Megan Bilinovich for Courtney Schutz. | ||
| 72:45 | Substitution!BW-W substitution: Kara Painter for Kristen Lee. | ||
| 72:45 | Substitution!BW-W substitution: Carly Norman for Anna Poptic. | ||
| 72:45 | Substitution!BETW substitution: Michaela Amato for Marena Cline. | ||
| 73:59 | Shot by BW-W Katie Klespies, SAVE Cheyann McQuain. | ||
| 74:24 | Substitution!BW-W substitution: Natasha Ustaszewski for Kadi Tucker. | ||
| Foul on Bethany (W.Va.). | |||
| 76:11 | Shot by BW-W Kelly Gough, SAVE Cheyann McQuain. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 78:40 | Substitution!BETW substitution: Chelsea Possage for Meghan Brooks. | ||
| 78:40 | Substitution!BETW substitution: Maci Caster for Julie Slezak. | ||
| 79:47 | Offside against Baldwin Wallace. | ||
| 80:12 | Goal!GOAL by BW-W Emma Harding, goal number 1 for season. *Dribbled into box, shot bottom left goal ( 0 - 6 ) |
||
| 80:18 | Substitution!BW-W substitution: Jenny Burdick for Kelly Gough. | ||
| 80:40 | Substitution!BW-W substitution: Casey Greene for Cheryl Bell. | ||
| 80:40 | Substitution!BW-W substitution: Nikki Sieg for Katie Klespies. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Bethany (W.Va.). | |||
| 82:56 | Substitution!BW-W substitution: Miranda Bennett for Emma Harding. | ||
| 82:56 | Substitution!BW-W substitution: Chelsey Turk for Kori Miller. | ||
| Foul on Bethany (W.Va.). | |||
| 86:03 | Substitution!BW-W substitution: Sydney Yeager for Emily Tallmadge. | ||
| 86:03 | Sydney Yeager at goalie for Baldwin Wallace. | ||
| 86:51 | Corner kick by BW-W Chelsey Turk [86:51]. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Bethany (W.Va.). | |||
| 88:29 | Shot by BW-W Natasha Ustaszewski, SAVE Cheyann McQuain. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

