Baldwin Wallace at Marietta October 10, 2014
Box Score
Baldwin Wallace
Marietta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabrielle Bodo | 0 | 0 | 0 | 0 |
| 1 - Emily Tallmadge - gk | 0 | 0 | 0 | 0 |
| 2 - Lauren Haynam - mf | 0 | 0 | 0 | 0 |
| 3 - Chelsey Turk | 0 | 0 | 0 | 0 |
| 5 - Bree Gilliam - mf | 0 | 0 | 0 | 0 |
| 6 - Nicole Boyd - f | 3 | 0 | 0 | 0 |
| 7 - Ashley Stevens | 0 | 0 | 0 | 0 |
| 8 - Carly Norman | 0 | 0 | 0 | 0 |
| 9 - Jenny Burdick | 0 | 0 | 0 | 0 |
| 10 - Emma Harding | 0 | 0 | 0 | 0 |
| 12 - Katie Klespies | 0 | 0 | 0 | 0 |
| 14 - Kelly Gough - d | 3 | 3 | 1 | 0 |
| 15 - Alex Elliott - mf | 3 | 2 | 1 | 0 |
| 18 - Cheryl Bell | 4 | 3 | 2 | 0 |
| 19 - Anna Poptic - mf | 0 | 0 | 0 | 0 |
| 20 - Miranda Bennett | 0 | 0 | 0 | 0 |
| 21 - Kori Miller | 4 | 4 | 2 | 1 |
| 22 - Kadi Tucker - d | 0 | 0 | 0 | 0 |
| 23 - Kristen Lee - mf | 0 | 0 | 0 | 1 |
| 24 - Courtney Schutz - d | 2 | 1 | 0 | 2 |
| 25 - Kara Painter | 0 | 0 | 0 | 0 |
| 32 - Nikki Sieg | 0 | 0 | 0 | 0 |
| 33 - Allie Lehke - f | 0 | 0 | 0 | 0 |
| 35 - Natasha Ustaszewski | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rebecca Tenney - gk | 0 | 0 | 0 | 0 |
| 1 - Sam Kelley | 0 | 0 | 0 | 0 |
| 2 - Sydney Willis - f | 0 | 0 | 0 | 1 |
| 4 - Danielle Chirdon - mf | 0 | 0 | 0 | 0 |
| 5 - Stevie Reilly - f | 2 | 2 | 0 | 0 |
| 6 - Shelby Willis - d | 0 | 0 | 0 | 0 |
| 7 - Cassie Wint - d | 1 | 1 | 0 | 0 |
| 8 - Lauren Morain - d | 2 | 1 | 0 | 0 |
| 9 - Ashley Montgomery | 0 | 0 | 0 | 0 |
| 10 - Hannah Stankus - f | 0 | 0 | 0 | 0 |
| 13 - Hannah Steketee | 0 | 0 | 0 | 0 |
| 14 - Layne Archer - mf | 3 | 3 | 1 | 0 |
| 15 - Paige Meyer | 0 | 0 | 0 | 0 |
| 16 - Alexis McKenzie - f | 2 | 1 | 0 | 0 |
| 18 - Elle Sage | 0 | 0 | 0 | 0 |
| 19 - Jessica Long | 0 | 0 | 0 | 0 |
| 20 - Kirsten Jones | 0 | 0 | 0 | 0 |
| 22 - Ali Kowal | 1 | 1 | 0 | 0 |
| 23 - Mo Ruff - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabrielle Bodo | 2 | 0 | 2 | 10:50 | |
| 1 - Emily Tallmadge (W, 7-6-1) | 7 | 1 | 6 | 79:10 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Tenney (L, 1-9-1) | 9 | 3 | 6 | 60:51 | |
| 1 - Sam Kelley | 4 | 3 | 1 | 29:09 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
2nd
|
53:24 | Kori Miller (1) (unassisted) - follow up shot taken from inside the 6-y | 1 - 0 |
|
Baldwin Wallace
2nd
|
55:40 | Kelly Gough (4) (Courtney Schutz) - direct kick from 25 yards shot lower lef | 2 - 0 |
|
Baldwin Wallace
2nd
|
60:51 | Kori Miller (2) (Kristen Lee) - long through ball shot from 18-yd box ov | 3 - 0 |
|
Marietta
2nd
|
64:05 | Layne Archer (4) (Sydney Willis) - cross into 18-yd box shot lower left | 3 - 1 |
|
Baldwin Wallace
2nd
|
69:34 | Cheryl Bell (3) (Courtney Schutz) - header inside 6-yd box shot lower right | 4 - 1 |
|
Baldwin Wallace
2nd
|
71:59 | Cheryl Bell (4) (Kori Miller) - through ball into 18-yd box shot lower r | 5 - 1 |
|
Baldwin Wallace
2nd
|
73:31 | Alex Elliot (7) (unassisted) - cross into 18-yd box shot lower right | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 7 | 12 | 19 |
| Marietta | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 4 | 8 |
| Marietta | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 5 | 5 |
| Marietta | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 10 | 15 |
| Marietta | 3 | 7 | 10 |
| Date/Time: | October 10, 2014 - 4:00 pm |
|---|---|
| Location: | Marietta, Ohio |
| Stadium: | Marietta Field |
| Game Length: | 1:52 |
| Attendance: | 137 |
Play By Play
| 00:00 | Emily Tallmadge at goalie for Baldwin Wallace. | ||
| 00:00 | Rebecca Tenney at goalie for Marietta College. | ||
| 01:15 | Shot by MARWS Alexis McKenzie BLOCKED. | ||
| 02:15 | Corner kick by MARWS Cassie Wint [02:15]. | ||
| 05:24 | Shot by MARWS Mo Ruff HIGH. | ||
| 05:48 | Offside against Baldwin Wallace. | ||
| Foul on Baldwin Wallace. | |||
| 10:33 | Shot by MARWS Lauren Morain, SAVE Emily Tallmadge. | ||
| 11:00 | Shot by BW-W Nicole Boyd HIGH. | ||
| Foul on Baldwin Wallace. | |||
| 14:59 | Offside against Marietta College. | ||
| 15:41 | Substitution!BW-W substitution: Kori Miller for Bree Gilliam. | ||
| 16:07 | Shot by BW-W Nicole Boyd WIDE LEFT. | ||
| 17:45 | Shot by MARWS Lauren Morain HIT CROSSBAR. | ||
| 17:50 | Shot by MARWS Layne Archer, SAVE Emily Tallmadge. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Marietta College. | |||
| Foul on Marietta College. | |||
| 22:44 | Shot by MARWS Layne Archer, SAVE Emily Tallmadge. | ||
| 23:38 | Substitution!MARWS substitution: Ali Kowal for Danielle Chirdon. | ||
| 23:38 | Substitution!BW-W substitution: Cheryl Bell for Nicole Boyd. | ||
| 26:19 | Shot by BW-W Alex Elliot, SAVE Rebecca Tenney. | ||
| Foul on Marietta College. | |||
| 27:15 | Shot by BW-W Kelly Gough, SAVE Rebecca Tenney. | ||
| 27:51 | Substitution!MARWS substitution: Jessica Long for Sydney Willis. | ||
| 29:11 | Offside against Baldwin Wallace. | ||
| Foul on Baldwin Wallace. | |||
| 30:50 | Offside against Marietta College. | ||
| 32:42 | Shot by BW-W Cheryl Bell, SAVE Rebecca Tenney. | ||
| 33:01 | Offside against Baldwin Wallace. | ||
| 34:16 | Shot by BW-W Kori Miller, SAVE Rebecca Tenney. | ||
| 35:59 | Shot by BW-W Cheryl Bell WIDE LEFT. | ||
| Foul on Baldwin Wallace. | |||
| 37:16 | Shot by MARWS Ali Kowal, SAVE Emily Tallmadge. | ||
| 39:34 | Offside against Marietta College. | ||
| 40:34 | Offside against Baldwin Wallace. | ||
| 41:07 | Substitution!MARWS substitution: Ashley Montgomery for Hannah Stankus. | ||
| 44:07 | Substitution!BW-W substitution: Emma Harding for Courtney Schutz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MARWS: #00 Rebecca Tenney, #8 Lauren Morain, #7 Cassie Wint, #22 Ali Kowal, #10 Hannah Stankus, #14 Layne Archer, #5 Stevie Reilly, #16 Alexis McKenzie, #6 Shelby Willis, #23 Mo Ruff, #2 Sydney Willis. | ||
| 45:00 | For BW-W: #1 Emily Tallmadge, #14 Kelly Gough, #33 Allie Lehke, #6 Nicole Boyd, #2 Lauren Haynam, #21 Kori Miller, #24 Courtney Schutz, #23 Kristen Lee, #22 Kadi Tucker, #15 Alex Elliot, #19 Anna Poptic. | ||
| 45:16 | Shot by MARWS Alexis McKenzie, SAVE Emily Tallmadge. | ||
| 46:56 | Shot by BW-W Courtney Schutz WIDE RIGHT. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 51:47 | Shot by BW-W Alex Elliot WIDE RIGHT. | ||
| 51:59 | Corner kick by BW-W Courtney Schutz [51:59]. | ||
| 52:18 | Shot by BW-W Nicole Boyd BLOCKED. | ||
| 52:32 | Corner kick by BW-W Courtney Schutz [52:32]. | ||
| 53:24 | Corner kick by BW-W Courtney Schutz [53:24]. | ||
| 53:24 | Shot by BW-W Kelly Gough, SAVE Rebecca Tenney. | ||
| 53:24 | Goal!GOAL by BW-W Kori Miller (FIRST GOAL), goal number 1 for season. *follow up shot taken from inside the 6-yd box ( 1 - 0 ) |
||
| 53:57 | Shot by BW-W Kori Miller, SAVE Rebecca Tenney. | ||
| Foul on Marietta College. | |||
| 55:40 | Goal!GOAL by BW-W Kelly Gough, Assist by Courtney Schutz, goal number 4 for season. *direct kick from 25 yards shot lower left ( 2 - 0 ) |
||
| Foul on Baldwin Wallace. | |||
| Foul on Marietta College. | |||
| 59:51 | Corner kick by BW-W Courtney Schutz [59:51]. | ||
| 60:51 | Goal!GOAL by BW-W Kori Miller, Assist by Kristen Lee, goal number 2 for season. *long through ball shot from 18-yd box over keeper ( 3 - 0 ) |
||
| 60:51 | Sam Kelley at goalie for Marietta College. | ||
| 60:51 | Substitution!MARWS substitution: Sam Kelley for Rebecca Tenney. | ||
| 60:51 | Substitution!BW-W substitution: Cheryl Bell for Nicole Boyd. | ||
| 62:56 | Substitution!MARWS substitution: Hannah Steketee for Mo Ruff. | ||
| 64:05 | Goal!GOAL by MARWS Layne Archer, Assist by Sydney Willis, goal number 4 for season. *cross into 18-yd box shot lower left ( 3 - 1 ) |
||
| 64:27 | Offside against Baldwin Wallace. | ||
| 64:59 | Substitution!MARWS substitution: Elle Sage for Alexis McKenzie. | ||
| 66:29 | Corner kick by BW-W Courtney Schutz [66:29]. | ||
| 66:33 | Shot by BW-W Courtney Schutz, SAVE Sam Kelley. | ||
| Foul on Marietta College. | |||
| 69:34 | Goal!Header GOAL by BW-W Cheryl Bell, Assist by Courtney Schutz, goal number 3 for season. *header inside 6-yd box shot lower right ( 4 - 1 ) |
||
| Foul on Baldwin Wallace. | |||
| 71:04 | Substitution!MARWS substitution: Kirsten Jones for Sydney Willis. | ||
| 71:59 | Goal!GOAL by BW-W Cheryl Bell, Assist by Kori Miller, goal number 4 for season. *through ball into 18-yd box shot lower right ( 5 - 1 ) |
||
| 72:08 | Shot by MARWS Stevie Reilly, SAVE Emily Tallmadge. | ||
| 72:40 | Substitution!BW-W substitution: Carly Norman for Kristen Lee. | ||
| 73:31 | Goal!GOAL by BW-W Alex Elliot, goal number 7 for season. *cross into 18-yd box shot lower right ( 6 - 1 ) |
||
| 73:52 | Substitution!BW-W substitution: Natasha Ustaszewski for Alex Elliot. | ||
| 73:52 | Substitution!BW-W substitution: Chelsey Turk for Kori Miller. | ||
| 73:52 | Substitution!BW-W substitution: Ashley Stevens for Allie Lehke. | ||
| 73:52 | Substitution!BW-W substitution: Emma Harding for Courtney Schutz. | ||
| Foul on Baldwin Wallace. | |||
| 76:22 | Substitution!BW-W substitution: Kara Painter for Anna Poptic. | ||
| Foul on Marietta College. | |||
| 77:57 | Offside against Baldwin Wallace. | ||
| Foul on Baldwin Wallace. | |||
| 79:10 | Gabrielle Bodo at goalie for Baldwin Wallace. | ||
| 79:18 | Substitution!BW-W substitution: Gabrielle Bodo for Emily Tallmadge. | ||
| 79:18 | Substitution!MARWS substitution: Alexis McKenzie for Ali Kowal. | ||
| 79:18 | Substitution!BW-W substitution: Katie Klespies for Emma Harding. | ||
| 79:18 | Substitution!BW-W substitution: Nikki Sieg for Kadi Tucker. | ||
| 79:18 | Substitution!BW-W substitution: Jenny Burdick for Lauren Haynam. | ||
| Foul on Marietta College. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 82:49 | Shot by MARWS Stevie Reilly, SAVE Gabrielle Bodo. | ||
| 83:16 | Corner kick by MARWS Cassie Wint [83:16]. | ||
| 83:31 | Offside against Marietta College. | ||
| 84:06 | Substitution!BW-W substitution: Miranda Bennett for Kelly Gough. | ||
| 85:53 | Offside against Baldwin Wallace. | ||
| 87:05 | Shot by MARWS Cassie Wint, SAVE Gabrielle Bodo. | ||
| Foul on Marietta College. | |||
| Foul on Baldwin Wallace. | |||
| 88:37 | Offside against Baldwin Wallace. | ||
| Foul on Marietta College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

