Baldwin Wallace vs. Piedmont (Ga.)
@ Crestview Hills, Ky.
9/20/2008 at Noon &
@ Crestview Hills, Ky.
9/20/2008 at Noon &
|
Baldwin Wallace
3 |
Piedmont (Ga.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baldwin Wallace (6-5) | 25 | 25 | 15 | 25 | 3 |
| Piedmont (Ga.) | 16 | 20 | 25 | 18 | 1 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Piedmont (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Nissen * | 4 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 3 | 5.5 |
| 9 | Nicole Schoen * | 4 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Maria DePeters * | 4 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 13.0 |
| 20 | Casey Passen * | 4 | 2 | 0 | 2 | 1.000 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 2 | 2.5 |
| 25 | Kayli Tyson * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Rebecca Pittenger * | 4 | 1 | 0 | 2 | .500 | 0 | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Danielle Gerwin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Leslie Purnell | 4 | 10 | 4 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11.5 |
| 23 | Ashley Hilborn | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 16 | 106 | .189 | 32 | 13 | 4 | 9 | 30 | 6 | 6 | 7 | 6 | 58.0 | ||
Piedmont (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:45 |
* = Starter