Baldwin Wallace at Thomas More (Ky.)
@ Crestview Hills, Ky.
9/20/2008 at 10 a.m. &
@ Crestview Hills, Ky.
9/20/2008 at 10 a.m. &
|
Baldwin Wallace
0 |
Thomas More (Ky.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (5-5) | 16 | 19 | 9 | 0 |
| Thomas More (Ky.) | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Thomas More (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Nissen * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Schoen * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maria DePeters * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11.5 |
| 13 | Melissa Grame * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Casey Passen * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 30 | Rebecca Pittenger * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbey Thompson | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Danielle Gerwin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leslie Purnell | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Ashley Hilborn | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 20 | 24 | 97 | -.041 | 20 | 1 | 3 | 11 | 34 | 2 | 10 | 1 | 3 | 28.0 | ||
Thomas More (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:35 |
* = Starter