Baldwin Wallace vs. Ohio Northern
@ Cincinnati, Ohio
9/26/2008 at 3 p.m. >
@ Cincinnati, Ohio
9/26/2008 at 3 p.m. >
|
Baldwin Wallace
0 |
Ohio Northern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (6-8) | 17 | 12 | 18 | 0 |
| Ohio Northern | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Nissen * | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Danielle Gerwin * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria DePeters * | 3 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Melissa Grame * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Casey Passen * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Abbey Thompson | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 9 | Nicole Schoen | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Leslie Purnell | 3 | 4 | 2 | 16 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Rebecca Pittenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 106 | .113 | 33 | 0 | 5 | 5 | 30 | 2 | 2 | 4 | 4 | 35.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:00 |
* = Starter