Baldwin Wallace vs. Endicott
@ St. Louis, Mo.
10/11/2008 at 1 p.m. "
@ St. Louis, Mo.
10/11/2008 at 1 p.m. "
|
Baldwin Wallace
3 |
Endicott
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baldwin Wallace (9-14) | 25 | 13 | 13 | 25 | 15 | 3 |
| Endicott | 18 | 25 | 25 | 14 | 9 | 2 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Nissen * | 5 | 7 | 2 | 22 | .227 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| 8 | Melissa Grame * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Schoen * | 5 | 12 | 7 | 35 | .143 | 1 | 2 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 11 | Maria DePeters * | 5 | 10 | 3 | 28 | .250 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 14.0 |
| 14 | Leslie Purnell * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 20 | Casey Passen * | 5 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbey Thompson | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| 13 | Melissa Grame | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kayli Tyson | 5 | 4 | 0 | 4 | 1.000 | 19 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5.5 |
| 30 | Rebecca Pittenger | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 15 | 126 | .222 | 37 | 9 | 8 | 11 | 24 | 2 | 7 | 14 | 1 | 57.5 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 79 Time: 2:00 |
* = Starter