Baldwin Wallace at Calvin (Mich.)
@ Grand Rapids, Mich.
10/31/2008 at 7:00 <
@ Grand Rapids, Mich.
10/31/2008 at 7:00 <
|
Baldwin Wallace
0 |
(14) Calvin (Mich.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (12-19) | 13 | 10 | 16 | 0 |
| Calvin (Mich.) | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calvin (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Nissen * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Schoen * | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Maria DePeters * | 3 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 13 | Melissa Grame * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Casey Passen * | 3 | 2 | 1 | 5 | .200 | 16 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Kayli Tyson * | 3 | 1 | 3 | 8 | -.250 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Danielle Gerwin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leslie Purnell | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Cortney Mere | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Ashley Hilborn | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Rebecca Pittenger | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 21 | 93 | -.011 | 18 | 2 | 6 | 3 | 27 | 1 | 4 | 3 | 0 | 25.0 | ||
Calvin (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:30 |
* = Starter