Baldwin Wallace at Hope (Mich.)
@ Grand Rapids, Mich.
11/1/2008 at 1:30p.m. <
@ Grand Rapids, Mich.
11/1/2008 at 1:30p.m. <
|
Baldwin Wallace
0 |
Hope (Mich.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (13-20) | 12 | 12 | 18 | 0 |
| Hope (Mich.) | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hope (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Nissen * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Nicole Schoen * | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maria DePeters * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 7.0 |
| 13 | Melissa Grame * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Casey Passen * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kayli Tyson * | 3 | 6 | 2 | 19 | .211 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Leslie Purnell | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Cortney Mere | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Rebecca Pittenger | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 27 | 13 | 102 | .137 | 27 | 2 | 1 | 5 | 49 | 0 | 4 | 4 | 0 | 31.0 | ||
Hope (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |
* = Starter