Baldwin Wallace vs. Centre (Ky.)
@ Kalamazoo, Mich. (Anderson Ath. Center)
9/5/2009 at 7:00 ^
@ Kalamazoo, Mich. (Anderson Ath. Center)
9/5/2009 at 7:00 ^
|
Baldwin Wallace
0 |
Centre (Ky.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (0-4) | 25 | 15 | 20 | 0 |
| Centre (Ky.) | 27 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centre (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abbey Thompson * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 8 | Becky Palivoda * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Alex Gbur * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Casey Passen * | 3 | 0 | 0 | 4 | .000 | 17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Karianne Sifferlin * | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chelsea Nissen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Switalski | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Jessica Stitts | 1 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leslie Purnell | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Natalie Emmons | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Rebecca Pittenger | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 23 | 108 | .019 | 22 | 4 | 2 | 3 | 43 | 3 | 0 | 1 | 1 | 32.0 | ||
Centre (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Anderson Ath. Center Attendance: 110 Time: 1:40 |
* = Starter