Baldwin Wallace vs. Manchester (Ind.)
@ Kalamazoo, Mich. (Anderson Ath. Center)
9/6/2009 at 12:15 pm ^
@ Kalamazoo, Mich. (Anderson Ath. Center)
9/6/2009 at 12:15 pm ^
|
Baldwin Wallace
3 |
Manchester (Ind.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (1-5) | 25 | 25 | 25 | 3 |
| Manchester (Ind.) | 23 | 13 | 12 | 0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manchester (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abbey Thompson * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Becky Palivoda * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Alex Gbur * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Casey Passen * | 3 | 0 | 0 | 3 | .000 | 32 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Karianne Sifferlin * | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Natalie Emmons * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Amanda Mass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Nissen | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 30 | Rebecca Pittenger | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 16 | 119 | .168 | 35 | 5 | 2 | 0 | 80 | 4 | 2 | 2 | 0 | 46.0 | ||
Manchester (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Anderson Ath. Center Attendance: 69 Time: 1:25 |
* = Starter