Baldwin Wallace at Otterbein
@ Westerville, OH (Rike Center)
10/20/2009 at 7 pm
@ Westerville, OH (Rike Center)
10/20/2009 at 7 pm
|
Baldwin Wallace
0 |
Otterbein
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (3-23, 0-6 OAC) | 16 | 16 | 13 | 0 |
| Otterbein (19-8, 2-4 OAC) | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 8 | 8 | 26 | .000 |
| 3 | 7 | 6 | 24 | .042 |
Otterbein |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 15 | 2 | 31 | .419 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abbey Thompson | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11.0 |
| 5 | Chelsea Nissen | 2 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Danielle Gerwin | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Becky Palivoda | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Rachel Switalski | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Alex Gbur | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Jessica Stitts | 2 | 1 | 1 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Leslie Purnell | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Casey Passen | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Karianne Sifferlin | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Emily Dvorak | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | Natalie Emmons | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 30 | Rebecca Pittenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 91 | .044 | 22 | 3 | 2 | 7 | 47 | 0 | 4 | 6 | 5 | 31.0 | ||
Otterbein |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Wynkoop | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Renee Willke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rayna Coleman | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Leah Yoder | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Nicole Condopoulos | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ally Nagle | 3 | 12 | 0 | 18 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 12.5 |
| 16 | Michelle Gernert | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Lindsey Russell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Courtney Kramer | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Kelly Montgomery | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 25 | Alicia Chafins | 3 | 4 | 3 | 15 | .067 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 30 | Marinda Roderick | 3 | 3 | 0 | 5 | .600 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 10 | 95 | .305 | 38 | 9 | 5 | 3 | 48 | 2 | 6 | 4 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Rike Center Attendance: 143 Time: 1:25 |