Baldwin Wallace at Hiram
@ Hiram, Ohio
9/22/2010 at 7:00 pm
@ Hiram, Ohio
9/22/2010 at 7:00 pm
|
Baldwin Wallace
1 |
Hiram
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baldwin Wallace (11-6) | 17 | 25 | 25 | 23 | 1 |
| Hiram (9-6) | 25 | 27 | 23 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 4 | 0 | 1 | 12 | -.083 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Mass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Nissen | 4 | 14 | 5 | 44 | .205 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Rachel Switalski | 4 | 9 | 5 | 35 | .114 | 0 | 5 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 15.5 |
| 7 | Taylor Burns | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Colleen Bonacci | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Shannon Deleur | 4 | 8 | 1 | 27 | .259 | 4 | 0 | 2 | 4 | 8 | 1 | 1 | 1 | 0 | 9.5 |
| 16 | Jessica Stitts | 4 | 2 | 1 | 5 | .200 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Casey Passen | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Karianne Sifferlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Rebecca Pittenger | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 172 | .145 | 42 | 7 | 8 | 11 | 92 | 4 | 2 | 5 | 0 | 56.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 70 Time: 1:54 |