Baldwin Wallace at Mount St. Joseph
@ Cincinnati, OH (Harrington Center)
9/24/2010 at 6:00 pm
@ Cincinnati, OH (Harrington Center)
9/24/2010 at 6:00 pm
|
Baldwin Wallace
1 |
Mount St. Joseph
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baldwin Wallace (11-7) | 21 | 27 | 19 | 20 | 1 |
| Mount St. Joseph | 25 | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 4 | 1 | 1 | 12 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Mass | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Nissen | 4 | 14 | 3 | 39 | .282 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 15.0 |
| 6 | Rachel Switalski | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 12.0 |
| 7 | Taylor Burns | 4 | 7 | 6 | 31 | .032 | 0 | 2 | 4 | 2 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Colleen Bonacci | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11.0 |
| 15 | Shannon Deleur | 4 | 3 | 2 | 21 | .048 | 3 | 1 | 0 | 1 | 15 | 0 | 4 | 3 | 0 | 6.0 |
| 16 | Jessica Stitts | 4 | 2 | 1 | 9 | .111 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Casey Passen | 4 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 20 | 174 | .155 | 40 | 4 | 5 | 6 | 89 | 2 | 8 | 9 | 0 | 57.0 | ||
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 95 Time: 2:00 |