Baldwin Wallace at Anderson (Ind.)
@ Kalamazoo, Michigan (Anderson Center)
9/3/2011
@ Kalamazoo, Michigan (Anderson Center)
9/3/2011
|
Baldwin Wallace
3 |
Anderson (Ind.)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (3-0) | 25 | 25 | 25 | 3 |
| Anderson (Ind.) (1-2) | 10 | 23 | 13 | 0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 15 | 2 | 28 | .464 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons * | 3 | 1 | 2 | 3 | -.333 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Chelsea Nissen * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Rachel Switalski * | 3 | 7 | 0 | 20 | .350 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Colleen Bonacci * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Jessica Stitts * | 3 | 7 | 1 | 10 | .600 | 29 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Taylor Burns * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amanda Mass | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shannon Deleur | 3 | 5 | 0 | 9 | .556 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Karianne Sifferlin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Amanda Sawicki | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Alayna Chlad | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 8 | 93 | .376 | 38 | 5 | 8 | 1 | 63 | 2 | 2 | 1 | 1 | 51.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 20 | 18 | 98 | .020 | 17 | 2 | 4 | 10 | 57 | 0 | 2 | 0 | 0 | 23.0 |
| Totals | 20 | 18 | 98 | .020 | 17 | 2 | 4 | 10 | 57 | 0 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 105 Time: |
* = Starter