Buffalo St. (N.Y.) at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
9/10/2011 at 10:00
@ Berea, Ohio (Ursprung Gymnasium)
9/10/2011 at 10:00
|
Buffalo St. (N.Y.)
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Buffalo St. (N.Y.) (1-6) | 11 | 15 | 15 | 0 |
| Baldwin Wallace (8-0) | 25 | 25 | 25 | 3 |
Buffalo St. (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 36 | .389 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 9 | 2 | 28 | .250 |
Buffalo St. (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Naboi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexandra Opera | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Lysiak | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali Vance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allyson Pierce | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4.5 |
| 8 | Kelly Hess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Walck | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chelsea Moore | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Bashore | 3 | 2 | 2 | 7 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Sherrell McLean | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Sam Parente | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Ray-Ray Algbedo | 3 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 21 | 21 | 96 | .000 | 17 | 2 | 4 | 10 | 37 | 3 | 4 | 0 | 3 | 28.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Mass | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea Nissen | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Rachel Switalski | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Colleen Bonacci | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Jessica Stitts | 3 | 2 | 1 | 7 | .143 | 22 | 2 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 4.5 |
| 12 | Taylor Burns | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Shannon Deleur | 3 | 6 | 0 | 8 | .750 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Karianne Sifferlin | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Amanda Sawicki | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Alayna Chlad | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sarah Waiwood | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 97 | .278 | 30 | 9 | 3 | 3 | 64 | 2 | 2 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 145 Time: 1:10 |