Hanover (Ind.) vs. Baldwin Wallace
@ Ada, Ohio (ONU Sports Center)
9/23/2011 at 7:50pm
@ Ada, Ohio (ONU Sports Center)
9/23/2011 at 7:50pm
|
Hanover (Ind.)
1 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hanover (Ind.) (8-6) | 25 | 18 | 21 | 14 | 1 |
| Baldwin Wallace (11-6) | 20 | 25 | 25 | 25 | 3 |
Hanover (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 6 | 7 | 23 | -.043 |
| 3 | 12 | 1 | 32 | .344 |
| 4 | 5 | 4 | 20 | .050 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 17 | 5 | 39 | .308 |
| 4 | 13 | 3 | 27 | .370 |
Hanover (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Disbrow | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Wagner | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kirsten Brandvik | 4 | 3 | 3 | 12 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Jennifer Wullenweber | 4 | 1 | 1 | 9 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 3 | 2.0 |
| 6 | Ashleigh Burakiewicz | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Abby Merritt | 4 | 18 | 2 | 36 | .444 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 21.5 |
| 8 | Sarah Quebe | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 9 | Sarah Hasewinkel | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Megan Keller | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Kylie Justus | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jenny Merritt | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Taylor Miller | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Katie Regan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 104 | .202 | 27 | 4 | 5 | 7 | 62 | 3 | 12 | 7 | 4 | 49.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Switalski | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Katie Primeau | 4 | 4 | 1 | 8 | .375 | 42 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Taylor Burns | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shannon Deleur | 4 | 6 | 2 | 14 | .286 | 2 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Nicole Christner | 4 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 17 | Kayse Schmucker | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 10.0 |
| 23 | Amanda Sawicki | 4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 49 | 16 | 129 | .256 | 45 | 4 | 12 | 2 | 59 | 4 | 6 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 123 Time: 1:10 |