Ohio Northern at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
11/1/2011 at 7:00 pm
@ Berea, Ohio (Ursprung Gymnasium)
11/1/2011 at 7:00 pm
|
Ohio Northern
2 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohio Northern (14-16) | 30 | 25 | 30 | 24 | 9 | 2 |
| Baldwin Wallace (18-12) | 28 | 16 | 32 | 26 | 15 | 3 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 68 | .015 |
| 2 | 13 | 2 | 39 | .282 |
| 3 | 16 | 1 | 67 | .224 |
| 4 | 9 | 6 | 56 | .054 |
| 5 | 6 | 3 | 20 | .150 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 57 | .070 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 19 | 3 | 61 | .262 |
| 4 | 10 | 10 | 60 | .000 |
| 5 | 6 | 0 | 19 | .316 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah English | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Stahl | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeni Kmic | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayce Born | 5 | 1 | 2 | 37 | -.027 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kristen Davidson | 5 | 9 | 7 | 61 | .033 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Julia Fuerst | 5 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13.5 |
| 9 | Hannah Livengood | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Rachel Olach | 5 | 14 | 3 | 48 | .229 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 17.5 |
| 14 | Amanda Volosin | 5 | 6 | 1 | 16 | .312 | 45 | 0 | 3 | 0 | 23 | 0 | 1 | 0 | 4 | 6.5 |
| 17 | Ellen Grenert | 5 | 11 | 3 | 38 | .211 | 5 | 2 | 2 | 3 | 17 | 0 | 0 | 2 | 0 | 13.0 |
| Totals | 53 | 22 | 248 | .125 | 53 | 2 | 10 | 7 | 125 | 4 | 4 | 4 | 5 | 61.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Mass | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Switalski | 5 | 17 | 7 | 56 | .179 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 19.0 |
| 9 | Katie Primeau | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Stitts | 5 | 5 | 2 | 18 | .167 | 43 | 1 | 2 | 0 | 17 | 0 | 4 | 1 | 1 | 8.0 |
| 12 | Taylor Burns | 5 | 6 | 3 | 31 | .097 | 1 | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Shannon Deleur | 5 | 4 | 3 | 31 | .032 | 5 | 1 | 3 | 0 | 20 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Nicole Christner | 5 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 13.0 |
| 23 | Amanda Sawicki | 5 | 20 | 5 | 61 | .246 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 20.5 |
| Totals | 60 | 24 | 234 | .154 | 59 | 6 | 8 | 3 | 148 | 2 | 16 | 6 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 150 Time: 2:20 Scorer: B-W SID |