Westminster (Pa.) at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
9/8/2012 at 10:30 am
@ Berea, Ohio (Ursprung Gymnasium)
9/8/2012 at 10:30 am
|
Westminster (Pa.)
3 |
Baldwin Wallace
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westminster (Pa.) (4-3) | 25 | 25 | 23 | 14 | 15 | 3 |
| Baldwin Wallace (3-5) | 21 | 23 | 25 | 25 | 7 | 2 |
Westminster (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 50 | .220 |
| 2 | 12 | 2 | 57 | .175 |
| 3 | 12 | 1 | 46 | .239 |
| 4 | 12 | 3 | 31 | .290 |
| 5 | 3 | 2 | 25 | .040 |
Westminster (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Starheim | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Rebecca Riemer | 5 | 12 | 4 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Tara Incerpi | 5 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chrissy Volsko | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julie Powell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Claire Ferrando | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Megan Romocean | 5 | 25 | 4 | 52 | .404 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 28.0 |
| 20 | Katie Palkovic | 5 | 1 | 1 | 10 | .000 | 62 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Megan Prybyl | 5 | 12 | 5 | 42 | .167 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Kassie Freyermuth | 5 | 6 | 2 | 18 | .222 | 0 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 67 | 20 | 176 | .267 | 63 | 9 | 4 | 9 | 121 | 4 | 3 | 1 | 0 | 81.5 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 5 | 1 | 0 | 12 | .083 | 2 | 2 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kayla Harris | 5 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 6 | Rachel Switalski | 5 | 14 | 2 | 30 | .400 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 18.5 |
| 7 | Paige Pileski | 5 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savannah Moore | 5 | 11 | 6 | 46 | .109 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 11 | Jessica Stitts | 2 | 3 | 0 | 7 | .429 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Shannon Deleur | 5 | 6 | 2 | 25 | .160 | 6 | 4 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Emily Nagle | 4 | 0 | 3 | 11 | -.273 | 30 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amanda Sawicki | 5 | 8 | 3 | 43 | .116 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| Totals | 52 | 21 | 208 | .149 | 48 | 10 | 6 | 2 | 118 | 7 | 6 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 100 Time: 1:45 Scorer: BW SID |