Mount Union at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
10/23/2012 at 7:00 pm
@ Berea, Ohio (Ursprung Gymnasium)
10/23/2012 at 7:00 pm
|
Mount Union
3 |
Baldwin Wallace
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Union (21-5, 8-0 OAC) | 25 | 25 | 25 | 3 |
| Baldwin Wallace (12-16, 4-4 OAC) | 18 | 20 | 18 | 0 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 52 | .077 |
| 2 | 11 | 4 | 46 | .152 |
| 3 | 18 | 4 | 42 | .333 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 53 | .019 |
| 2 | 13 | 11 | 54 | .037 |
| 3 | 12 | 4 | 42 | .190 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Tout | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sarah Schleich | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0.0 |
| 4 | Lauren Mastroine * | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kara Berger | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Kristen Gromes * | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Webb * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 15 | Dee Glass * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 7.0 |
| 17 | Nicole Snyder * | 3 | 11 | 6 | 37 | .135 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| 21 | Mel Patterson * | 3 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 22 | Kristen Kayser | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 15 | 140 | .179 | 39 | 5 | 1 | 2 | 81 | 3 | 8 | 6 | 3 | 52.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Emmons | 3 | 1 | 2 | 5 | -.200 | 2 | 1 | 1 | 0 | 28 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Rachel Switalski * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Paige Pileski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colleen Bonacci * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Savannah Moore | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Burns * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Shannon Deleur | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Nagle * | 3 | 1 | 1 | 11 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 22 | Karianne Sifferlin * | 3 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 23 | Amanda Sawicki * | 3 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 30 | Alayna Chlad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 149 | .074 | 33 | 2 | 3 | 5 | 78 | 1 | 2 | 3 | 4 | 38.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 185 Time: 1:15 Scorer: BW Sports Info |
* = Starter