Westminster (Pa.) at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
9/6/2013 at 8:45 pm
@ Berea, Ohio (Ursprung Gymnasium)
9/6/2013 at 8:45 pm
|
Westminster (Pa.)
3 |
Baldwin Wallace
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westminster (Pa.) (6-0) | 23 | 25 | 25 | 25 | 3 |
| Baldwin Wallace (3-4) | 25 | 22 | 19 | 20 | 1 |
Westminster (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 45 | .089 |
| 2 | 16 | 5 | 54 | .204 |
| 3 | 15 | 3 | 42 | .286 |
| 4 | 15 | 6 | 53 | .170 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 46 | .130 |
| 2 | 11 | 4 | 56 | .125 |
| 3 | 12 | 4 | 44 | .182 |
| 4 | 11 | 7 | 47 | .085 |
Westminster (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Starheim * | 4 | 16 | 2 | 38 | .368 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Rebecca Riemer * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Katie Peters * | 4 | 5 | 0 | 10 | .500 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Julie Powell * | 4 | 9 | 8 | 41 | .024 | 1 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 1 | 9.5 |
| 13 | Megan Romocean * | 4 | 19 | 7 | 40 | .300 | 3 | 1 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 21.0 |
| 20 | Katie Palkovic * | 4 | 3 | 2 | 25 | .040 | 49 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 4 | 5.0 |
| 7 | Chrissy Volsko | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Ferrando | 4 | 1 | 1 | 19 | .000 | 1 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Haley Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 194 | .186 | 57 | 5 | 8 | 4 | 106 | 0 | 8 | 0 | 6 | 67.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Harris * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 6 | Anna Miley * | 4 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Colleen Bonacci * | 4 | 19 | 4 | 40 | .375 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 20.0 |
| 12 | Taylor Burns * | 4 | 2 | 9 | 37 | -.189 | 1 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Markema Winters * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6.0 |
| 20 | Emily Nagle * | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Allyson Iwanski | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Primeau | 4 | 0 | 0 | 5 | .000 | 16 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Paige Pileski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shannon Deleur | 4 | 0 | 1 | 7 | -.143 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alayna Chlad | 4 | 5 | 1 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 193 | .130 | 41 | 4 | 9 | 5 | 94 | 2 | 4 | 6 | 6 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 150 Time: 2:00 Scorer: BW Sports Info |
* = Starter