Heidelberg at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
10/15/2013 at 7:00 pm
@ Berea, Ohio (Ursprung Gymnasium)
10/15/2013 at 7:00 pm
|
Heidelberg
3 |
Baldwin Wallace
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Heidelberg (12-13, 4-0 OAC) | 25 | 23 | 25 | 28 | 3 |
| Baldwin Wallace (8-14, 1-3 OAC) | 22 | 25 | 11 | 26 | 1 |
Heidelberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 46 | .196 |
| 2 | 17 | 9 | 53 | .151 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 18 | 6 | 50 | .240 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 49 | .122 |
| 2 | 13 | 5 | 57 | .140 |
| 3 | 4 | 6 | 35 | -.057 |
| 4 | 18 | 5 | 50 | .260 |
Heidelberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Botts * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexa Frank * | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Amber Welfle * | 4 | 23 | 6 | 51 | .333 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Jamie Kluding * | 4 | 13 | 5 | 39 | .205 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Sarah Parker * | 4 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 11.5 |
| 23 | Janessa Scott * | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Jubilee Haase | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Victoria Wiggins | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ellen Fay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Romie | 4 | 4 | 3 | 14 | .071 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 4.0 |
| 13 | Megan Flaherty | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Grace Samenuk | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Megan Mills | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 28 | 185 | .200 | 61 | 7 | 5 | 2 | 101 | 0 | 10 | 3 | 2 | 77.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Colleen Bonacci * | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Taylor Burns * | 4 | 4 | 5 | 31 | -.032 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Markema Winters * | 4 | 13 | 1 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 18.0 |
| 15 | Shannon Deleur * | 4 | 0 | 1 | 10 | -.100 | 39 | 2 | 0 | 0 | 18 | 0 | 3 | 0 | 2 | 3.5 |
| 23 | Allyson Iwanski * | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Alayna Chlad * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 3 | Arlayna Newcomer | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Harris | 4 | 10 | 2 | 40 | .200 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 7 | Paige Pileski | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kaitlin Burgess | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 22 | 191 | .131 | 45 | 2 | 3 | 7 | 76 | 3 | 20 | 2 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 125 Time: 2:00 Scorer: BW Sports Info |
* = Starter