Marietta at Baldwin Wallace
@ Berea, Ohio (Ursrpung Gymnasium)
10/27/2018 at 1:00 pm
@ Berea, Ohio (Ursrpung Gymnasium)
10/27/2018 at 1:00 pm
|
Marietta
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marietta (11-18, 2-7 OAC) | 13 | 10 | 17 | 0 |
| Baldwin Wallace (26-4, 6-3 OAC) | 25 | 25 | 25 | 3 |
Marietta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 34 | .118 |
| 2 | 5 | 5 | 31 | .000 |
| 3 | 3 | 2 | 29 | .034 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 38 | .421 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 20 | 5 | 47 | .319 |
Marietta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Watts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | April Davis | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Nader * | 3 | 0 | 0 | 5 | .000 | 11 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| 6 | Amanda Arrowood * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Avery Price | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Braya Elsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbi Thompson | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maris Kaiser | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooke Trimble * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Alissa Ginther * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Sam Ritenour * | 3 | 3 | 3 | 26 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Hunter Barnes * | 3 | 3 | 3 | 25 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 94 | .053 | 11 | 5 | 0 | 11 | 48 | 1 | 10 | 0 | 1 | 26.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Reinhard | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Brown * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kathleen Egan * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sam Pruett * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ivy Earl * | 3 | 11 | 2 | 26 | .346 | 0 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 14.0 |
| 14 | Alicia Lortcher * | 3 | 13 | 3 | 30 | .333 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Alexis Garrett | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Jessica Whitehead | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Morgan Mellinger * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Ashley Nuding | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Morgan Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Madeline Bednar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 11 | 117 | .350 | 46 | 11 | 7 | 5 | 63 | 1 | 0 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Ursrpung Gymnasium Attendance: 146 Time: 1:03 1st Referee: Gary Ostkar 2nd Referee: Douglas Sherer 3rd Referee: Bruce McDiarmid Scorer: George Palko |
* = Starter