Capital at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
3/12/2021 at 7:53 pm
@ Berea, OH (Ursprung Gymnasium)
3/12/2021 at 7:53 pm
|
Capital
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capital (0-4,0-4 OAC) | 10 | 15 | 9 | 0 |
| Baldwin Wallace (2-0,2-0 OAC) | 25 | 25 | 25 | 3 |
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 22 | -.227 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 5 | 6 | 24 | -.042 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 17 | 6 | 41 | .268 |
| 3 | 11 | 0 | 23 | .478 |
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paree Furness | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Lapointe | 3 | 2 | 3 | 19 | -.053 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Delanie Nahikian | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Erin O'Connell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Green | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alissa Holler | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey James | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Caleigh Hamby | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Grace Grundy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Halliday | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Regina Cetnarowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jenay Kocsis | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Lindsay Rich | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Reagan Willoughby | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Bradan Mast | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Michaela Recker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Aubrey Margraf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 75 | -.107 | 10 | 2 | 3 | 10 | 35 | 0 | 4 | 1 | 1 | 14.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Reinhard | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Isabella Moskowitz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Logan | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Martin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison May | 2 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kathleen Egan | 2 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sydni Colchagoff | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ivy Earl | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alexis Garrett | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Isa Luciano | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kail Nicholas | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Kaitlyn Frederick | 2 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Cecelia Stebel | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Angela Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Madeline Bednar | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 86 | .372 | 37 | 10 | 13 | 2 | 44 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 55 Time: 0:58 |