Baldwin Wallace at Adrian (Mich.)
@ Adrian, MI (Merillat Sport and Fitness Center)
9/18/2021 at 11:05 am
@ Adrian, MI (Merillat Sport and Fitness Center)
9/18/2021 at 11:05 am
|
Baldwin Wallace
3 |
Adrian (Mich.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (Mich.) (3-7,0-0 Michigan Intercol. Ath. Assn.) | 17 | 14 | 16 | 0 |
| Baldwin Wallace (9-3,0-0 OAC) | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | 0.158 |
| 2 | 12 | 4 | 26 | 0.308 |
| 3 | 14 | 2 | 40 | 0.3 |
Adrian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | 0.241 |
| 2 | 6 | 5 | 28 | 0.036 |
| 3 | 5 | 7 | 36 | -0.056 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Moskowitz | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| 22 | Cecelia Hamisch | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 27 | Madeline Bednar | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ivy Earl * | 3 | 12 | 4 | 41 | 0.195 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 14 |
| 4 | Morgan Martin * | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 |
| 23 | Angela Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | Isa Luciano * | 3 | 6 | 2 | 14 | 0.286 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 21 | Kaitlyn Frederick | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lauren Gardner | 3 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 |
| 5 | Allison Weiner * | 3 | 6 | 3 | 23 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Sam Rueda | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Sydney Simonson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Lauren Reid * | 3 | 3 | 0 | 3 | 1 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 5 |
| 11 | Alyssa Saghy * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 104 | 0.25 | 35 | 11 | 7 | 3 | 52 | 0 | 0 | 0 | 4 | 49 | ||
Adrian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Lydia Christian | 3 | 1 | 0 | 4 | 0.25 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 13 | Julia Bell | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allison Ashurst | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Blaire Weiman * | 3 | 7 | 3 | 21 | 0.19 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8 |
| 12 | Katelyn Bergman * | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Destiny Johnson * | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 24 | Lana Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ayden Cribbs * | 3 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mallory Dorow * | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 7 | Hailey Farrell * | 3 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 9 | Maddy Peters | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddy Ritchie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Erikah Bower | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Mya Minjares | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 14 | 93 | 0.065 | 16 | 3 | 4 | 11 | 46 | 0 | 6 | 0 | 3 | 26 | ||
| Other Information |
|---|
|
Arena: Merillat Sport and Fitness Center Attendance: 100 Time: 1:14 |
* = Starter