Baldwin Wallace at Olivet (Mich.)
@ Olivet, Mich. (Cutler Event Center)
9/16/2022 at 4:00 PM
@ Olivet, Mich. (Cutler Event Center)
9/16/2022 at 4:00 PM
|
Baldwin Wallace
3 |
Olivet (Mich.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baldwin Wallace (7-3) | 25 | 25 | 16 | 25 | 3 |
| Olivet (Mich.) (2-6) | 13 | 10 | 25 | 16 | 1 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | .542 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 9 | 4 | 31 | .161 |
| 4 | 15 | 5 | 35 | .286 |
Olivet (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | .400 |
| 2 | 3 | 5 | 29 | -.069 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 7 | 4 | 30 | .100 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jamie Snell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Logan | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Taylor Denall | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allison Weiner * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Katarina Blazetic | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Zawadzki * | 4 | 2 | 2 | 4 | .000 | 41 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Sydney Simonson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Saghy | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maleia Thurber * | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Isa Luciano * | 2 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ashleigh Curtiss | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Sam Rueda * | 3 | 10 | 6 | 24 | .167 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Gabby Schlecht * | 4 | 11 | 3 | 28 | .286 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Paige Contris | 2 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 14 | 122 | .311 | 49 | 19 | 10 | 6 | 50 | 1 | 4 | 0 | 0 | 74.0 | ||
Olivet (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia DuFore | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayin Harper | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Blackburn * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jill Arends | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Dillon * | 4 | 11 | 0 | 20 | .550 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 9 | Logan Allen | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Isabella Wagasy | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Alia Riehl * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Emily Keeler * | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Johnson | 4 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hannah Pratt | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ellie Louiselle * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Violet Porter * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 107 | .178 | 30 | 6 | 5 | 19 | 48 | 0 | 8 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 125 Time: 1:36 1st Referee: Brian Smith 2nd Referee: Steve Metzer Scorer: Henson/Thomas |
* = Starter