Baldwin Wallace at Berea (Ky.)
@ Berea, KY (Seabury Center)
9/8/2023 at 7:05 pm
@ Berea, KY (Seabury Center)
9/8/2023 at 7:05 pm
|
Baldwin Wallace
3 |
Berea (Ky.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Berea (Ky.) (2-2,0-0 CCS) | 22 | 25 | 26 | 13 | 1 |
| Baldwin Wallace (3-2,0-0 OAC) | 25 | 22 | 28 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | 0.133 |
| 2 | 12 | 5 | 38 | 0.184 |
| 3 | 10 | 5 | 39 | 0.128 |
| 4 | 13 | 5 | 26 | 0.308 |
Berea (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | 0.238 |
| 2 | 12 | 4 | 32 | 0.25 |
| 3 | 16 | 4 | 37 | 0.324 |
| 4 | 4 | 3 | 20 | 0.05 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Isa Luciano * | 4 | 6 | 3 | 14 | 0.214 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Nicole Logan | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Lauren Gardner | 4 | 0 | 0 | 0 | 0.0 | 4 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Allison Weiner | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Sam Rueda * | 2 | 6 | 3 | 21 | 0.143 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sydney Simonson | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jamie Snell | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Denall | 3 | 7 | 1 | 15 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Katarina Blazetic | 4 | 1 | 1 | 2 | 0.0 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Olivia Zawadzki * | 4 | 0 | 0 | 3 | 0.0 | 31 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Maleia Thurber * | 4 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Gabby Schlecht * | 4 | 6 | 4 | 26 | 0.077 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Paige Contris | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Smith * | 4 | 10 | 5 | 32 | 0.156 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 22 | Maddi Crea | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 148 | 0.176 | 46 | 16 | 10 | 4 | 66 | 0 | 4 | 0 | 2 | 66.0 | ||
Berea (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Marquez, Isabel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ramic, Vanessa * | 1 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Santana, Julie * | 4 | 10 | 3 | 27 | 0.259 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Davila, Brenda | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayala Rivera, Idymel * | 4 | 0 | 0 | 1 | 0.0 | 25 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Colon, Natalia | 4 | 0 | 0 | 4 | 0.0 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Martin, Hannah * | 4 | 10 | 1 | 18 | 0.5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Ocasio Fonseca, Adrianna | 4 | 9 | 1 | 21 | 0.381 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Castro Diaz, Alexandra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cora, Amelie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Crawford, Tiya * | 4 | 2 | 5 | 9 | -0.333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Fleming, Lindey | 4 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | McCullough, Alexis * | 4 | 6 | 3 | 23 | 0.13 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Negron Torres, Brianna | 4 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 131 | 0.237 | 43 | 4 | 15 | 16 | 64 | 0 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Seabury Center Attendance: 102 Time: 1:57 |
* = Starter