|
Mount Union at Baldwin Wallace - Berea, Ohio 10/4/2008 - 2 p.m. |
|
|
Mount Union
48 |
Baldwin Wallace
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (4-0, 3-0) | 7 | 20 | 21 | 0 | 48 |
| Baldwin Wallace (2-2, 2-1) | 0 | 3 | 0 | 0 | 3 |
| Berea, Ohio | Finnie Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | B-W wins toss, will receive, MTU will defend the North goal. |
| Tyler Almeida kickoff 56 yards to the BW14, John Stock return 20 yards to the BW34 (Chris Divis). | |
| Baldwin Wallace at 15:00 | |
|---|---|
| 1st and 10 at H34 | Kyrell Crook rush for 3 yards to the BW37 (Chas Yoder;Zac Saum). |
| 2nd and 7 at H37 | Anthony Gardner pass complete to Dan Damico for 5 yards to the BW42 (Daryl Ely). |
| 3rd and 2 at H42 | Anthony Gardner pass incomplete to Steve Price. |
| 4th and 2 at H42 | Scott Nealon punt 43 yards to the MTU15, Cecil Shorts return 8 yards to the MTU23 (Brad Koester). |
| 3 plays, 8 yards, 1:21 elapsed | |
| Mount Union at 15:00 | |
| 1st and 10 at V23 | MOUNT UNION drive start at 13:39 (1st). |
| 1st and 10 at V23 | Nate Kmic rush for 5 yards to the MTU28 (Karl Schreiber;Ryan Kish). |
| 2nd and 5 at V28 | Nate Kmic rush for 6 yards to the MTU34, 1ST DOWN MTU, out-of-bounds (Brad Koester). |
| 1st and 10 at V34 | Nate Kmic rush for 13 yards to the MTU47, 1ST DOWN MTU (Ryan Kish;Ryan Dugan). |
| 1st and 10 at V47 | Greg Micheli pass incomplete to Cecil Shorts. |
| 2nd and 10 at V47 | Nate Kmic rush for 4 yards to the BW49 (Paul Burger). |
| 3rd and 6 at H49 | Greg Micheli pass incomplete to Trevor Bruney. |
| 4th and 6 at H49 | Jay Carpenter punt 40 yards to the BW9, fair catch by Matt Lepley. |
| 6 plays, 28 yards, 2:44 elapsed | |
| Baldwin Wallace at 13:39 | |
| 1st and 10 at H09 | BALDWIN-WALLACE drive start at 10:55 (1st). |
| 1st and 10 at H09 | Kyrell Crook rush to the BW9, fumble by Kyrell Crook recovered by BW Kyrell Crook at BW9. |
| 2nd and 10 at H09 | Anthony Gardner pass complete to Matt Lepley for 4 yards to the BW13 (Chas Yoder). |
| 3rd and 6 at H13 | Anthony Gardner pass incomplete to Kyrell Crook (Troy Chaffin). |
| 4th and 6 at H13 | Scott Nealon punt 34 yards to the BW47, fair catch by Cecil Shorts. |
| 3 plays, 4 yards, 1:19 elapsed | |
| Mount Union at 10:55 | |
| 1st and 10 at H47 | MOUNT UNION drive start at 09:36 (1st). |
| 1st and 10 at H47 | Nate Kmic rush for 7 yards to the BW40 (Brad Koester;Ryan Kish). |
| 2nd and 3 at H40 | Nate Kmic rush for 15 yards to the BW25 (Dale Buckner), PENALTY MTU holding 10 yards to the 50 yardline, NO PLAY. |
| 2nd and 13 at V50 | Greg Micheli pass complete to Chad Reynolds for 5 yards to the BW45 (Paul Burger). |
| 3rd and 8 at H45 | Greg Micheli pass complete to Cecil Shorts for 20 yards to the BW25, 1ST DOWN MTU (Brian Palsa;Peter Taylor). |
| 1st and 10 at H25 | Greg Micheli rush for 8 yards to the BW17 (Paul Burger), QB hurry by Kyle Menn. |
| 2nd and 2 at H17 | Nate Kmic rush for 3 yards to the BW14, 1ST DOWN MTU (Paul Burger;Ryan Kish). |
| 1st and 10 at H14 | Nate Kmic rush for 6 yards to the BW8 (Ryan Clokey). |
| 2nd and 4 at H08 | Greg Micheli rush for 6 yards to the BW2, 1ST DOWN MTU (Ryan Kish). |
| 1st and 0 at H02 | Nate Kmic rush for 2 yards to the BW0, TOUCHDOWN, clock 05:09. |
| Jay Carpenter kick attempt good. | |
| Mount Union 7, Baldwin Wallace 0 | |
| 8 plays, 47 yards, 4:27 elapsed | |
| Tyler Almeida kickoff 60 yards to the BW10, John Stock return 15 yards to the BW25 (Landon Herzick). | |
| Baldwin Wallace at 05:09 | |
| 1st and 10 at H25 | BALDWIN-WALLACE drive start at 05:03 (1st). |
| 1st and 10 at H25 | Anthony Gardner pass complete to Devon Jennings for 5 yards to the BW30 (Ryan Renbarger;Chaz Jordan). |
| 2nd and 5 at H30 | Tim Miker rush for no gain to the BW30 (Matt Williamson;Troy Chaffin). |
| 3rd and 5 at H30 | Anthony Gardner pass complete to Matt Lepley for 2 yards to the BW32 (Chaz Jordan). |
| 4th and 3 at H32 | Scott Nealon punt BLOCKED, recovered by BW Scott Nealon at BW25, Scott Nealon rush for 17 yards to the BW42, 1ST DOWN BW (Roger Stewart) (blocked by Drew McClain). |
| 1st and 10 at H42 | Anthony Gardner pass complete to Steve Price for 9 yards to the MTU49 (Daryl Ely). |
| 2nd and 1 at V49 | Anthony Gardner sacked for loss of 1 yard to the 50 yardline (Clantz Liggett). |
| 3rd and 2 at H50 | Anthony Gardner rush for 4 yards to the MTU46, 1ST DOWN BW, out-of-bounds. |
| 1st and 10 at V46 | Anthony Gardner pass complete to Tim Miker for 2 yards to the MTU44 (Chas Yoder), PENALTY MTU personal foul 15 yards to the MTU29, 1ST DOWN BW. |
| 1st and 10 at V29 | 1st and 10. |
| 1st and 10 at V29 | Anthony Gardner pass complete to Tim Miker for 9 yards to the MTU20, out-of-bounds (Ryan Renbarger). |
| 2nd and 1 at V20 | Tim Miker rush for 7 yards to the MTU13, 1ST DOWN BW (Roger Stewart). |
| 1st and 10 at V13 | Anthony Gardner pass incomplete to Matt Lepley (Roger Stewart). |
| 2nd and 10 at V13 | Anthony Gardner sacked for loss of 9 yards to the MTU22 (Joe Millings;James Herbert). |
| back to top | |
2nd
| |
| 3rd and 19 at V22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at V22 | Anthony Gardner pass incomplete to Devon Jennings (Chaz Jordan), QB hurry by Roger Stewart. |
| 4th and 19 at V22 | Cory Ramos field goal attempt from 39 GOOD, clock 14:49. |
| Mount Union 7, Baldwin Wallace 3 | |
| 14 plays, 60 yards, 5:14 elapsed | |
| Cory Ramos kickoff 58 yards to the MTU12, Nate Kmic return 19 yards to the MTU31, out-of-bounds (Lee Yoder). | |
| Mount Union at 14:49 | |
| 1st and 10 at V31 | MOUNT UNION drive start at 14:44 (2nd). |
| 1st and 10 at V31 | Nate Kmic rush for 7 yards to the MTU38 (Keith Darbut), PENALTY MTU holding 10 yards to the MTU28. |
| 1st and 13 at V28 | 1st and 13. |
| 1st and 13 at V28 | Nate Kmic rush for 8 yards to the MTU36 (Joe Kowalski). |
| 2nd and 5 at V36 | Nate Kmic rush for 2 yards to the MTU38 (Joe Kowalski;Paul Burger). |
| 3rd and 3 at V38 | Greg Micheli pass complete to Cecil Shorts for 23 yards to the BW39, 1ST DOWN MTU (Peter Taylor;Brad Koester). |
| 1st and 10 at H39 | Greg Micheli pass complete to V. Petruziello for 25 yards to the BW14, 1ST DOWN MTU (Paul Burger), PENALTY BW holding declined. |
| 1st and 10 at H14 | Nate Kmic rush for 5 yards to the BW9 (Karl Schreiber). |
| 2nd and 5 at H09 | Nate Kmic rush for 9 yards to the BW0, 1ST DOWN MTU, TOUCHDOWN, clock 11:20. |
| Jay Carpenter kick attempt good. | |
| Mount Union 14, Baldwin Wallace 3 | |
| 7 plays, 69 yards, 3:24 elapsed | |
| Tyler Almeida kickoff 54 yards to the BW16, Mike Glynn return 7 yards to the BW23 (Landon Herzick;Brett Baker). | |
| Baldwin Wallace at 11:20 | |
| 1st and 10 at H23 | BALDWIN-WALLACE drive start at 11:14 (2nd). |
| 1st and 10 at H23 | Anthony Gardner pass complete to Matt Dash for 12 yards to the BW35, 1ST DOWN BW, out-of-bounds (Daryl Ely). |
| 1st and 10 at H35 | Anthony Gardner pass incomplete to Dan Damico, QB hurry by Troy Chaffin, QB hurry by Matt Williamson. |
| 2nd and 10 at H35 | Kyrell Crook rush for no gain to the BW35 (Chas Yoder;Drew McClain). |
| 3rd and 10 at H35 | Anthony Gardner sacked for loss of 2 yards to the BW33 (Joe Millings), fumble by Anthony Gardner recovered by BW Brett Scarl at BW38. |
| 4th and 7 at H38 | Scott Nealon punt 39 yards to the MTU23, V. Petruziello return 9 yards to the MTU32 (Lazarus McRae). |
| 4 plays, 15 yards, 2:00 elapsed | |
| Mount Union at 11:14 | |
| 1st and 10 at V32 | MOUNT UNION drive start at 09:14 (2nd). |
| 1st and 10 at V32 | Greg Micheli pass complete to Cecil Shorts for 68 yards to the BW0, 1ST DOWN MTU, TOUCHDOWN, clock 09:03. |
| Jay Carpenter kick attempt good. | |
| Mount Union 21, Baldwin Wallace 3 | |
| 1 plays, 68 yards, 0:11 elapsed | |
| Tyler Almeida kickoff 51 yards to the BW19, John Stock return 52 yards to the MTU29, out-of-bounds (Tyler Almeida). | |
| Baldwin Wallace at 09:03 | |
| 1st and 10 at V29 | BALDWIN-WALLACE drive start at 08:53 (2nd). |
| 1st and 10 at V29 | Anthony Gardner pass complete to Tim Miker for 7 yards to the MTU22 (Troy Chaffin). |
| 2nd and 3 at V22 | (Chaz Jordan). |
| 2nd and 3 at V22 | Anthony Gardner pass incomplete to Matt Lepley (Daryl Ely), PENALTY MTU pass interference 15 yards to the MTU7, 1ST DOWN BW, NO PLAY. |
| 1st and 0 at V07 | Anthony Gardner rush for 4 yards to the MTU3 (Troy Chaffin), QB hurry by Joe Millings. |
| 2nd and 0 at V03 | Tim Miker rush to the MTU1, fumble forced by James Herbert, fumble by Tim Miker recovered by MTU Chaz Jordan at MTU0, touchback. |
| 3 plays, 29 yards, 1:23 elapsed | |
| Mount Union at 08:53 | |
| 1st and 10 at V20 | MOUNT UNION drive start at 07:30 (2nd). |
| 1st and 10 at V20 | Greg Micheli pass complete to Cecil Shorts for 5 yards to the MTU25 (Paul Burger). |
| 2nd and 5 at V25 | Nate Kmic rush for 5 yards to the MTU30, 1ST DOWN MTU (Brad Koester;Ryan Kish), PENALTY BW personal foul 15 yards to the MTU45, 1ST DOWN MTU. |
| 1st and 10 at V45 | 1st and 10. |
| 1st and 10 at V45 | Greg Micheli pass incomplete to Cecil Shorts (Ryan Clokey). |
| 2nd and 10 at V45 | Nate Kmic rush for 11 yards to the BW44, 1ST DOWN MTU (Lazarus McRae;Ryan Kish). |
| 1st and 10 at H44 | Greg Micheli pass complete to Nate Kmic for 10 yards to the BW34, 1ST DOWN MTU (Ryan Clokey). |
| 1st and 10 at H34 | Nate Kmic rush for 7 yards to the BW27 (Kyle Menn). |
| 2nd and 3 at H27 | Greg Micheli pass complete to Cecil Shorts for 27 yards to the BW0, 1ST DOWN MTU, TOUCHDOWN, clock 04:28. |
| Jay Carpenter kick attempt failed. | |
| Mount Union 27, Baldwin Wallace 3 | |
| 7 plays, 80 yards, 3:02 elapsed | |
| Tyler Almeida kickoff 61 yards to the BW9, Mike Glynn return 24 yards to the BW33 (Eric Gerhart). | |
| Baldwin Wallace at 04:28 | |
| 1st and 10 at H33 | BALDWIN-WALLACE drive start at 04:23 (2nd). |
| 1st and 10 at H33 | Kyrell Crook rush for 4 yards to the BW37 (Roger Stewart;Joe Millings). |
| 2nd and 6 at H37 | Anthony Gardner pass complete to Steve Price for 49 yards to the MTU14 (Chaz Jordan), PENALTY BW illegal shift 5 yards to the BW32, NO PLAY. |
| 2nd and 11 at H32 | Anthony Gardner pass complete to Kyrell Crook for 12 yards to the BW44, 1ST DOWN BW (Matt Williamson). |
| 1st and 10 at H44 | Anthony Gardner pass complete to Kyrell Crook for 9 yards to the MTU47 (Chas Yoder;Daryl Ely). |
| 2nd and 1 at V47 | Anthony Gardner rush for 3 yards to the MTU44, 1ST DOWN BW (Joe Millings). |
| 1st and 10 at V44 | Timeout Mount Union, clock 03:10. |
| 1st and 10 at V44 | Anthony Gardner pass complete to Matt Lepley for 32 yards to the MTU12, 1ST DOWN BW (Ryan Renbarger), QB hurry by L. Budzinski. |
| 1st and 10 at V12 | Anthony Gardner sacked for loss of 4 yards to the MTU16 (Sam Kershaw). |
| 2nd and 14 at V16 | Anthony Gardner sacked for loss of 7 yards to the MTU23 (James Herbert;Joe Millings). |
| 3rd and 21 at V23 | Timeout Baldwin-Wallace, clock 02:18. |
| 3rd and 21 at V23 | Anthony Gardner sacked for loss of 11 yards to the MTU34 (Matt Williamson), fumble by Anthony Gardner recovered by BW Brett Scarl at MTU34. |
| 4th and 32 at V34 | Timeout Mount Union, clock 01:36. |
| 4th and 32 at V34 | Anthony Gardner sacked for loss of 4 yards to the MTU38 (James Herbert). |
| 9 plays, 29 yards, 2:52 elapsed | |
| Mount Union at 01:36 | |
| 1st and 10 at V38 | MOUNT UNION drive start at 01:31 (2nd). |
| 1st and 10 at V38 | Nate Kmic rush for 2 yards to the MTU40, out-of-bounds (Dale Buckner). |
| 2nd and 8 at V40 | Nate Kmic rush for loss of 4 yards to the MTU36 (Dale Buckner;Joe Kowalski). |
| 3rd and 12 at V36 | Nate Kmic rush for 11 yards to the MTU47 (Peter Taylor;Brad Koester). |
| 4th and 1 at V47 | End of half, clock 00:00. |
| 3 plays, 9 yards, 1:31 elapsed | |
| back to top | |
3rd
| |
| 4th and 1 at V47 | Start of 3rd quarter, clock 15:00, BW ball on BW30. |
| Cory Ramos kickoff 47 yards to the MTU23, Scott Panchik return 8 yards to the MTU31 (Lazarus McRae). | |
| Mount Union at 15:00 | |
| 1st and 10 at V31 | MOUNT UNION drive start at 14:54 (3rd). |
| 1st and 10 at V31 | Nate Kmic rush for 3 yards to the MTU34 (Ryan Kish;Ryan Clokey). |
| 2nd and 7 at V34 | Greg Micheli pass complete to Chad Reynolds for 29 yards to the BW37, 1ST DOWN MTU (Ryan Clokey). |
| 1st and 10 at H37 | Nate Kmic rush for 21 yards to the BW16, 1ST DOWN MTU (Ryan Dugan). |
| 1st and 10 at H16 | Nate Kmic rush for 1 yard to the BW15 (Paul Burger). |
| 2nd and 9 at H15 | Greg Micheli pass complete to Cecil Shorts for 15 yards to the BW0, 1ST DOWN MTU, TOUCHDOWN, clock 12:52. |
| Jay Carpenter kick attempt good. | |
| Mount Union 34, Baldwin Wallace 3 | |
| 5 plays, 69 yards, 2:02 elapsed | |
| Tyler Almeida kickoff 70 yards to the BW0, touchback. | |
| Baldwin Wallace at 12:52 | |
| 1st and 10 at H20 | BALDWIN-WALLACE drive start at 12:52 (3rd). |
| 1st and 10 at H20 | Anthony Gardner pass complete to Kyrell Crook for 1 yard to the BW21 (Joe Millings;Chas Yoder). |
| 2nd and 9 at H21 | Kyrell Crook rush for 5 yards to the BW26 (Troy Chaffin;Zac Saum). |
| 3rd and 4 at H26 | Anthony Gardner pass incomplete to Kyle Skoczen (Matt Williamson). |
| 4th and 4 at H26 | Scott Nealon punt 33 yards to the MTU41, Cecil Shorts return 3 yards to the MTU44 (Brett Thompson;Jim Foley). |
| 3 plays, 6 yards, 1:17 elapsed | |
| Mount Union at 12:52 | |
| 1st and 10 at V44 | MOUNT UNION drive start at 11:35 (3rd). |
| 1st and 10 at V44 | Nate Kmic rush for 56 yards to the BW0, 1ST DOWN MTU, TOUCHDOWN, clock 11:24. |
| Jay Carpenter kick attempt good. | |
| Mount Union 41, Baldwin Wallace 3 | |
| 1 plays, 56 yards, 0:11 elapsed | |
| Tyler Almeida kickoff 68 yards to the BW2, Tim Miker return 28 yards to the BW30 (Craig McClendon). | |
| Baldwin Wallace at 11:24 | |
| 1st and 10 at H30 | BALDWIN-WALLACE drive start at 11:17 (3rd). |
| 1st and 10 at H30 | Anthony Gardner pass complete to Matt Lepley for 5 yards to the BW35 (James Herbert). |
| 2nd and 5 at H35 | Anthony Gardner pass complete to Matt Lepley for loss of 3 yards to the BW32 (Drew McClain). |
| 3rd and 8 at H32 | Anthony Gardner pass complete to Brad Pollock for 2 yards to the BW34, out-of-bounds (Chaz Jordan). |
| 4th and 6 at H34 | PENALTY BW false start 5 yards to the BW29. |
| 4th and 11 at H29 | Scott Nealon punt 26 yards to the MTU45, fair catch by V. Petruziello. |
| 3 plays, -1 yards, 1:49 elapsed | |
| Mount Union at 11:17 | |
| 1st and 10 at V45 | MOUNT UNION drive start at 09:28 (3rd). |
| 1st and 10 at V45 | Nate Kmic rush for 8 yards to the BW47 (Kyle Menn). |
| 2nd and 2 at H47 | Greg Micheli pass complete to Chad Reynolds for 17 yards to the BW30, 1ST DOWN MTU, out-of-bounds (Ryan Dugan). |
| 1st and 10 at H30 | Nate Kmic rush for 13 yards to the BW17, 1ST DOWN MTU (Karl Schreiber). |
| 1st and 10 at H17 | Nate Kmic rush for 1 yard to the BW16 (Kyle Menn;Keith Darbut). |
| 2nd and 9 at H16 | Greg Micheli pass complete to Cecil Shorts for 10 yards to the BW6 (Peter Taylor), PENALTY MTU false start 5 yards to the BW21, NO PLAY. |
| 2nd and 14 at H21 | Greg Micheli rush for 1 yard to the BW20 (Ryan Dugan), PENALTY MTU holding 10 yards to the BW30. |
| 2nd and 23 at H30 | 2nd and 23. |
| 2nd and 23 at H30 | Greg Micheli rush for 6 yards to the BW24 (Lazarus McRae;Joe Kowalski). |
| 3rd and 17 at H24 | Timeout Mount Union, clock 05:05. |
| 3rd and 17 at H24 | Greg Micheli pass complete to V. Petruziello for 18 yards to the BW6, 1ST DOWN MTU (Brian Palsa). |
| 1st and 0 at H06 | Nate Kmic rush for 6 yards to the BW0, TOUCHDOWN, clock 04:22. |
| Jay Carpenter kick attempt good. | |
| Mount Union 48, Baldwin Wallace 3 | |
| 8 plays, 55 yards, 5:06 elapsed | |
| Tyler Almeida kickoff 53 yards to the BW17, John Stock return 15 yards to the BW32 (Eric Gerhart). | |
| Baldwin Wallace at 04:22 | |
| 1st and 10 at H32 | BALDWIN-WALLACE drive start at 04:16 (3rd). |
| 1st and 10 at H32 | Craig Lindsley rush for 1 yard to the BW33 (Sam Kershaw;Matt Williamson). |
| 2nd and 9 at H33 | Anthony Gardner pass complete to Dan Damico for 6 yards to the BW39 (Daryl Ely). |
| 3rd and 3 at H39 | Anthony Gardner pass complete to Matt Lepley for 13 yards to the MTU48, 1ST DOWN BW, out-of-bounds (Ryan Renbarger). |
| 1st and 10 at V48 | Timeout Mount Union, clock 03:11. |
| 1st and 10 at V48 | Kyrell Crook rush for 1 yard to the MTU47 (Zac Saum;Drew McClain). |
| 2nd and 9 at V47 | Anthony Gardner pass incomplete to Dan Damico. |
| 3rd and 9 at V47 | QB hurry by Zac Saum. |
| 3rd and 9 at V47 | Anthony Gardner pass complete to Matt Lepley for 2 yards to the MTU45 (Daryl Ely). |
| 4th and 7 at V45 | Scott Nealon punt 28 yards to the MTU17, fair catch by Tyler Alwardt. |
| 6 plays, 23 yards, 2:19 elapsed | |
| Mount Union at 03:11 | |
| 1st and 10 at V17 | MOUNT UNION drive start at 01:57 (3rd). |
| 1st and 10 at V17 | Trevor Bruney rush for 7 yards to the MTU24, out-of-bounds (Joe Kowalski;Ryan Dugan). |
| 2nd and 3 at V24 | Trevor Bruney rush for 2 yards to the MTU26 (Joe Kowalski;Brad Koester). |
| 3rd and 1 at V26 | Greg Micheli pass complete to Trevor Bruney for 13 yards to the MTU39, 1ST DOWN MTU, out-of-bounds (Ryan Kish), PENALTY MTU personal foul 0 yards to the MTU39, PENALTY BW personal foul 0 yards to the MTU39. |
| 1st and 10 at V39 | 1st and 10. |
| back to top | |
4th
| |
| 1st and 10 at V39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V39 | Trevor Bruney rush for 5 yards to the MTU44 (Lazarus McRae). |
| 2nd and 5 at V44 | Scott Panchik rush for 9 yards to the BW47, 1ST DOWN MTU (A.J. Larizza;Paul Burger). |
| 1st and 10 at H47 | Scott Panchik rush for 8 yards to the BW39 (Ryan Kish). |
| 2nd and 2 at H39 | Scott Panchik rush for 3 yards to the BW36, 1ST DOWN MTU (A.J. Larizza;Joe Kowalski). |
| 1st and 10 at H36 | Scott Panchik rush for loss of 1 yard to the BW37 (Paul Burger), PENALTY MTU holding 10 yards to the BW46, NO PLAY. |
| 1st and 20 at H46 | Kurt Rocco pass complete to Trevor Bruney for 3 yards to the BW43 (Karl Schreiber;Ryan Dugan). |
| 2nd and 17 at H43 | Scott Panchik rush for loss of 1 yard to the BW44 (Corey Hildreth). |
| 3rd and 18 at H44 | Kurt Rocco pass intercepted by Ryan Dugan at the BW34, Ryan Dugan return 5 yards to the BW39 (A.J. Claycomb), QB hurry by Lazarus McRae. |
| 10 plays, 39 yards, 6:38 elapsed | |
| Baldwin Wallace at 15:00 | |
| 1st and 10 at H39 | BALDWIN-WALLACE drive start at 10:19 (4th). |
| 1st and 10 at H39 | Tim Miker rush for no gain to the BW39 (Clantz Liggett). |
| 2nd and 10 at H39 | Anthony Gardner pass incomplete to John Stock, QB hurry by Roger Stewart. |
| 3rd and 10 at H39 | Anthony Gardner pass incomplete to Matt Lepley. |
| 4th and 10 at H39 | Scott Nealon punt 49 yards to the MTU12, Tyler Alwardt return -2 yards to the MTU10 (Karl Schreiber). |
| 3 plays, 0 yards, 1:02 elapsed | |
| Mount Union at 10:19 | |
| 1st and 10 at V10 | MOUNT UNION drive start at 09:17 (4th). |
| 1st and 10 at V10 | Trevor Bruney rush for 5 yards to the MTU15 (Lazarus McRae). |
| 2nd and 5 at V15 | Kurt Rocco pass complete to A.J. Claycomb for 5 yards to the MTU20 (Lazarus McRae;Jimmie Byrd), PENALTY MTU false start 5 yards to the MTU10, NO PLAY. |
| 2nd and 10 at V10 | Trevor Bruney rush for 5 yards to the MTU15 (Jim Foley). |
| 3rd and 5 at V15 | Kurt Rocco pass complete to A.J. Claycomb for 13 yards to the MTU28, 1ST DOWN MTU (Lee Yoder). |
| 1st and 10 at V28 | Scott Panchik rush for 29 yards to the BW43, 1ST DOWN MTU (Peter Taylor;Brett Thompson). |
| 1st and 10 at H43 | Scott Panchik rush for 31 yards to the BW12, 1ST DOWN MTU (Lee Yoder). |
| 1st and 10 at H12 | Trevor Bruney rush for 7 yards to the BW5, out-of-bounds (Lee Yoder;Jimmie Byrd). |
| 2nd and 3 at H05 | Scott Panchik rush for loss of 2 yards to the BW7 (Lee Yoder;Brandon Fast). |
| 3rd and 5 at H07 | Scott Panchik rush for 1 yard to the BW6 (Brandon Fast). |
| 4th and 4 at H06 | Scott Panchik rush for 2 yards to the BW4 (Jim Foley;Ben Pahl). |
| 9 plays, 86 yards, 4:51 elapsed | |
| Baldwin Wallace at 09:17 | |
| 1st and 10 at H04 | BALDWIN-WALLACE drive start at 04:26 (4th). |
| 1st and 10 at H04 | Tim Miker rush for no gain to the BW4 (Zac Saum). |
| 2nd and 10 at H04 | Z. Haudenschild pass complete to John Myers for 8 yards to the BW12 (Cortez Jones). |
| 3rd and 2 at H12 | Z. Haudenschild rush for 7 yards to the BW19, 1ST DOWN BW (L. Budzinski). |
| 1st and 10 at H19 | Tim Miker rush for loss of 1 yard to the BW18 (L. Budzinski). |
| 2nd and 11 at H18 | Z. Haudenschild pass complete to Scott Weber for 4 yards to the BW22 (Chris Divis;Cortez Jones). |
| 3rd and 7 at H22 | Z. Haudenschild rush for 1 yard to the BW23 (Ricardo Rembert). |
| 4th and 6 at H23 | Scott Nealon punt 42 yards to the MTU35, A.J. Claycomb return -3 yards to the MTU32 (Peter Taylor). |
| 6 plays, 19 yards, 3:27 elapsed | |
| Mount Union at 04:26 | |
| 1st and 10 at V32 | MOUNT UNION drive start at 00:59 (4th). |
| 1st and 10 at V32 | Jake Orr-Zody rush for 6 yards to the MTU38 (Ben Pahl). |
| 2nd and 4 at V38 | Jake Orr-Zody rush for 1 yard to the MTU39 (Richard Starr). |
| 2 plays, 7 yards, 0:00 elapsed | |
| back to top | |