|
Baldwin Wallace at Wilmington - Wilmington, Ohio 11/8/2008 - 1:30 pm |
|
|
Baldwin Wallace
21 |
Wilmington
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (4-5, 4-4) | 14 | 0 | 0 | 7 | 21 |
| Wilmington (4-5, 4-4) | 10 | 10 | 0 | 7 | 27 |
| Wilmington, Ohio | Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | Baldwin-Wallace wins coin toss and elects to receive. |
| 1st and 10 at V30 | WILM ball on WILM30. |
| D. Rhinehimer kickoff 52 yards to the BW18, Mike Glynn return 17 yards to the BW35, out-of-bounds (Michael Bell). | |
| Baldwin Wallace at 15:00 | |
|---|---|
| 1st and 10 at V35 | [SHOT], Kyrell Crook rush for 4 yards to the BW39 (Chris Medley). |
| 2nd and 6 at V39 | [SHOT], Anthony Gardner pass intercepted by Brandon Heim at the BW44, Brandon Heim return 21 yards to the BW23 (Danny Love). |
| 2 plays, 4 yards, 0:50 elapsed | |
| Wilmington at 15:00 | |
| 1st and 10 at V23 | WILMINGTON COLLEGE drive start at 14:10 (1st). |
| 1st and 10 at V23 | Astin Laury rush for 7 yards to the BW16 (Brett Thompson;Karl Schreiber), PENALTY BW Encroachment declined. |
| 2nd and 3 at V16 | Astin Laury rush for 4 yards to the BW12, 1ST DOWN WILM (Ryan Clokey;Joe Kowalski). |
| 1st and 10 at V12 | Astin Laury rush for 8 yards to the BW4 (Paul Burger;Lee Yoder). |
| 2nd and 2 at V04 | Astin Laury rush for 1 yard to the BW3 (Ryan Clokey). |
| 3rd and 1 at V03 | Astin Laury rush for no gain to the BW3 (Brett Thompson;Karl Schreiber). |
| 4th and 1 at V03 | Aaron Pohly field goal attempt from 20 GOOD, clock 11:25. |
| Baldwin Wallace 0, Wilmington 3 | |
| 6 plays, 20 yards, 2:45 elapsed | |
| D. Rhinehimer kickoff 55 yards to the BW15, Tim Miker return 18 yards to the BW33 (Luke Green). | |
| Baldwin Wallace at 11:25 | |
| 1st and 10 at V33 | BALDWIN-WALLACE drive start at 11:16 (1st). |
| 1st and 10 at V33 | [SHOT], Kyrell Crook rush for 4 yards to the BW37 (Kenny Marsh;Nathan Geers). |
| 2nd and 6 at V37 | [SHOT], Anthony Gardner sacked for loss of 8 yards to the BW29 (Kenny Marsh). |
| 3rd and 14 at V29 | [SHOT], Anthony Gardner pass complete to Matt Lepley for 17 yards to the BW46, 1ST DOWN BW. |
| 1st and 10 at V46 | [SHOT], Craig Lindsley rush for 4 yards to the 50 yardline (Nathan Geers;Chris Medley). |
| 2nd and 6 at V50 | [SHOT], Kyrell Crook rush for 50 yards to the WILM0, 1ST DOWN BW, TOUCHDOWN, clock 09:05. |
| Brad Pollock kick attempt good. | |
| Baldwin Wallace 7, Wilmington 3 | |
| 5 plays, 67 yards, 2:11 elapsed | |
| Brad Pollock kickoff 54 yards to the WILM16, Rex Pitsinger return 16 yards to the WILM32 (Ryan Wallace). | |
| Wilmington at 09:05 | |
| 1st and 10 at H32 | WILMINGTON COLLEGE drive start at 08:58 (1st). |
| 1st and 10 at H32 | Astin Laury rush for 13 yards to the WILM45, 1ST DOWN WILM (Ryan Dugan). |
| 1st and 10 at H45 | Astin Laury rush for 5 yards to the 50 yardline (Karl Schreiber;Paul Burger). |
| 2nd and 5 at H50 | Astin Laury rush for no gain to the 50 yardline (Kyle Menn). |
| 3rd and 5 at H50 | Billy Blackburn pass complete to Brandon Hiatt for 13 yards to the BW37, 1ST DOWN WILM (Brett Thompson;Paul Burger). |
| 1st and 10 at V37 | Astin Laury rush for 7 yards to the BW30 (Lee Yoder). |
| 2nd and 3 at V30 | Tim Pugh rush for 2 yards to the BW28 (Paul Burger). |
| 3rd and 1 at V28 | Tim Pugh rush for 4 yards to the BW24, 1ST DOWN WILM (Ryan Clokey). |
| 1st and 10 at V24 | Astin Laury rush for loss of 1 yard to the BW25 (Paul Burger). |
| 2nd and 11 at V25 | [SHOT], Billy Blackburn pass complete to Jeremy Stuckey for 25 yards to the BW0, 1ST DOWN WILM, TOUCHDOWN, clock 04:00. |
| Aaron Pohly kick attempt good. | |
| Baldwin Wallace 7, Wilmington 10 | |
| 9 plays, 68 yards, 4:58 elapsed | |
| D. Rhinehimer kickoff 49 yards to the BW21, Tim Miker return 16 yards to the BW37 (Clay Martin;Zack Ziegler). | |
| Baldwin Wallace at 04:00 | |
| 1st and 10 at V37 | BALDWIN-WALLACE drive start at 03:49 (1st). |
| 1st and 10 at V37 | [SHOT], Kyrell Crook rush for 2 yards to the BW39 (Chris Medley). |
| 2nd and 8 at V39 | [SHOT], Anthony Gardner rush for 7 yards to the BW46 (Kenny Marsh). |
| 3rd and 1 at V46 | Kyrell Crook rush for no gain to the BW46 (Kenny Marsh). |
| 4th and 1 at V46 | Scott Nealon punt 34 yards to the WILM20, Jeremy Stuckey return 0 yards to the WILM20, fumble by Jeremy Stuckey recovered by BW Brett Thompson at WILM21. |
| 3 plays, 9 yards, 2:04 elapsed | |
| Baldwin Wallace at 03:49 | |
| 1st and 10 at H21 | BALDWIN-WALLACE drive start at 01:45 (1st). |
| 1st and 10 at H21 | [SHOT], Tim Miker rush for no gain to the WILM21 (Bryce Martin). |
| 2nd and 10 at H21 | [SHOT], Anthony Gardner pass complete to Steve Price for 21 yards to the WILM0, 1ST DOWN BW, TOUCHDOWN, clock 01:04. |
| Brad Pollock kick attempt good. | |
| Baldwin Wallace 14, Wilmington 10 | |
| 2 plays, 21 yards, 0:41 elapsed | |
| Brad Pollock kickoff 55 yards to the WILM15, Rex Pitsinger return 20 yards to the WILM35 (Ryan Wallace;Ryan Clokey). | |
| Wilmington at 01:04 | |
| 1st and 10 at H35 | WILMINGTON COLLEGE drive start at 00:57 (1st). |
| 1st and 10 at H35 | Billy Blackburn pass incomplete to Brandon Hiatt (Karl Schreiber). |
| 2nd and 10 at H35 | Astin Laury rush for 11 yards to the WILM46, 1ST DOWN WILM (Lee Yoder). |
| 1st and 10 at H46 | Billy Blackburn pass complete to Marque Jones for 9 yards to the BW45, out-of-bounds. |
| back to top | |
2nd
| |
| 2nd and 1 at V45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at V45 | Astin Laury rush for 1 yard to the BW44, 1ST DOWN WILM (Dale Buckner;Richard Starr). |
| 1st and 10 at V44 | Astin Laury rush for 9 yards to the BW35 (Paul Burger;Peter Taylor). |
| 2nd and 1 at V35 | Astin Laury rush for 5 yards to the BW30, 1ST DOWN WILM (Ryan Clokey). |
| 1st and 10 at V30 | Tim Pugh rush for no gain to the BW30 (Paul Burger). |
| 2nd and 10 at V30 | Billy Blackburn pass complete to Wes Anders for 13 yards to the BW17, 1ST DOWN WILM (Richard Starr;Lee Yoder). |
| 1st and 10 at V17 | Tim Pugh rush for 3 yards to the BW14 (Brandon Fast;Paul Burger). |
| 2nd and 7 at V14 | Astin Laury rush for 3 yards to the BW11, out-of-bounds (Lee Yoder;Richard Starr). |
| 3rd and 4 at V11 | Billy Blackburn pass incomplete to Marque Jones. |
| 4th and 4 at V11 | Aaron Pohly field goal attempt from 28 GOOD, clock 10:34. |
| Baldwin Wallace 14, Wilmington 13 | |
| 12 plays, 54 yards, 5:23 elapsed | |
| D. Rhinehimer kickoff 41 yards to the BW29, Tim Miker return 7 yards to the BW36 (And Wshington). | |
| Baldwin Wallace at 10:34 | |
| 1st and 10 at V36 | BALDWIN-WALLACE drive start at 10:27 (2nd). |
| 1st and 10 at V36 | [SHOT], Tim Miker rush for 5 yards to the BW41 (Nathan Geers). |
| 2nd and 5 at V41 | [SHOT], Anthony Gardner pass incomplete to Devon Jennings. |
| 3rd and 5 at V41 | [SHOT], Anthony Gardner rush for 6 yards to the BW47, 1ST DOWN BW (Brandon Heim). |
| 1st and 10 at V47 | [SHOT], Tim Miker rush for 2 yards to the BW49 (Bryce Martin;Kenny Marsh). |
| 2nd and 8 at V49 | [SHOT], Tim Miker rush for 10 yards to the WILM41, 1ST DOWN BW (Brandon Heim;Bryce Martin). |
| 1st and 10 at H41 | [SHOT], Tim Miker rush for 4 yards to the WILM37 (Donta' Stone), PENALTY BW illegal block 10 yards to the WILM47. |
| 1st and 16 at H47 | 1st and 16. |
| 1st and 16 at H47 | [SHOT], Anthony Gardner pass incomplete to Kyrell Crook (Brandon Heim). |
| 2nd and 16 at H47 | [SHOT], Kyrell Crook rush for 5 yards to the WILM42 (John Rupp;Bryce Martin). |
| 3rd and 11 at H42 | [SHOT], Anthony Gardner pass complete to Kyrell Crook for 16 yards to the WILM26, 1ST DOWN BW (Brandon Porter;Bryce Martin). |
| 1st and 10 at H26 | [SHOT], Anthony Gardner rush for 1 yard to the WILM25 (Cedric Holmes;Chris Medley). |
| 2nd and 9 at H25 | [SHOT], Tim Miker rush for 2 yards to the WILM23 (Kenny Marsh). |
| 3rd and 7 at H23 | [SHOT], PENALTY BW delay of game 5 yards to the WILM28, NO PLAY. |
| 3rd and 12 at H28 | [SHOT], Tim Miker rush for 4 yards to the WILM24 (Cedric Holmes;Brandon Heim). |
| 4th and 8 at H24 | [SHOT], Anthony Gardner pass incomplete to Matt Lepley (T.J. Burbridge). |
| 13 plays, 40 yards, 6:05 elapsed | |
| Wilmington at 10:27 | |
| 1st and 10 at H24 | WILMINGTON COLLEGE drive start at 04:22 (2nd). |
| 1st and 10 at H24 | Astin Laury rush for loss of 1 yard to the WILM23 (Brett Thompson;Brandon Fast). |
| 2nd and 11 at H23 | [SHOT], Billy Blackburn pass incomplete to Wes Anders (Ryan Clokey). |
| 3rd and 11 at H23 | [SHOT], Billy Blackburn pass incomplete to Brandon Hiatt, QB hurry by Brett Thompson. |
| 4th and 11 at H23 | Rex Pitsinger punt 30 yards to the BW47, fair catch by Matt Lepley. |
| 3 plays, -1 yards, 1:02 elapsed | |
| Baldwin Wallace at 04:22 | |
| 1st and 10 at V47 | BALDWIN-WALLACE drive start at 03:20 (2nd). |
| 1st and 10 at V47 | [SHOT], Anthony Gardner rush for 14 yards to the WILM39, 1ST DOWN BW (T.J. Burbridge). |
| 1st and 10 at H39 | [SHOT], Anthony Gardner rush for 9 yards to the WILM30, out-of-bounds. |
| 2nd and 1 at H30 | Timeout Wilmington College, clock 02:58. |
| 2nd and 1 at H30 | [SHOT], Kyrell Crook rush for 6 yards to the WILM24, 1ST DOWN BW (Nathan Geers). |
| 1st and 10 at H24 | [SHOT], Anthony Gardner pass intercepted by Brandon Heim at the WILM13, Brandon Heim return 8 yards to the WILM21 (Devon Jennings). |
| 4 plays, 29 yards, 0:57 elapsed | |
| Wilmington at 02:58 | |
| 1st and 10 at H21 | WILMINGTON COLLEGE drive start at 02:23 (2nd). |
| 1st and 10 at H21 | Astin Laury rush for 11 yards to the WILM32, 1ST DOWN WILM (Peter Taylor;Lee Yoder). |
| 1st and 10 at H32 | Astin Laury rush for 9 yards to the WILM41 (Richard Starr;Joe Kowalski). |
| 2nd and 1 at H41 | [SHOT], Billy Blackburn pass complete to Marque Jones for 21 yards to the BW38, 1ST DOWN WILM (Karl Schreiber), PENALTY BW pass interference declined. |
| 1st and 10 at V38 | [SHOT], Astin Laury rush for 2 yards to the BW36 (Joe Kowalski). |
| 2nd and 8 at V36 | Timeout Wilmington College, clock 00:55. |
| 2nd and 8 at V36 | [SHOT], Billy Blackburn pass incomplete to Wes Anders (Lee Yoder). |
| 3rd and 8 at V36 | Timeout Baldwin-Wallace, clock 00:50. |
| 3rd and 8 at V36 | [SHOT], Billy Blackburn pass complete to Marque Jones for 16 yards to the BW20, 1ST DOWN WILM. |
| 1st and 10 at V20 | [SHOT], Billy Blackburn pass complete to Brandon Hiatt for 4 yards to the BW16, out-of-bounds (Ryan Dugan). |
| 2nd and 6 at V16 | [SHOT], Billy Blackburn pass incomplete to Wes Anders (Dale Buckner). |
| 3rd and 6 at V16 | Billy Blackburn pass complete to Brandon Hiatt for 12 yards to the BW4, 1ST DOWN WILM, out-of-bounds. |
| 1st and 0 at V04 | [SHOT], Billy Blackburn pass complete to Brandon Hiatt for 4 yards to the BW0, TOUCHDOWN, clock 00:16. |
| Aaron Pohly kick attempt good. | |
| Baldwin Wallace 14, Wilmington 20 | |
| 10 plays, 79 yards, 2:07 elapsed | |
| D. Rhinehimer kickoff 51 yards to the BW19, Tim Miker return 15 yards to the BW34 (Michael Bell;Clay Martin). | |
| Baldwin Wallace at 00:16 | |
| 1st and 10 at V34 | BALDWIN-WALLACE drive start at 00:10 (2nd). |
| 1st and 10 at V34 | [SHOT], Tim Miker rush for 5 yards to the BW39 (Bryce Martin;Chris Medley). |
| 2nd and 5 at V39 | End of half, clock 00:00. |
| 1 plays, 5 yards, 0:10 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at V39 | Start of 3rd quarter, clock 15:00. |
| 2nd and 5 at V39 | BW ball on BW30. |
| Brad Pollock kickoff 55 yards to the WILM15, Rex Pitsinger return 13 yards to the WILM28 (Karl Schreiber;Brett Thompson). | |
| Wilmington at 15:00 | |
| 1st and 10 at H28 | WILMINGTON COLLEGE drive start at 14:55 (3rd). |
| 1st and 10 at H28 | Billy Blackburn pass complete to Marque Jones for 13 yards to the WILM41, out-of-bounds (Peter Taylor), PENALTY WILM illegal procedure 4 yards to the WILM24, NO PLAY. |
| 1st and 14 at H24 | Astin Laury rush for 1 yard to the WILM25 (Paul Burger). |
| 2nd and 13 at H25 | Astin Laury rush for 2 yards to the WILM27 (Paul Burger;Brett Thompson). |
| 3rd and 11 at H27 | Billy Blackburn pass incomplete to Marque Jones (Peter Taylor), PENALTY BW holding 9 yards to the WILM36, 1ST DOWN WILM, NO PLAY. |
| 1st and 10 at H36 | Astin Laury rush for loss of 1 yard to the WILM35 (Brandon Fast;Kyle Menn). |
| 2nd and 11 at H35 | Astin Laury rush for 3 yards to the WILM38 (Dale Buckner). |
| 3rd and 8 at H38 | Billy Blackburn pass incomplete to Marque Jones. |
| 4th and 8 at H38 | Rex Pitsinger punt 33 yards to the BW29, Matt Lepley return 0 yards to the BW29, fumble forced by Darren Howard, fumble by Matt Lepley recovered by WILM Luke Green at BW24. |
| 5 plays, 10 yards, 2:57 elapsed | |
| Wilmington at 14:55 | |
| 1st and 10 at V24 | WILMINGTON COLLEGE drive start at 11:58 (3rd). |
| 1st and 10 at V24 | Tim Pugh rush for loss of 1 yard to the BW25 (Brandon Fast;Dale Buckner). |
| 2nd and 11 at V25 | Billy Blackburn pass incomplete to Marque Jones, PENALTY BW pass interference 12 yards to the BW13, 1ST DOWN WILM, NO PLAY. |
| 1st and 10 at V13 | Tim Pugh rush for 1 yard to the BW12 (Kyle Menn). |
| 2nd and 9 at V12 | Billy Blackburn pass complete to Brett McEvoy for 8 yards to the BW4, out-of-bounds (Peter Taylor). |
| 3rd and 1 at V04 | Tim Pugh rush for no gain to the BW4 (Joe Kowalski). |
| 4th and 1 at V04 | Aaron Pohly field goal attempt from 22 BLOCKED, recovered by BW TEAM at BW12 spot at BW12, clock 09:19 (blocked by Karl Schreiber), TEAM for 8 yards to the BW20. |
| 5 plays, 20 yards, 2:39 elapsed | |
| Baldwin Wallace at 09:19 | |
| 1st and 10 at V20 | Craig Lindsley rush for 3 yards to the BW23 (Nathan Geers;Cedric Holmes). |
| 2nd and 7 at V23 | Kyrell Crook rush for 4 yards to the BW27 (Bryce Martin;Chris Medley). |
| 3rd and 3 at V27 | [SHOT], Anthony Gardner pass incomplete to Kyle Skoczen, QB hurry by Nathan Geers. |
| 4th and 3 at V27 | Scott Nealon punt 27 yards to the WILM46, out-of-bounds. |
| 3 plays, 7 yards, 1:17 elapsed | |
| Wilmington at 09:19 | |
| 1st and 10 at H46 | WILMINGTON COLLEGE drive start at 08:02 (3rd). |
| 1st and 10 at H46 | Astin Laury rush for loss of 2 yards to the WILM44 (Karl Schreiber). |
| 2nd and 12 at H44 | Astin Laury rush for 4 yards to the WILM48 (Peter Taylor). |
| 3rd and 8 at H48 | Billy Blackburn rush for 10 yards to the BW42, 1ST DOWN WILM, out-of-bounds. |
| 1st and 10 at V42 | Billy Blackburn pass complete to Brandon Hiatt for 39 yards to the BW3, 1ST DOWN WILM (Ryan Dugan). |
| 1st and 0 at V03 | Astin Laury rush for 1 yard to the BW2 (Paul Burger;Kevin Phipps). |
| 2nd and 0 at V02 | Astin Laury rush for 1 yard to the BW1 (Kevin Phipps;Paul Burger). |
| 3rd and 0 at V01 | Astin Laury rush for no gain to the BW1 (Brandon Fast;Ryan Clokey). |
| 4th and 0 at V01 | Astin Laury rush for no gain to the BW1 (Ryan Clokey;Kyle Menn). |
| 8 plays, 53 yards, 4:15 elapsed | |
| Baldwin Wallace at 08:02 | |
| 1st and 10 at V01 | BALDWIN-WALLACE drive start at 03:47 (3rd). |
| 1st and 10 at V01 | Kyrell Crook rush for 5 yards to the BW6 (Brandon Porter). |
| 2nd and 5 at V06 | [SHOT], Craig Lindsley rush for loss of 1 yard to the BW5 (Bryce Martin). |
| 3rd and 6 at V05 | PENALTY BW false start 2 yards to the BW3. |
| 3rd and 8 at V03 | PENALTY WILM unsportsmanlike conduct 15 yards to the BW18, 1ST DOWN BW. |
| 1st and 10 at V18 | Anthony Gardner pass complete to Matt Lepley for 13 yards to the BW31, 1ST DOWN BW, out-of-bounds (T.J. Burbridge). |
| 1st and 10 at V31 | Kyrell Crook rush for 12 yards to the BW43 (John Rupp), PENALTY BW personal foul 15 yards to the BW28. |
| 1st and 13 at V28 | 1st and 10. |
| 1st and 10 at V28 | Kyrell Crook rush for loss of 1 yard to the BW27 (John Rupp;Kenny Marsh). |
| 2nd and 11 at V27 | Anthony Gardner rush for 4 yards to the BW31 (Chris Medley;Kenny Marsh). |
| 3rd and 7 at V31 | [SHOT], Anthony Gardner pass incomplete to Steve Price, QB hurry by Cedric Holmes, PENALTY WILM pass interference 13 yards to the BW44, 1ST DOWN BW, NO PLAY. |
| 1st and 10 at V44 | [SHOT], Anthony Gardner pass incomplete to Devon Jennings. |
| 2nd and 10 at V44 | [SHOT], Anthony Gardner pass complete to Matt Lepley for 6 yards to the 50 yardline, out-of-bounds (T.J. Burbridge;Donta' Stone). |
| 3rd and 4 at V50 | [SHOT], Anthony Gardner pass intercepted by Chris Medley at the WILM45, Chris Medley return 22 yards to the BW33 (Anthony Gardner). |
| 9 plays, 49 yards, 3:35 elapsed | |
| Wilmington at 03:47 | |
| 1st and 10 at V33 | WILMINGTON COLLEGE drive start at 00:12 (3rd). |
| 1st and 10 at V33 | Astin Laury rush for 3 yards to the BW30 (Lee Yoder). |
| back to top | |
4th
| |
| 2nd and 7 at V30 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at V30 | Astin Laury rush for 4 yards to the BW26 (Ryan Clokey). |
| 3rd and 3 at V26 | Billy Blackburn pass complete to Marque Jones for 5 yards to the BW21, 1ST DOWN WILM (Ryan Dugan). |
| 1st and 10 at V21 | Billy Blackburn pass complete to Brandon Hiatt for 21 yards to the BW0, 1ST DOWN WILM, TOUCHDOWN, clock 13:51. |
| Aaron Pohly kick attempt good. | |
| Baldwin Wallace 14, Wilmington 27 | |
| 4 plays, 33 yards, 1:21 elapsed | |
| D. Rhinehimer kickoff 45 yards to the BW25, Tim Miker return 13 yards to the BW38 (Michael Bell). | |
| Baldwin Wallace at 13:51 | |
| 1st and 10 at V38 | BALDWIN-WALLACE drive start at 13:47 (4th). |
| 1st and 10 at V38 | Tim Miker rush for 1 yard to the BW39 (Bryce Martin;John Rupp). |
| 2nd and 9 at V39 | [SHOT], Anthony Gardner pass complete to Matt Dash for 8 yards to the BW47 (Bryce Martin;Brandon Porter). |
| 3rd and 1 at V47 | [SHOT], Tim Miker rush for 6 yards to the WILM47, 1ST DOWN BW (Nathan Geers;Chris Medley). |
| 1st and 10 at H47 | [SHOT], Anthony Gardner pass incomplete to Matt Dash. |
| 2nd and 10 at H47 | Tim Miker rush for 32 yards to the WILM15, 1ST DOWN BW (Donta' Stone;Bryce Martin). |
| 1st and 10 at H15 | Tim Miker rush for 5 yards to the WILM10 (Taylor Porter;Alex Keeton). |
| 2nd and 5 at H10 | [SHOT], Tim Miker rush for 6 yards to the WILM4, 1ST DOWN BW (T.J. Burbridge). |
| 1st and 0 at H04 | Kyrell Crook rush for 4 yards to the WILM0, TOUCHDOWN, clock 10:48. |
| Brad Pollock kick attempt good. | |
| Baldwin Wallace 21, Wilmington 27 | |
| 8 plays, 62 yards, 2:59 elapsed | |
| Brad Pollock kickoff 52 yards to the WILM18, Rex Pitsinger return 13 yards to the WILM31 (Richard Starr;Ryan Wallace). | |
| Wilmington at 10:48 | |
| 1st and 10 at H31 | WILMINGTON COLLEGE drive start at 10:41 (4th). |
| 1st and 10 at H31 | Astin Laury rush for 3 yards to the WILM34 (Paul Burger;Brett Thompson). |
| 2nd and 7 at H34 | Astin Laury rush for 5 yards to the WILM39 (Joe Kowalski). |
| 3rd and 2 at H39 | Astin Laury rush for 9 yards to the WILM48, 1ST DOWN WILM (Brian Palsa). |
| 1st and 10 at H48 | Tim Pugh rush for 2 yards to the 50 yardline (Paul Burger). |
| 2nd and 8 at H50 | Billy Blackburn pass complete to Marque Jones for 7 yards to the BW43 (Karl Schreiber). |
| 3rd and 1 at V43 | Astin Laury rush for loss of 1 yard to the BW44 (Dale Buckner;Brandon Fast). |
| 4th and 2 at V44 | Rex Pitsinger punt 23 yards to the BW21, downed. |
| 6 plays, 25 yards, 4:31 elapsed | |
| Baldwin Wallace at 10:41 | |
| 1st and 10 at V21 | BALDWIN-WALLACE drive start at 06:10 (4th). |
| 1st and 10 at V21 | [SHOT], Kyrell Crook rush for 5 yards to the BW26 (Nathan Geers;John Rupp). |
| 2nd and 5 at V26 | [SHOT], Anthony Gardner rush for 2 yards to the BW28 (Kenny Marsh). |
| 3rd and 3 at V28 | [SHOT], Anthony Gardner sacked for loss of 9 yards to the BW19 (Kenny Marsh), fumble by Anthony Gardner recovered by WILM Bryce Martin at BW21, Bryce Martin for 1 yard to the BW20. |
| 3 plays, 0 yards, 1:09 elapsed | |
| Wilmington at 06:10 | |
| 1st and 10 at V20 | WILMINGTON COLLEGE drive start at 05:01 (4th), WILM ball on BW20. |
| 1st and 10 at V20 | Astin Laury rush for loss of 8 yards to the BW28 (Ryan Clokey). |
| 2nd and 18 at V28 | Billy Blackburn pass incomplete to Marque Jones. |
| 3rd and 18 at V28 | [SHOT], Billy Blackburn pass incomplete to Luke Green, QB hurry by Dale Buckner. |
| 4th and 18 at V28 | [SHOT], Billy Blackburn pass incomplete to Marque Jones. |
| 4 plays, -8 yards, 1:02 elapsed | |
| Baldwin Wallace at 05:01 | |
| 1st and 10 at V28 | BALDWIN-WALLACE drive start at 03:59 (4th). |
| 1st and 10 at V28 | [SHOT], Anthony Gardner sacked for loss of 6 yards to the BW22 (Kenny Marsh). |
| 2nd and 16 at V22 | Anthony Gardner pass complete to Devon Jennings for 29 yards to the WILM49, 1ST DOWN BW, out-of-bounds (Brandon Heim). |
| 1st and 10 at H49 | [SHOT], Anthony Gardner pass incomplete to Matt Dash. |
| 2nd and 10 at H49 | [SHOT], Anthony Gardner pass complete to Matt Lepley for 3 yards to the WILM46 (Brandon Porter). |
| 3rd and 7 at H46 | [SHOT], Anthony Gardner pass complete to Matt Dash for 12 yards to the WILM34, 1ST DOWN BW, out-of-bounds (Brandon Porter). |
| 1st and 10 at H34 | [SHOT], Anthony Gardner pass complete to Devon Jennings for 9 yards to the WILM25. |
| 2nd and 1 at H25 | [SHOT], Anthony Gardner rush to the WILM25, fumble forced by Cedric Holmes, fumble by Anthony Gardner recovered by WILM Brandon Heim at WILM27, Brandon Heim for 9 yards to the WILM36. |
| 7 plays, 45 yards, 1:54 elapsed | |
| Wilmington at 03:59 | |
| 1st and 10 at H36 | WILMINGTON COLLEGE drive start at 02:05 (4th), WILM ball on WILM36. |
| 1st and 10 at H36 | Tim Pugh rush for 1 yard to the WILM37 (Dale Buckner). |
| 2nd and 9 at H37 | Timeout Baldwin-Wallace, clock 02:01. |
| 2nd and 9 at H37 | Tim Pugh rush for loss of 3 yards to the WILM34 (Ryan Clokey). |
| 3rd and 12 at H34 | Timeout Baldwin-Wallace, clock 01:57. |
| 3rd and 12 at H34 | PENALTY BW Encroachment 5 yards to the WILM39. |
| 3rd and 7 at H39 | Astin Laury rush for 8 yards to the WILM47, 1ST DOWN WILM (Brian Palsa). |
| 1st and 10 at H47 | Astin Laury rush for 3 yards to the 50 yardline (Ryan Clokey). |
| 2nd and 7 at H50 | Timeout Baldwin-Wallace, clock 01:18. |
| 2nd and 7 at H50 | Astin Laury rush for loss of 1 yard to the WILM49 (Ryan Clokey;Paul Burger). |
| 3rd and 8 at H49 | TEAM rush for loss of 1 yard to the WILM48. |
| 4th and 9 at H48 | End of game, clock 00:00. |
| 6 plays, 12 yards, 2:05 elapsed | |
| back to top | |