|
Marietta at Baldwin Wallace - Berea, Ohio 9/26/2009 - 6:30 pm |
|
|
Marietta
13 |
Baldwin Wallace
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marietta (2-1, 1-1) | 6 | 0 | 7 | 0 | 13 |
| Baldwin Wallace (1-2, 1-1) | 14 | 13 | 7 | 0 | 34 |
| Berea, Ohio | Tressel Field | |||||
| Prd | Time | Scoring Summary | Marietta - Baldwin Wallace |
|---|---|---|---|
| 1 | 08:09 | Baldwin Wallace - Kyrell Crook rush for 5 yards to the MAR0, 1ST DOWN BW, TOUCHDOWN, clock 08:09. (Brad Pollock kick is good). | 0 - 7 |
| 1 | 06:35 | Marietta - Andrew Keller pass complete to Jahmaal Jones for 65 yards to the BW0, 1ST DOWN MAR, TOUCHDOWN, clock 06:35. (Corey Lemke kick blocked). | 6 - 7 |
| 1 | 02:21 | Baldwin Wallace - Tim Miker rush for 1 yard to the MAR0, TOUCHDOWN, clock 02:21. (Brad Pollock kick is good). | 6 - 14 |
| 2 | 11:11 | Baldwin Wallace - John McGraw rush for 24 yards to the MAR0, 1ST DOWN BW, TOUCHDOWN, clock 11:11. (Brad Pollock kick blocked). | 6 - 20 |
| 2 | 05:25 | Baldwin Wallace - Anthony Gardner pass complete to Danny Reineck for 13 yards to the MAR0, 1ST DOWN BW, TOUCHDOWN, clock 05:25. (Brad Pollock kick is good). | 6 - 27 |
| 3 | 08:45 | Marietta - Andrew Keller pass complete to Nathan Wills for 5 yards to the BW0, 1ST DOWN MAR, TOUCHDOWN, clock 08:45, PENALTY BW pass interference declined. (Corey Lemke kick is good). | 13 - 27 |
| 3 | 07:38 | Baldwin Wallace - Anthony Gardner pass complete to John Myers for 48 yards to the MAR0, 1ST DOWN BW, TOUCHDOWN, clock 07:38. (Brad Pollock kick is good). | 13 - 34 |
| Marietta | Statistics | Baldwin Wallace |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 12 6 2 |
Passing Rushing Penalty |
10 16 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 211 | NET YARDS PASSING | 193 |
| 17-32 6.6 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20 9.7 1-2 0 |
| 136 | NET YARDS RUSHING | 319 |
| 32 4.3 |
Rushing Attempts Average gain per rush |
50 6.4 |
| 3-91 | PUNTS: Number-Yards | 2-70 |
| 30.3 | Average | 35.0 |
| 121 | TOTAL RETURN YARDS | 81 |
| 1-11 6-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-70 1-0 |
| 6-39 | PENALTIES: Number-Yards | 9-67 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:25 | TIME OF POSSESSION | 31:35 |
Marietta | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rahkeem Caver | 5 | 3 | 8 | - | 1 - 3 | - | - | 1 | |||
| 55 | James Borwell | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 11 | Dan Starr | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 92 | Adam Tate | 4 | 3 | 7 | - | 1 - 3 | - | - | 1 | |||
| 14 | Corey Lemke | 5 | 1 | 6 | - | - | - | - | ||||
| 56 | Kadeem Corbin | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Cody Andrews | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 24 | C. Thompson | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | George Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Joe Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | K. Donnellan | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Pete Santagate | 0 | 4 | 4 | - | - | - | - | ||||
| 59 | Gaston Hayes | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Steve Perrin | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 9 | Quincy Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Joe Terrell | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 53 | Cort Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Chad Walker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 40 | 1 - 2 | 4 - 9 | - | - | 3 | 1 | 1 | |||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Ryan Kish | 5 | 4 | 9 | - | 1 - 4 | - | - | 3 | |||
| 23 | Alex Robbins | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 54 | Ben Pahl | 3 | 4 | 7 | - | - | - | - | ||||
| 22 | Ryan Clokey | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 3 | Ryan Dugan | 1 | 2 | 3 | - | - | - | 1-0 | 2 | |||
| 33 | Brett Thompson | 1 | 2 | 3 | - | - | - | - | 1 | 2 | ||
| 51 | Brandon Fast | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 95 | Kevin Phipps | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Keith Darbut | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 1 | - | - | 1 | ||
| 99 | Joe Fitch | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Brad Koester | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Corey Hildreth | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Brian Ellis | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kyle Menn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Max Wagner | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Mitch Tulk | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 10 | Peter Taylor | 1 | 0 | 1 | - | - | - | - | 2 | 1 | ||
| 18 | Nick Clemons | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | J.j. Laseak | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dan Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Derron Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 32 | 1 - 5 | 3 - 10 | 2 | - | 1-0 | 9 | 1 | 9 | ||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: Tressel Field Attendance: 5297 Weather: Light rain Temperature: 64 deg. Wind: 7 mph S |
Referee: Chuck Braun Umpire: John Keener Head Linesman: Bill Henderly Line Judge: Rob Motter Back Judge: Rick Kasler Field Judge: John Whitson Side Judge: Mark Widman Scorekeeper: B-W S.I.D. |